Height Comparison Chart
The Height Comparison Chart is a reference tool covering height comparison chart, average height chart, height chart by country, and height comparison tool. Use the charts below to look up values instantly. Printable and downloadable versions are available on this page.
Height Conversion Chart — Feet and Inches to Centimetres
| Height in Feet and Inches | Height in Decimal Feet | Height in Centimetres |
|---|---|---|
| 4'0" | 4.00 ft | 121.9 cm |
| 4'1" | 4.08 ft | 124.5 cm |
| 4'2" | 4.17 ft | 127.0 cm |
| 4'3" | 4.25 ft | 129.5 cm |
| 4'4" | 4.33 ft | 132.1 cm |
| 4'5" | 4.42 ft | 134.6 cm |
| 4'6" | 4.50 ft | 137.2 cm |
| 4'7" | 4.58 ft | 139.7 cm |
| 4'8" | 4.67 ft | 142.2 cm |
| 4'9" | 4.75 ft | 144.8 cm |
| 4'10" | 4.83 ft | 147.3 cm |
| 4'11" | 4.92 ft | 149.9 cm |
| 5'0" | 5.00 ft | 152.4 cm |
| 5'1" | 5.08 ft | 154.9 cm |
| 5'2" | 5.17 ft | 157.5 cm |
| 5'3" | 5.25 ft | 160.0 cm |
| 5'4" | 5.33 ft | 162.6 cm |
| 5'5" | 5.42 ft | 165.1 cm |
| 5'6" | 5.50 ft | 167.6 cm |
| 5'7" | 5.58 ft | 170.2 cm |
| 5'8" | 5.67 ft | 172.7 cm |
| 5'9" | 5.75 ft | 175.3 cm |
| 5'10" | 5.83 ft | 177.8 cm |
| 5'11" | 5.92 ft | 180.3 cm |
| 6'0" | 6.00 ft | 182.9 cm |
| 6'1" | 6.08 ft | 185.4 cm |
| 6'2" | 6.17 ft | 188.0 cm |
| 6'3" | 6.25 ft | 190.5 cm |
| 6'4" | 6.33 ft | 193.0 cm |
| 6'5" | 6.42 ft | 195.6 cm |
| 6'6" | 6.50 ft | 198.1 cm |
| 6'7" | 6.58 ft | 200.7 cm |
| 6'8" | 6.67 ft | 203.2 cm |
| 6'9" | 6.75 ft | 205.7 cm |
| 6'10" | 6.83 ft | 208.3 cm |
| 6'11" | 6.92 ft | 210.8 cm |
| 7'0" | 7.00 ft | 213.4 cm |
Source: Standard metric conversion — 1 inch = 2.54 cm exactly
Average Height by Country
Average adult height varies significantly by country due to differences in nutrition, healthcare access, and genetics across generations.
| Country | Average Male Height (cm) | Average Female Height (cm) | Average Male Height (ft/in) |
|---|---|---|---|
| Netherlands | 182.9 cm | 170.7 cm | 6'0" |
| Denmark | 181.9 cm | 168.7 cm | 5'12" |
| Norway | 181 cm | 167.2 cm | 5'11" |
| Germany | 180 cm | 166.3 cm | 5'11" |
| Australia | 179.2 cm | 165.9 cm | 5'11" |
| United Kingdom | 175.3 cm | 161.9 cm | 5'9" |
| United States | 175.3 cm | 161.5 cm | 5'9" |
| France | 175.6 cm | 162.5 cm | 5'9" |
| Brazil | 170.7 cm | 158.8 cm | 5'7" |
| Mexico | 169 cm | 156.8 cm | 5'7" |
| China | 171.8 cm | 159.7 cm | 5'8" |
| Japan | 170.8 cm | 157.8 cm | 5'7" |
| South Korea | 173.5 cm | 160.9 cm | 5'8" |
| India | 165 cm | 152.6 cm | 5'5" |
| Philippines | 163.2 cm | 151.8 cm | 5'4" |
| Nigeria | 163.8 cm | 157.6 cm | 5'4" |
| Ethiopia | 167.6 cm | 156 cm | 5'6" |
| Egypt | 170.1 cm | 158.1 cm | 5'7" |
| Argentina | 174.5 cm | 161 cm | 5'9" |
| Russia | 176.4 cm | 164.5 cm | 5'9" |
Source: NCD Risk Factor Collaboration (NCD-RisC), The Lancet 2016
Average Height by Age — Children and Teens
Children's average height increases steadily from birth through adolescence, with a growth spurt typically occurring between ages 10 and 14 for girls and 12 and 16 for boys.
| Age | Average Boys Height (cm) | Average Girls Height (cm) | Average Boys Height (ft/in) |
|---|---|---|---|
| Age 2 | 87.1 cm | 85.7 cm | 2'10" |
| Age 3 | 94.9 cm | 93.9 cm | 3'1" |
| Age 4 | 102.3 cm | 101.4 cm | 3'4" |
| Age 5 | 110 cm | 109 cm | 3'7" |
| Age 6 | 116 cm | 115.5 cm | 3'10" |
| Age 7 | 121.9 cm | 121.5 cm | 3'12" |
| Age 8 | 128 cm | 127.8 cm | 4'2" |
| Age 9 | 133.3 cm | 133.4 cm | 4'4" |
| Age 10 | 138.5 cm | 140.5 cm | 4'7" |
| Age 11 | 143.5 cm | 147 cm | 4'8" |
| Age 12 | 149.1 cm | 152.1 cm | 4'11" |
| Age 13 | 156.2 cm | 156.7 cm | 5'1" |
| Age 14 | 163.8 cm | 159.5 cm | 5'4" |
| Age 15 | 170.1 cm | 161.8 cm | 5'7" |
| Age 16 | 173.4 cm | 162.5 cm | 5'8" |
| Age 17 | 175.2 cm | 163.1 cm | 5'9" |
| Age 18 | 176.5 cm | 163 cm | 5'9" |
Source: CDC National Center for Health Statistics — Clinical Growth Charts
Tall and Short Height Reference
These reference points show how various notable heights compare in both imperial and metric measurements.
| Description or Reference | Height in Feet and Inches | Height in Centimetres |
|---|---|---|
| Average US woman | 5'3.5" | 161.5 cm |
| Average US man | 5'9" | 175.3 cm |
| Minimum height for US military service (male) | 5'0" | 152.4 cm |
| Minimum height for NBA player (historical average) | 6'0" | 182.9 cm |
| Average NBA player height | 6'6" | 198.1 cm |
| Average NFL player height | 6'2" | 187.9 cm |
| Tallest recorded human (Robert Wadlow) | 8'11.1" | 272 cm |
| Height classified as tall for a US woman | 5'8" and above | 172.7 cm and above |
| Height classified as tall for a US man | 6'2" and above | 187.9 cm and above |
| Height where doorframes become a concern | 6'5" and above | 195.6 cm and above |
| Legal height for jockeys (recommended max) | 4'10" to 5'6" | 147.3 to 167.6 cm |
| Roller coaster minimum height (typical) | 4'0" to 4'8" | 121.9 to 142.2 cm |
Height Comparison Tool
Enter two or more heights in centimetres or feet and inches to see a visual side-by-side comparison with average height references.