Mega Millions Payout Chart
The Mega Millions Payout Chart is a reference tool covering mega millions payout chart, mega millions prize chart, powerball payout chart, lottery payout chart. Use the chart below to look up values instantly. Printable and downloadable versions are available on this page.
Mega Millions Prize Structure Chart
| Prize Tier | Numbers Matched | Estimated Prize | Odds of Winning |
|---|---|---|---|
| Jackpot 1st Prize | 5 white balls + Mega Ball | Jackpot (starts at $20M — varies) | 1 in 302,575,350 |
| 2nd Prize | 5 white balls — no Mega Ball | $1,000,000 ($2,000,000 with Megaplier) | 1 in 12,607,306 |
| 3rd Prize | 4 white balls + Mega Ball | $10,000 | 1 in 931,001 |
| 4th Prize | 4 white balls — no Mega Ball | $500 | 1 in 38,792 |
| 5th Prize | 3 white balls + Mega Ball | $200 | 1 in 14,547 |
| 6th Prize | 3 white balls — no Mega Ball | $10 | 1 in 606 |
| 7th Prize | 2 white balls + Mega Ball | $10 | 1 in 693 |
| 8th Prize | 1 white ball + Mega Ball | $4 | 1 in 89 |
| 9th Prize | Mega Ball only | $2 | 1 in 37 |
Overall odds of winning any prize are approximately 1 in 24. Megaplier (an optional $1 add-on) multiplies non-jackpot prizes by 2x, 3x, 4x, or 5x depending on the multiplier drawn that evening.
Source: Mega Millions official prize structure — megamillions.com
Mega Millions Jackpot — Lump Sum vs Annuity
Mega Millions jackpot winners choose between the advertised annuity value (paid over 30 years) or a one-time cash lump sum — the lump sum is approximately 60 percent of the advertised jackpot before taxes.
| Advertised Jackpot | Cash Option (approx 60%) | Federal Tax Withheld (37% on cash) | Approximate Net Cash (after federal tax) |
|---|---|---|---|
| $100 million | $60 million | $22.2 million (37%) | $37.8 million |
| $200 million | $120 million | $44.4 million | $75.6 million |
| $500 million | $300 million | $111 million | $189 million |
| $1 billion | $600 million | $222 million | $378 million |
| $2 billion | $1.2 billion | $444 million | $756 million |
State income taxes apply in addition to federal taxes — rates vary from 0% (no state income tax states) to over 10%. The actual net amount depends on the winner's total income and filing status for that tax year.
Source: IRS withholding rates and Mega Millions prize structure
Mega Millions Odds Comparison
| Event | Approximate Odds |
|---|---|
| Winning the Mega Millions jackpot | 1 in 302,575,350 |
| Being struck by lightning in a given year (US) | 1 in 1,222,000 |
| Being struck by lightning in a lifetime | 1 in 15,300 |
| Dying in a car accident in any given year | 1 in 101 |
| Getting a royal flush in poker (5-card) | 1 in 649,740 |
| Bowling a perfect 300 game (amateur) | 1 in 11,500 |
| Being born with 11 fingers or toes | 1 in 500 |
| Winning any Mega Millions prize | 1 in 24 |
Source: NSC Injury Facts, NOAA lightning data, Mega Millions official odds
Lottery After-Tax Calculator
Enter a jackpot amount, select your state, and choose lump sum or annuity to see your estimated take-home after federal and state taxes.