Most Populous USA States
California is the most populous USA state, with 39,287,377 people (2020–2024 average). Texas (30.2 million) and Florida (22.4 million) are second and third.
| # | State | Population (2020–24) | Share of US | Median age (2020–24) | Household income (2020–24) |
|---|---|---|---|---|---|
| 1 | California | 39,287,377 | 11.73% | 37.9 | $99,122 |
| 2 | Texas | 30,188,424 | 9.01% | 35.6 | $78,476 |
| 3 | Florida | 22,416,077 | 6.69% | 42.6 | $74,568 |
| 4 | New York | 19,852,366 | 5.93% | 39.8 | $85,974 |
| 5 | Pennsylvania | 13,018,639 | 3.89% | 40.9 | $77,971 |
| 6 | Illinois | 12,694,798 | 3.79% | 39.0 | $83,390 |
| 7 | Ohio | 11,810,293 | 3.53% | 39.7 | $71,389 |
| 8 | Georgia | 10,940,407 | 3.27% | 37.6 | $77,353 |
| 9 | North Carolina | 10,730,404 | 3.20% | 39.1 | $72,388 |
| 10 | Michigan | 10,077,761 | 3.01% | 40.2 | $72,875 |
| 11 | New Jersey | 9,343,809 | 2.79% | 40.1 | $103,556 |
| 12 | Virginia | 8,705,170 | 2.60% | 39.0 | $93,170 |
| 13 | Washington | 7,816,116 | 2.33% | 38.3 | $98,141 |
| 14 | Arizona | 7,378,838 | 2.20% | 39.0 | $79,964 |
| 15 | Tennessee | 7,066,383 | 2.11% | 38.9 | $69,595 |
| 16 | Massachusetts | 7,044,056 | 2.10% | 40.0 | $103,960 |
| 17 | Indiana | 6,851,073 | 2.05% | 38.1 | $71,957 |
| 18 | Maryland | 6,206,011 | 1.85% | 39.4 | $103,678 |
| 19 | Missouri | 6,191,814 | 1.85% | 39.0 | $70,702 |
| 20 | Wisconsin | 5,914,872 | 1.77% | 40.2 | $77,485 |
| 21 | Colorado | 5,862,189 | 1.75% | 37.7 | $95,470 |
| 22 | Minnesota | 5,739,445 | 1.71% | 38.8 | $89,062 |
| 23 | South Carolina | 5,296,225 | 1.58% | 40.2 | $69,324 |
| 24 | Alabama | 5,086,768 | 1.52% | 39.3 | $63,999 |
| 25 | Louisiana | 4,611,961 | 1.38% | 38.0 | $60,756 |
| 26 | Kentucky | 4,534,824 | 1.35% | 39.1 | $63,726 |
| 27 | Oregon | 4,254,293 | 1.27% | 40.4 | $83,011 |
| 28 | Oklahoma | 4,028,634 | 1.20% | 37.0 | $65,039 |
| 29 | Connecticut | 3,624,508 | 1.08% | 41.1 | $95,781 |
| 30 | Utah | 3,392,331 | 1.01% | 32.0 | $95,166 |
| 31 | Iowa | 3,210,507 | 0.96% | 38.6 | $75,059 |
| 32 | Nevada | 3,184,612 | 0.95% | 39.1 | $78,260 |
| 33 | Arkansas | 3,049,391 | 0.91% | 38.5 | $60,773 |
| 34 | Kansas | 2,947,197 | 0.88% | 37.4 | $74,275 |
| 35 | Mississippi | 2,946,779 | 0.88% | 38.6 | $56,447 |
| 36 | New Mexico | 2,120,246 | 0.63% | 39.4 | $64,059 |
| 37 | Nebraska | 1,978,707 | 0.59% | 37.2 | $76,475 |
| 38 | Idaho | 1,934,262 | 0.58% | 37.3 | $77,800 |
| 39 | West Virginia | 1,778,373 | 0.53% | 42.7 | $59,608 |
| 40 | Hawaii | 1,445,235 | 0.43% | 40.9 | $100,389 |
| 41 | New Hampshire | 1,394,868 | 0.42% | 43.3 | $99,031 |
| 42 | Maine | 1,387,817 | 0.41% | 44.8 | $74,733 |
| 43 | Montana | 1,116,875 | 0.33% | 40.4 | $72,509 |
| 44 | Rhode Island | 1,101,801 | 0.33% | 40.6 | $87,796 |
| 45 | Delaware | 1,021,191 | 0.30% | 41.6 | $84,954 |
| 46 | South Dakota | 907,428 | 0.27% | 38.0 | $75,081 |
| 47 | North Dakota | 784,841 | 0.23% | 35.9 | $76,657 |
| 48 | Alaska | 735,706 | 0.22% | 35.8 | $92,788 |
| 49 | District of Columbia | 681,294 | 0.20% | 34.9 | $109,870 |
| 50 | Vermont | 647,106 | 0.19% | 43.1 | $81,203 |
| 51 | Wyoming | 582,397 | 0.17% | 39.1 | $76,176 |
Nothing matches this filter.
Data sources: US Census Bureau, American Community Survey 5-year estimates, 2020–2024 (released January 29, 2026). Values are 2020–2024 averages; dollar figures are in 2024 dollars. census.gov
Charts
Download any chart as an image or its data as CSV. Source: census.gov.
15 most populous USA states
10 least populous USA states
15 USA states with the highest household income
Median age vs household income by USA state
USA State Populations: Key Facts
What is the most populous state in the USA?
California, with 39,287,377 residents, 11.73% of the US total.
What are the 5 most populous USA states?
California, Texas, Florida, New York, Pennsylvania.
What is the least populous USA state?
Wyoming, with 582,397 residents.
How many USA states have over 10 million people?
10: California, Texas, Florida, New York, Pennsylvania, Illinois, Ohio, Georgia, North Carolina, Michigan.
What share of Americans live in the 3 biggest states?
27.44% live in California, Texas and Florida.
All 50 states and Washington, DC. All figures are 2020–2024 averages.
How we compiled this ranking
We rank the 50 states and Washington, DC by total resident population. Puerto Rico and other territories are left out.
Share of US is each state's population divided by the 50-state-plus-DC total.
How often this page is updated
Survey estimates are released once a year, usually in December or January. We rebuild this ranking when they come out and check the page monthly in between.