Speed Records YouTube Stats
@speedrecords · India · Joined YouTube in November 2012 (14 years) · 13809 videos
Speed Records from India is the number 51 most subscribed YouTube channel. The channel currently has about 48.9M subscribers, 38.2B total views and 13,809 videos as of November 18, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 18, 2026 at 3:19 AM UTC
Speed Records subscribers, views and videos
Speed Records's latest video
Speed Records in the last 12 months
Speed Records uploaded 1,046 videos in the last 12 months, and they have 540M views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts).
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 28 | 9 · 1.1M | 19 · 1.33M | 2.43M | 87K | 1.57% |
| Oct 2026 | 96 | 34 · 5.3M | 62 · 3.76M | 9.06M | 94K | 0.98% |
| Sep 2026 | 95 | 35 · 12.7M | 60 · 5.45M | 18.2M | 191K | 0.78% |
| Aug 2026 | 97 | 36 · 40.7M | 61 · 3.61M | 44.4M | 457K | 0.58% |
| Jul 2026 | 95 | 34 · 9.21M | 61 · 2.83M | 12M | 127K | 0.81% |
| Jun 2026 | 94 | 35 · 7.7M | 59 · 2.64M | 10.3M | 110K | 0.92% |
| May 2026 | 115 | 55 · 57.5M | 60 · 2.92M | 60.5M | 526K | 0.55% |
| Apr 2026 | 86 | 29 · 51.2M | 57 · 4.92M | 56.2M | 653K | 0.59% |
| Mar 2026 | 84 | 25 · 105M | 59 · 3.65M | 109M | 1.3M | 0.52% |
| Feb 2026 | 85 | 29 · 70.7M | 56 · 2.77M | 73.5M | 865K | 0.69% |
| Jan 2026 | 86 | 25 · 117M | 61 · 2.19M | 120M | 1.39M | 0.47% |
| Dec 2025 | 85 | 23 · 21.9M | 62 · 2.62M | 24.5M | 289K | 0.64% |
Views are what each month's uploads have now, from YouTube, checked November 15, 2026 at 5:04 AM UTC.
Views of Speed Records's uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
Speed Records's uploads per month (last 12 months)
How many long-form videos and Shorts Speed Records uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 647M | 6K | 5703.53x | 0.51% | |
| 478M | 6K | 4216.04x | 0.68% | |
| 466M | 6K | 4103.42x | 0.90% | |
| 431M | 20K | 3793.89x | 0.26% | |
| 296M | 3K | 2605.01x | 0.58% | |
| 295M | 15K | 2596.64x | 0.32% | |
| 280M | 3K | 2465.45x | 0.88% | |
| 278M | 11K | 2453.67x | 0.38% | |
| 243M | 4K | 2142.96x | 0.42% | |
| 237M | 3K | 2088.72x | 0.67% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 29K | 2K | 0.84x | 1.09% | |
| 17K | 908 | 0.50x | 1.94% | |
| 25K | 1K | 0.22x | 1.29% | |
| 30K | 760 | 0.88x | 0.79% | |
| 22K | 502 | 0.62x | 1.11% | |
| 285K | 6K | 2.51x | 0.56% | |
| 9K | 148 | 0.27x | 1.80% | |
| 99K | 1K | 2.89x | 1.48% | |
| 258K | 4K | 2.27x | 0.37% | |
| 16K | 179 | 0.46x | 1.75% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that Speed Records uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 18, 2026 | 48.9M | 38.2B | +10.4M | 13,809 +3 |
| November 17, 2026 | 48.9M | 38.2B | +12.3M | 13,806 +3 |
| November 16, 2026 | 48.9M | 38.2B | +11.3M | 13,803 +3 |
| November 15, 2026 | 48.9M | 38.2B | +11.7M | 13,800 +3 |
| November 14, 2026 | 48.9M | 38.2B | +11M | 13,797 +3 |
| November 13, 2026 | 48.9M | 38.2B | +10.3M | 13,794 +3 |
| November 12, 2026 | 48.9M | 38.2B | +5.01M | 13,791 +3 |
| November 11, 2026 | 48.9M | 38.2B | +10.6M | 13,788 +2 |
| November 10, 2026 | 48.9M | 38.1B | +10.8M | 13,786 +2 |
| November 9, 2026 | 48.9M | 38.1B | +17.3M | 13,784 +2 |
| November 8, 2026 | 48.9M | 38.1B | +12.8M | 13,782 +3 |
| November 7, 2026 | 48.9M | 38.1B | +4.22M | 13,779 +3 |
| November 6, 2026 | 48.9M | 38.1B | +17M | 13,776 |
| November 5, 2026 | 48.9M | 38.1B | +16.4M | 13,776 |
| November 4, 2026 | 48.9M | 38.1B | 0 | 13,776 +1 |
| November 3, 2026 | 48.9M | 38.1B | +16.4M | 13,775 +2 |
| November 2, 2026 | 48.9M | 38.1B | +12.5M | 13,773 |
| November 1, 2026 | 48.9M | 38B | +4.95M | 13,773 +3 |
| October 31, 2026 | 48.9M | 38B | +17.2M | 13,770 +3 |
| October 30, 2026 | 48.9M | 38B | +10.2M | 13,767 +3 |
| October 29, 2026 | 48.9M | 38B | +4.6M | 13,764 +3 |
| October 28, 2026 | 48.9M | 38B | +16.2M | 13,761 +3 |
| October 27, 2026 | 48.9M | 38B | +11M | 13,758 +3 |
| October 26, 2026 | 48.9M | 38B | +11.4M | 13,755 +3 |
| October 25, 2026 | 48.9M | 38B | +5.23M | 13,752 +3 |
| October 24, 2026 | 48.9M | 38B | +16.5M | 13,749 +3 |
| October 23, 2026 | 48.9M | 37.9B | +23.5M | 13,746 +3 |
| October 22, 2026 | 48.9M +100K | 37.9B | +5.05M | 13,743 +3 |
| October 21, 2026 | 48.8M | 37.9B | +7.45M | 13,740 +3 |
| October 20, 2026 | 48.8M | 37.9B | +10.4M | 13,737 +3 |
Views gained per day by Speed Records (last 28 days)
How many new views Speed Records's videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
YouTube channels like Speed Records
Other big Music channels from India, by subscribers.
Everything you need to know about Speed Records's YouTube channel
How many subscribers does Speed Records have?
Speed Records has about 48.9M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 48,900,000. This is as of November 18, 2026, our latest update from YouTube.
How many views does Speed Records have?
Speed Records's videos have 38,227,940,220 views in total. This is as of November 18, 2026, our latest update from YouTube.
How many videos has Speed Records uploaded?
Speed Records has 13,809 public videos on YouTube, with 2,768,335 views per video on average. This is as of November 18, 2026, our latest update from YouTube.
When did Speed Records join YouTube?
Speed Records created its channel in November 2012, 14 years ago.
Where does Speed Records rank on YouTube?
Speed Records is the number 51 most subscribed YouTube channel. This is as of November 18, 2026, our latest update from YouTube.
What is Speed Records's latest video?
"Three looks, one banger 🔥💃 | 90-90 Nabbe Nabbe | Gippy Grewal & Jasmine Sandlas #Shorts #ytshorts", published November 17, 2026, with 28,749 views so far.
How many videos did Speed Records upload in the last 12 months?
Speed Records uploaded 1,046 videos in the last 12 months: 369 long-form videos and 677 Shorts. This is as of November 18, 2026, our latest update from YouTube.
How many of Speed Records's views come from Shorts?
Of the views on the videos Speed Records uploaded in the last 12 months, 7% are on Shorts and 93% on long-form videos. This is as of November 18, 2026, our latest update from YouTube.
What is Speed Records's most viewed video?
"Bapu Zimidar | Jassie Gill | Replay ( Return Of Melody ) | Latest Punjabi Songs | New Punjabi Songs", with 647,265,359 views since October 14, 2014. This is as of November 18, 2026, our latest update from YouTube.
Is Speed Records growing?
In the 7 days to November 18, 2026, Speed Records gained 71,991,009 views.
Data source: Official YouTube channel statistics, checked November 18, 2026 at 3:19 AM UTC. See Speed Records on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.