Prime Video India YouTube Stats
@primevideoin · United States · Joined YouTube in October 2016 (10 years) · 14940 videos
Prime Video India from the USA is the number 71 most subscribed YouTube channel. The channel currently has about 39.1M subscribers, 18.8B total views and 14,940 videos as of November 18, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 18, 2026 at 3:19 AM UTC
Prime Video India subscribers, views and videos
Prime Video India's latest video
Prime Video India in the last 12 months
Prime Video India uploaded 1,985 videos in the last 12 months, and they have 1.85B views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts).
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 85 | 29 · 7.35M | 56 · 10.5M | 17.9M | 210K | 1.51% |
| Oct 2026 | 214 | 84 · 88.2M | 130 · 45.6M | 134M | 625K | 1.00% |
| Sep 2026 | 202 | 92 · 122M | 110 · 35.9M | 158M | 783K | 0.80% |
| Aug 2026 | 180 | 91 · 132M | 89 · 27.3M | 160M | 888K | 0.70% |
| Jul 2026 | 173 | 92 · 128M | 81 · 38.2M | 166M | 960K | 1.05% |
| Jun 2026 | 164 | 77 · 129M | 87 · 47.1M | 176M | 1.07M | 0.66% |
| May 2026 | 167 | 88 · 89.5M | 79 · 62.7M | 152M | 911K | 1.27% |
| Apr 2026 | 154 | 67 · 103M | 87 · 68.7M | 172M | 1.12M | 0.99% |
| Mar 2026 | 174 | 84 · 43.3M | 90 · 123M | 167M | 957K | 1.12% |
| Feb 2026 | 141 | 64 · 59.2M | 77 · 105M | 164M | 1.16M | 1.22% |
| Jan 2026 | 158 | 72 · 77.7M | 86 · 85.7M | 163M | 1.03M | 1.23% |
| Dec 2025 | 173 | 87 · 111M | 86 · 114M | 225M | 1.3M | 1.27% |
Views are what each month's uploads have now, from YouTube, checked November 12, 2026 at 5:04 AM UTC.
Views of Prime Video India's uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
Prime Video India's uploads per month (last 12 months)
How many long-form videos and Shorts Prime Video India uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 52.7M | 1K | 299.51x | 4.86% | |
| 50.2M | 883 | 327.82x | 0.97% | |
| 50M | 729 | 326.42x | 1.29% | |
| 45.4M | 2K | 257.68x | 2.20% | |
| 45M | 2K | 255.67x | 3.02% | |
| 40.9M | 909 | 266.92x | 0.92% | |
| 33.5M | 1K | 218.83x | 0.90% | |
| 30.4M | 1K | 198.72x | 1.67% | |
| 29.5M | 555 | 192.46x | 3.46% | |
| 28.2M | 1K | 160.32x | 1.97% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 17K | 2K | 0.10x | 1.08% | |
| 357K | 28K | 2.03x | 2.73% | |
| 42K | 3K | 0.24x | 2.87% | |
| 8K | 498 | 0.05x | 1.54% | |
| 1.12M | 59K | 7.29x | 0.73% | |
| 30K | 1K | 0.17x | 1.34% | |
| 62K | 3K | 0.41x | 2.25% | |
| 33K | 938 | 0.19x | 1.69% | |
| 267K | 7K | 1.51x | 2.45% | |
| 37K | 959 | 0.24x | 0.66% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that Prime Video India uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 18, 2026 | 39.1M | 18.8B | +10.8M | 14,940 +7 |
| November 17, 2026 | 39.1M | 18.8B | +4.75M | 14,933 +7 |
| November 16, 2026 | 39.1M | 18.8B | +9.95M | 14,926 +7 |
| November 15, 2026 | 39.1M | 18.8B | +10.8M | 14,919 +9 |
| November 14, 2026 | 39.1M | 18.8B | +14.7M | 14,910 +7 |
| November 13, 2026 | 39.1M | 18.7B | +9.31M | 14,903 +8 |
| November 12, 2026 | 39.1M | 18.7B | +3.04M | 14,895 +7 |
| November 11, 2026 | 39.1M | 18.7B | +12.7M | 14,888 +8 |
| November 10, 2026 | 39.1M | 18.7B | +7.75M | 14,880 +8 |
| November 9, 2026 | 39.1M | 18.7B | +3.42M | 14,872 +8 |
| November 8, 2026 | 39.1M | 18.7B | +8.27M | 14,864 +6 |
| November 7, 2026 | 39.1M | 18.7B | +7.98M | 14,858 +8 |
| November 6, 2026 | 39.1M | 18.7B | +9.62M | 14,850 +7 |
| November 5, 2026 | 39.1M | 18.7B | +15M | 14,843 +8 |
| November 4, 2026 | 39.1M | 18.7B | +7.54M | 14,835 +7 |
| November 3, 2026 | 39.1M | 18.7B | +8.95M | 14,828 +8 |
| November 2, 2026 | 39.1M | 18.6B | +11.7M | 14,820 +8 |
| November 1, 2026 | 39.1M | 18.6B | +14.4M | 14,812 +8 |
| October 31, 2026 | 39.1M | 18.6B | +12M | 14,804 +8 |
| October 30, 2026 | 39.1M | 18.6B | +14.6M | 14,796 +8 |
| October 29, 2026 | 39.1M | 18.6B | 0 | 14,788 +8 |
| October 28, 2026 | 39.1M | 18.6B | +16.6M | 14,780 +9 |
| October 27, 2026 | 39.1M | 18.6B | +8.22M | 14,771 +7 |
| October 26, 2026 | 39.1M | 18.6B | +9.4M | 14,764 +7 |
| October 25, 2026 | 39.1M | 18.6B | +10.7M | 14,757 +7 |
| October 24, 2026 | 39.1M | 18.5B | +8.85M | 14,750 +6 |
| October 23, 2026 | 39.1M | 18.5B | +13.2M | 14,744 +8 |
| October 22, 2026 | 39.1M | 18.5B | +6.6M | 14,736 +6 |
| October 21, 2026 | 39.1M | 18.5B | +10.6M | 14,730 +6 |
| October 20, 2026 | 39.1M | 18.5B | +16.8M | 14,724 +7 |
Views gained per day by Prime Video India (last 28 days)
How many new views Prime Video India's videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
YouTube channels like Prime Video India
Other big Entertainment channels from United States, by subscribers.
Everything you need to know about Prime Video India's YouTube channel
How many subscribers does Prime Video India have?
Prime Video India has about 39.1M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 39,100,000. This is as of November 18, 2026, our latest update from YouTube.
How many views does Prime Video India have?
Prime Video India's videos have 18,787,593,533 views in total. This is as of November 18, 2026, our latest update from YouTube.
How many videos has Prime Video India uploaded?
Prime Video India has 14,940 public videos on YouTube, with 1,257,536 views per video on average. This is as of November 18, 2026, our latest update from YouTube.
When did Prime Video India join YouTube?
Prime Video India created its channel in October 2016, 10 years ago.
Where does Prime Video India rank on YouTube?
Prime Video India is the number 71 most subscribed YouTube channel. This is as of November 18, 2026, our latest update from YouTube.
What is Prime Video India's latest video?
"CEO going through a HEARTBREAK like 😭 | Love In Disguise #trending #ytshorts #foryou", published November 17, 2026, with 16,991 views so far.
How many videos did Prime Video India upload in the last 12 months?
Prime Video India uploaded 1,985 videos in the last 12 months: 927 long-form videos and 1,058 Shorts. This is as of November 18, 2026, our latest update from YouTube.
How many of Prime Video India's views come from Shorts?
Of the views on the videos Prime Video India uploaded in the last 12 months, 41% are on Shorts and 59% on long-form videos. This is as of November 18, 2026, our latest update from YouTube.
What is Prime Video India's most viewed video?
"Pushpa Fires His Boss | Pushpa: The Rise | Allu Arjun's Best Dialogues | Amazon Prime Video #shorts", with 52,710,985 views since January 24, 2022. This is as of November 18, 2026, our latest update from YouTube.
Is Prime Video India growing?
In the 7 days to November 18, 2026, Prime Video India gained 63,427,491 views.
Data source: Official YouTube channel statistics, checked November 18, 2026 at 3:19 AM UTC. See Prime Video India on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.