HolaSoyGerman. YouTube Stats
@holasoygerman · Chile · Joined YouTube in September 2011 (15 years) · 136 videos
HolaSoyGerman. from Chile is the number 62 most subscribed YouTube channel. The channel currently has about 44.7M subscribers, 5B total views and 136 videos as of November 20, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 20, 2026 at 3:16 AM UTC
HolaSoyGerman. subscribers, views and videos
HolaSoyGerman.'s latest video
HolaSoyGerman. in the last 12 months
HolaSoyGerman. uploaded 0 videos in the last 12 months, and they have 0 views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts).
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Oct 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Sep 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Aug 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Jul 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Jun 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| May 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Apr 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Mar 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Feb 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Jan 2026 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
| Dec 2025 | 0 | 0 · 0 | 0 · 0 | 0 | - | - |
Views are what each month's uploads have now, from YouTube, checked November 14, 2026 at 5:05 AM UTC.
Views of HolaSoyGerman.'s uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
HolaSoyGerman.'s uploads per month (last 12 months)
How many long-form videos and Shorts HolaSoyGerman. uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 150M | 1K | - | 3.36% | |
| 98.1M | 806 | - | 3.40% | |
| 87.4M | 780 | - | 3.14% | |
| 83.9M | 865 | - | 3.51% | |
| 82.5M | 722 | - | 2.80% | |
| 81.3M | 768 | - | 3.27% | |
| 77M | 772 | - | 3.06% | |
| 75.6M | 728 | - | 3.40% | |
| 73.6M | 632 | - | 5.18% | |
| 72M | 647 | - | 3.05% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 0 | 0 | - | - | |
| 67.3M | 768 | - | 4.77% | |
| 41.4M | 465 | - | 6.45% | |
| 38.9M | 424 | - | 5.07% | |
| 41.9M | 448 | - | 4.72% | |
| 37.3M | 390 | - | 4.22% | |
| 83.9M | 865 | - | 3.51% | |
| 48.4M | 496 | - | 3.93% | |
| 69.2M | 707 | - | 3.39% | |
| 42.9M | 435 | - | 4.31% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that HolaSoyGerman. uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 20, 2026 | 44.7M | 5B | 0 | 136 |
| November 19, 2026 | 44.7M | 5B | +124K | 136 |
| November 18, 2026 | 44.7M | 5B | +93K | 136 |
| November 17, 2026 | 44.7M | 5B | +50K | 136 |
| November 16, 2026 | 44.7M | 5B | +88K | 136 |
| November 15, 2026 | 44.7M | 5B | +89K | 136 |
| November 14, 2026 | 44.7M | 5B | +126K | 136 |
| November 13, 2026 | 44.7M | 5B | +51K | 136 |
| November 12, 2026 | 44.7M | 5B | +180K | 136 |
| November 11, 2026 | 44.7M | 5B | +36K | 136 |
| November 10, 2026 | 44.7M | 5B | +96K | 136 |
| November 9, 2026 | 44.7M | 5B | +55K | 136 |
| November 8, 2026 | 44.7M | 5B | +97K | 136 |
| November 7, 2026 | 44.7M | 5B | +85K | 136 |
| November 6, 2026 | 44.7M | 5B | +120K | 136 |
| November 5, 2026 | 44.7M | 5B | +135K | 136 |
| November 4, 2026 | 44.7M | 5B | 0 | 136 |
| November 3, 2026 | 44.7M | 5B | +126K | 136 |
| November 2, 2026 | 44.7M | 5B | +90K | 136 |
| November 1, 2026 | 44.7M | 5B | +59K | 136 |
| October 31, 2026 | 44.7M | 5B | +130K | 136 |
| October 30, 2026 | 44.7M | 5B | +144K | 136 |
| October 29, 2026 | 44.7M | 5B | 0 | 136 |
| October 28, 2026 | 44.7M | 5B | +114K | 136 |
| October 27, 2026 | 44.7M | 5B | +93K | 136 |
| October 26, 2026 | 44.7M | 5B | +100K | 136 |
| October 25, 2026 | 44.7M | 5B | +97K | 136 |
| October 24, 2026 | 44.7M | 5B | +55K | 136 |
| October 23, 2026 | 44.7M | 5B | +223K | 136 |
| October 22, 2026 | 44.7M | 5B | +77K | 136 |
Views gained per day by HolaSoyGerman. (last 28 days)
How many new views HolaSoyGerman.'s videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
Everything you need to know about HolaSoyGerman.'s YouTube channel
How many subscribers does HolaSoyGerman. have?
HolaSoyGerman. has about 44.7M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 44,700,000. This is as of November 20, 2026, our latest update from YouTube.
How many views does HolaSoyGerman. have?
HolaSoyGerman.'s videos have 4,999,496,494 views in total. This is as of November 20, 2026, our latest update from YouTube.
How many videos has HolaSoyGerman. uploaded?
HolaSoyGerman. has 136 public videos on YouTube, with 36,761,004 views per video on average. This is as of November 20, 2026, our latest update from YouTube.
When did HolaSoyGerman. join YouTube?
HolaSoyGerman. created its channel in September 2011, 15 years ago.
Where does HolaSoyGerman. rank on YouTube?
HolaSoyGerman. is the number 62 most subscribed YouTube channel. This is as of November 20, 2026, our latest update from YouTube.
What is HolaSoyGerman.'s latest video?
"Emisión en directo de HolaSoyGerman.", published August 21, 2022, with 0 views so far.
How many videos did HolaSoyGerman. upload in the last 12 months?
HolaSoyGerman. uploaded 0 videos in the last 12 months: 0 long-form videos and 0 Shorts. This is as of November 20, 2026, our latest update from YouTube.
How many of HolaSoyGerman.'s views come from Shorts?
Of the views on the videos HolaSoyGerman. uploaded in the last 12 months, 0% are on Shorts and 0% on long-form videos. This is as of November 20, 2026, our latest update from YouTube.
What is HolaSoyGerman.'s most viewed video?
"Los Hermanos | Hola Soy German", with 149,521,640 views since February 9, 2013. This is as of November 20, 2026, our latest update from YouTube.
Is HolaSoyGerman. growing?
In the 7 days to November 20, 2026, HolaSoyGerman. gained 569,960 views.
Data source: Official YouTube channel statistics, checked November 20, 2026 at 3:16 AM UTC. See HolaSoyGerman. on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.