Most Subscribed Music YouTube Channels Worldwide
T-Series is the most subscribed Music YouTube channel in the world, with about 316M subscribers. Cocomelon - Nursery Rhymes (203M) and SET India (190M) are second and third. These figures are as of November 20, 2026, when we last updated our official YouTube statistics from youtube.com.
Top 3 Music YouTube channels in the world
Top Music YouTube channels worldwide
Last checked November 20, 2026 at 3:16 AM UTC| Most subscribed | T-Series, about 316M |
|---|---|
| Most viewed | T-Series, 364.4B views |
| Channels over 100M subscribers | 6 |
| Channels over 10B views | 70 |
| Subscribers across the top 10 | about 1.39B |
| Channels tracked | 5,002 (Music, worldwide) |
SET India
| Subscribers (rounded by YouTube) | 190,000,000 |
|---|---|
| Total views | 195,018,927,184 |
| Videos | 179,007 |
| Views per video | 1,089,449 |
| Country | India |
| Joined YouTube | September 20, 2006 |
| Topics | Music, Entertainment, Television program, Music of Asia, Film, Pop music |
| Views in the past 7 days | +206M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Music
| Subscribers (rounded by YouTube) | 37,000,000 |
|---|---|
| Total views | 41,291,135,833 |
| Videos | 33,842 |
| Views per video | 1,220,115 |
| Country | India |
| Joined YouTube | May 1, 2008 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +98M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series Bhakti Sagar
| Subscribers (rounded by YouTube) | 83,700,000 |
|---|---|
| Total views | 52,159,608,960 |
| Videos | 33,254 |
| Views per video | 1,568,521 |
| Country | India |
| Joined YouTube | February 13, 2011 |
| Topics | Religion, Music, Music of Asia |
| Views in the past 7 days | +178M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
On The Radar Radio
| Subscribers (rounded by YouTube) | 1,890,000 |
|---|---|
| Total views | 653,108,326 |
| Videos | 29,421 |
| Views per video | 22,199 |
| Country | United States |
| Joined YouTube | August 17, 2018 |
| Topics | Hip hop music, Music, Electronic music, Pop music |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series
| Subscribers (rounded by YouTube) | 316,000,000 |
|---|---|
| Total views | 364,399,143,492 |
| Videos | 27,570 |
| Views per video | 13,217,234 |
| Country | India |
| Joined YouTube | March 13, 2006 |
| Topics | Pop music, Film, Music, Music of Asia |
| Views in the past 7 days | +892M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
netd müzik
| Subscribers (rounded by YouTube) | 27,100,000 |
|---|---|
| Total views | 50,343,450,957 |
| Videos | 19,187 |
| Views per video | 2,623,831 |
| Country | Türkiye |
| Joined YouTube | January 23, 2014 |
| Topics | Music, Pop music |
| Views in the past 7 days | +70M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Zee Music Company
| Subscribers (rounded by YouTube) | 123,000,000 |
|---|---|
| Total views | 93,130,303,927 |
| Videos | 17,513 |
| Views per video | 5,317,781 |
| Country | India |
| Joined YouTube | March 12, 2014 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +163M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GRM Daily
| Subscribers (rounded by YouTube) | 6,730,000 |
|---|---|
| Total views | 8,553,720,089 |
| Videos | 15,877 |
| Views per video | 538,749 |
| Country | United Kingdom |
| Joined YouTube | August 25, 2011 |
| Topics | Pop music, Hip hop music, Music |
| Views in the past 7 days | +6.01M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Budha Subba Digital
| Subscribers (rounded by YouTube) | 8,990,000 |
|---|---|
| Total views | 3,345,713,903 |
| Videos | 15,186 |
| Views per video | 220,316 |
| Country | Nepal |
| Joined YouTube | March 4, 2012 |
| Topics | Music, Film, Entertainment, Music of Asia |
| Views in the past 7 days | +9.99M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
RDC Rajasthani
| Subscribers (rounded by YouTube) | 8,790,000 |
|---|---|
| Total views | 3,375,847,608 |
| Videos | 14,298 |
| Views per video | 236,106 |
| Country | India |
| Joined YouTube | April 19, 2013 |
| Topics | Music of Asia, Music |
| Views in the past 7 days | +1.82M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Speed Records
| Subscribers (rounded by YouTube) | 48,900,000 |
|---|---|
| Total views | 38,245,116,092 |
| Videos | 13,816 |
| Views per video | 2,768,176 |
| Country | India |
| Joined YouTube | November 22, 2012 |
| Topics | Soul music, Pop music, Music, Music of Asia |
| Views in the past 7 days | +73.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music India
| Subscribers (rounded by YouTube) | 73,800,000 |
|---|---|
| Total views | 88,474,140,331 |
| Videos | 12,794 |
| Views per video | 6,915,284 |
| Country | India |
| Joined YouTube | September 2, 2009 |
| Topics | Pop music, Music, Music of Asia |
| Views in the past 7 days | +279M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music Malayalam
| Subscribers (rounded by YouTube) | 2,930,000 |
|---|---|
| Total views | 5,469,405,753 |
| Videos | 12,006 |
| Views per video | 455,556 |
| Country | India |
| Joined YouTube | June 10, 2013 |
| Topics | Entertainment, Music, Music of Asia, Pop music, Film |
| Views in the past 7 days | +24.8M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Schlager für Alle
| Subscribers (rounded by YouTube) | 993,000 |
|---|---|
| Total views | 1,333,999,104 |
| Videos | 11,942 |
| Views per video | 111,707 |
| Country | Germany |
| Joined YouTube | January 9, 2013 |
| Topics | Pop music, Music |
| Views in the past 7 days | +3.72M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Music
| Subscribers (rounded by YouTube) | 65,700,000 |
|---|---|
| Total views | 38,683,013,254 |
| Videos | 11,128 |
| Views per video | 3,476,187 |
| Country | India |
| Joined YouTube | January 4, 2013 |
| Topics | Television program, Music of Asia, Music, Pop music |
| Views in the past 7 days | +139M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Tips Official
| Subscribers (rounded by YouTube) | 82,800,000 |
|---|---|
| Total views | 60,687,449,470 |
| Videos | 10,811 |
| Views per video | 5,613,491 |
| Country | India |
| Joined YouTube | May 22, 2007 |
| Topics | Pop music, Music, Music of Asia, Film |
| Views in the past 7 days | +146M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Tamil
| Subscribers (rounded by YouTube) | 11,200,000 |
|---|---|
| Total views | 7,551,447,147 |
| Videos | 10,425 |
| Views per video | 724,359 |
| Country | India |
| Joined YouTube | October 18, 2012 |
| Topics | Music, Music of Asia |
| Views in the past 7 days | +27.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Telugu
| Subscribers (rounded by YouTube) | 10,600,000 |
|---|---|
| Total views | 8,512,483,689 |
| Videos | 8,863 |
| Views per video | 960,452 |
| Country | India |
| Joined YouTube | May 2, 2012 |
| Topics | Music of Asia, Music |
| Views in the past 7 days | +53.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Lahari Music
| Subscribers (rounded by YouTube) | 19,300,000 |
|---|---|
| Total views | 10,509,906,932 |
| Videos | 8,794 |
| Views per video | 1,195,122 |
| Country | India |
| Joined YouTube | November 21, 2011 |
| Topics | Entertainment, Film, Music, Music of Asia |
| Views in the past 7 days | +36.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Times Music Spiritual
| Subscribers (rounded by YouTube) | 3,630,000 |
|---|---|
| Total views | 1,893,090,140 |
| Videos | 8,595 |
| Views per video | 220,255 |
| Country | India |
| Joined YouTube | February 5, 2013 |
| Topics | Music, Music of Asia, Religion |
| Views in the past 7 days | +13.7M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GENIE MUSIC
| Subscribers (rounded by YouTube) | 2,010,000 |
|---|---|
| Total views | 1,036,796,447 |
| Videos | 8,013 |
| Views per video | 129,389 |
| Country | South Korea |
| Joined YouTube | March 27, 2012 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +3.05M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Think Music India
| Subscribers (rounded by YouTube) | 23,100,000 |
|---|---|
| Total views | 25,573,037,287 |
| Videos | 7,296 |
| Views per video | 3,505,076 |
| Country | India |
| Joined YouTube | August 15, 2009 |
| Topics | Film, Music, Music of Asia, Entertainment, Pop music |
| Views in the past 7 days | +99.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Nuclear Blast Records
| Subscribers (rounded by YouTube) | 3,420,000 |
|---|---|
| Total views | 3,530,763,400 |
| Videos | 7,229 |
| Views per video | 488,417 |
| Country | United States |
| Joined YouTube | May 12, 2006 |
| Topics | Rock music, Music, Pop music |
| Views in the past 7 days | +4.33M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series Telugu
| Subscribers (rounded by YouTube) | 15,800,000 |
|---|---|
| Total views | 14,825,930,632 |
| Videos | 6,962 |
| Views per video | 2,129,551 |
| Country | India |
| Joined YouTube | June 9, 2014 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +88.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
WaterTower Music
| Subscribers (rounded by YouTube) | 1,440,000 |
|---|---|
| Total views | 1,903,730,589 |
| Videos | 6,956 |
| Views per video | 273,682 |
| Country | United States |
| Joined YouTube | January 11, 2010 |
| Topics | Entertainment, Music, Film |
| Views in the past 7 days | +4.22M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music South
| Subscribers (rounded by YouTube) | 21,900,000 |
|---|---|
| Total views | 23,524,054,253 |
| Videos | 6,636 |
| Views per video | 3,544,915 |
| Country | India |
| Joined YouTube | August 6, 2014 |
| Topics | Film, Pop music, Music, Music of Asia |
| Views in the past 7 days | +104M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
OSR Digital
| Subscribers (rounded by YouTube) | 10,800,000 |
|---|---|
| Total views | 6,516,590,530 |
| Videos | 6,485 |
| Views per video | 1,004,871 |
| Country | United States |
| Joined YouTube | November 18, 2014 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +23.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Studio Sangeeta
| Subscribers (rounded by YouTube) | 8,260,000 |
|---|---|
| Total views | 3,465,104,548 |
| Videos | 5,771 |
| Views per video | 600,434 |
| Country | India |
| Joined YouTube | July 5, 2013 |
| Topics | Music of Asia, Music, Religion |
| Views in the past 7 days | +7.73M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Red Ribbon Bhakti Ras
| Subscribers (rounded by YouTube) | 334,000 |
|---|---|
| Total views | 84,124,747 |
| Videos | 5,689 |
| Views per video | 14,787 |
| Country | India |
| Joined YouTube | March 28, 2016 |
| Topics | Religion, Music of Asia, Music |
| Views in the past 7 days | +359K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Shemaroo Bhakti
| Subscribers (rounded by YouTube) | 13,600,000 |
|---|---|
| Total views | 3,290,859,142 |
| Videos | 5,594 |
| Views per video | 588,284 |
| Country | India |
| Joined YouTube | July 24, 2009 |
| Topics | Religion, Music, Music of Asia |
| Views in the past 7 days | +8.36M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Bhajan India
| Subscribers (rounded by YouTube) | 10,600,000 |
|---|---|
| Total views | 3,005,748,353 |
| Videos | 5,554 |
| Views per video | 541,186 |
| Country | India |
| Joined YouTube | October 27, 2014 |
| Topics | Religion, Music, Music of Asia |
| Views in the past 7 days | +7.77M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Divo Music
| Subscribers (rounded by YouTube) | 4,550,000 |
|---|---|
| Total views | 3,437,874,499 |
| Videos | 5,228 |
| Views per video | 657,589 |
| Country | India |
| Joined YouTube | September 8, 2013 |
| Topics | Pop music, Film, Music, Music of Asia, Entertainment |
| Views in the past 7 days | +95.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
P110: Music
| Subscribers (rounded by YouTube) | 599,000 |
|---|---|
| Total views | 735,973,686 |
| Videos | 5,004 |
| Views per video | 147,077 |
| Country | United Kingdom |
| Joined YouTube | April 5, 2011 |
| Topics | Hip hop music, Music |
| Views in the past 7 days | +1.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Epitaph Records
| Subscribers (rounded by YouTube) | 4,020,000 |
|---|---|
| Total views | 4,260,953,265 |
| Videos | 4,962 |
| Views per video | 858,717 |
| Country | United States |
| Joined YouTube | April 13, 2006 |
| Topics | Rock music, Music, Independent music, Pop music |
| Views in the past 7 days | +7.76M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
The Vibe Guide
| Subscribers (rounded by YouTube) | 11,800,000 |
|---|---|
| Total views | 10,457,088,143 |
| Videos | 4,888 |
| Views per video | 2,139,339 |
| Country | United States |
| Joined YouTube | October 30, 2012 |
| Topics | Pop music, Music, Electronic music |
| Views in the past 7 days | +25.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Emusic Abirami
| Subscribers (rounded by YouTube) | 1,640,000 |
|---|---|
| Total views | 552,791,404 |
| Videos | 4,875 |
| Views per video | 113,393 |
| Country | India |
| Joined YouTube | May 15, 2014 |
| Topics | Christian music, Religion, Music, Music of Asia |
| Views in the past 7 days | +2.18M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Marco Puggini
| Subscribers (rounded by YouTube) | 32,100 |
|---|---|
| Total views | 12,930,311 |
| Videos | 4,864 |
| Views per video | 2,658 |
| Country | Italy |
| Joined YouTube | March 12, 2008 |
| Topics | Music, Society |
| Views in the past 7 days | +136K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
SMTOWN
| Subscribers (rounded by YouTube) | 33,900,000 |
|---|---|
| Total views | 34,754,029,127 |
| Videos | 4,765 |
| Views per video | 7,293,605 |
| Country | Not set |
| Joined YouTube | March 18, 2006 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +44.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Napalm Records
| Subscribers (rounded by YouTube) | 2,750,000 |
|---|---|
| Total views | 2,582,910,106 |
| Videos | 4,656 |
| Views per video | 554,749 |
| Country | Not set |
| Joined YouTube | November 20, 2006 |
| Topics | Rock music, Music, Pop music |
| Views in the past 7 days | +3.64M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Times Music
| Subscribers (rounded by YouTube) | 18,100,000 |
|---|---|
| Total views | 8,026,043,302 |
| Videos | 4,526 |
| Views per video | 1,773,319 |
| Country | India |
| Joined YouTube | December 13, 2010 |
| Topics | Pop music, Music, Music of Asia, Soul music |
| Views in the past 7 days | +37.4M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Punjabi
| Subscribers (rounded by YouTube) | 3,150,000 |
|---|---|
| Total views | 1,599,643,522 |
| Videos | 4,489 |
| Views per video | 356,347 |
| Country | India |
| Joined YouTube | June 21, 2012 |
| Topics | Pop music, Music of Asia, Music, Soul music, Hip hop music |
| Views in the past 7 days | +8.53M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
SonySoundtracksVEVO (VEVO channel)
| Subscribers (rounded by YouTube) | 680,000 |
|---|---|
| Total views | 884,920,584 |
| Videos | 4,446 |
| Views per video | 199,037 |
| Country | United States |
| Joined YouTube | May 18, 2015 |
| Topics | Music, Electronic music |
| Views in the past 7 days | +7.92M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
White Hill Music
| Subscribers (rounded by YouTube) | 1,420,000 |
|---|---|
| Total views | 1,326,163,009 |
| Videos | 4,439 |
| Views per video | 298,753 |
| Country | India |
| Joined YouTube | June 23, 2020 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +6.71M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Chanda Pop Songs
| Subscribers (rounded by YouTube) | 8,800,000 |
|---|---|
| Total views | 813,620,374 |
| Videos | 4,209 |
| Views per video | 193,305 |
| Country | India |
| Joined YouTube | March 6, 2017 |
| Topics | Society, Religion, Music of Asia, Music |
| Views in the past 7 days | +1.52M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Metal Blade Records
| Subscribers (rounded by YouTube) | 1,490,000 |
|---|---|
| Total views | 909,464,279 |
| Videos | 4,173 |
| Views per video | 217,940 |
| Country | United States |
| Joined YouTube | April 19, 2006 |
| Topics | Rock music, Music |
| Views in the past 7 days | +1.65M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
4 Shooters Only™
| Subscribers (rounded by YouTube) | 1,530,000 |
|---|---|
| Total views | 691,643,554 |
| Videos | 4,061 |
| Views per video | 170,314 |
| Country | United States |
| Joined YouTube | October 12, 2019 |
| Topics | Hip hop music, Music, Pop music, Rhythm and blues |
| Views in the past 7 days | +4.06M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Baby Shark - Pinkfong Kids’ Songs & Stories
| Subscribers (rounded by YouTube) | 85,400,000 |
|---|---|
| Total views | 58,381,087,216 |
| Videos | 4,031 |
| Views per video | 14,483,028 |
| Country | United States |
| Joined YouTube | December 14, 2011 |
| Topics | Film, Entertainment, Music |
| Views in the past 7 days | +147M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GR6 EXPLODE
| Subscribers (rounded by YouTube) | 43,100,000 |
|---|---|
| Total views | 33,092,646,991 |
| Videos | 3,888 |
| Views per video | 8,511,483 |
| Country | Brazil |
| Joined YouTube | August 5, 2014 |
| Topics | Music of Latin America, Music, Hip hop music, Pop music |
| Views in the past 7 days | +35.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TOMORROW X TOGETHER OFFICIAL
| Subscribers (rounded by YouTube) | 14,000,000 |
|---|---|
| Total views | 4,740,549,150 |
| Videos | 3,832 |
| Views per video | 1,237,095 |
| Country | South Korea |
| Joined YouTube | December 21, 2018 |
| Topics | Music, Entertainment, Music of Asia |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama South Devotional
| Subscribers (rounded by YouTube) | 471,000 |
|---|---|
| Total views | 368,216,264 |
| Videos | 3,803 |
| Views per video | 96,823 |
| Country | India |
| Joined YouTube | April 28, 2023 |
| Topics | Religion, Music of Asia, Music |
| Views in the past 7 days | +6.33M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
SagaHits
| Subscribers (rounded by YouTube) | 14,000,000 |
|---|---|
| Total views | 8,648,958,516 |
| Videos | 3,776 |
| Views per video | 2,290,508 |
| Country | India |
| Joined YouTube | December 12, 2010 |
| Topics | Pop music, Music, Music of Asia |
| Views in the past 7 days | +21.7M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Malayalam
| Subscribers (rounded by YouTube) | 2,660,000 |
|---|---|
| Total views | 1,936,114,332 |
| Videos | 3,764 |
| Views per video | 514,377 |
| Country | India |
| Joined YouTube | June 21, 2012 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +7.19M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Bhakti Bhajan Sagar
| Subscribers (rounded by YouTube) | 1,670,000 |
|---|---|
| Total views | 509,080,984 |
| Videos | 3,759 |
| Views per video | 135,430 |
| Country | India |
| Joined YouTube | August 24, 2017 |
| Topics | Music, Music of Asia, Religion, Society |
| Views in the past 7 days | +1.91M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
HYBE LABELS
| Subscribers (rounded by YouTube) | 83,300,000 |
|---|---|
| Total views | 50,476,251,346 |
| Videos | 3,753 |
| Views per video | 13,449,574 |
| Country | South Korea |
| Joined YouTube | June 4, 2008 |
| Topics | Pop music, Music, Music of Asia, Entertainment |
| Views in the past 7 days | +197M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Symphony
| Subscribers (rounded by YouTube) | 4,810,000 |
|---|---|
| Total views | 1,720,223,933 |
| Videos | 3,719 |
| Views per video | 462,550 |
| Country | India |
| Joined YouTube | January 26, 2009 |
| Topics | Music of Asia, Music |
| Views in the past 7 days | +12.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Pressplay Media
| Subscribers (rounded by YouTube) | 1,850,000 |
|---|---|
| Total views | 1,070,003,445 |
| Videos | 3,613 |
| Views per video | 296,154 |
| Country | United Kingdom |
| Joined YouTube | August 7, 2009 |
| Topics | Hip hop music, Music |
| Views in the past 7 days | +1.42M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
7clouds
| Subscribers (rounded by YouTube) | 34,000,000 |
|---|---|
| Total views | 33,080,840,204 |
| Videos | 3,573 |
| Views per video | 9,258,561 |
| Country | United States |
| Joined YouTube | May 25, 2013 |
| Topics | Electronic music, Pop music, Music |
| Views in the past 7 days | +105M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Little Baby Bum - Nursery Rhymes & Kids Songs
| Subscribers (rounded by YouTube) | 41,600,000 |
|---|---|
| Total views | 44,804,007,947 |
| Videos | 3,541 |
| Views per video | 12,652,925 |
| Country | United States |
| Joined YouTube | June 22, 2011 |
| Topics | Music, Film, Entertainment |
| Views in the past 7 days | +31.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Hombale Films
| Subscribers (rounded by YouTube) | 7,200,000 |
|---|---|
| Total views | 4,383,701,422 |
| Videos | 3,479 |
| Views per video | 1,260,046 |
| Country | India |
| Joined YouTube | November 13, 2013 |
| Topics | Music, Film, Entertainment |
| Views in the past 7 days | +11.7M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Canal KondZilla
| Subscribers (rounded by YouTube) | 68,200,000 |
|---|---|
| Total views | 40,899,722,180 |
| Videos | 3,405 |
| Views per video | 12,011,666 |
| Country | Brazil |
| Joined YouTube | March 21, 2012 |
| Topics | Electronic music, Hip hop music, Music of Latin America, Music |
| Views in the past 7 days | +16.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Booska-P
| Subscribers (rounded by YouTube) | 2,320,000 |
|---|---|
| Total views | 1,137,255,555 |
| Videos | 3,320 |
| Views per video | 342,547 |
| Country | France |
| Joined YouTube | January 4, 2010 |
| Topics | Sport, Hip hop music, Music |
| Views in the past 7 days | +2.13M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series Tamil
| Subscribers (rounded by YouTube) | 6,190,000 |
|---|---|
| Total views | 4,253,366,424 |
| Videos | 3,251 |
| Views per video | 1,308,326 |
| Country | Not set |
| Joined YouTube | June 9, 2014 |
| Topics | Entertainment, Music of Asia, Music, Film |
| Views in the past 7 days | +21M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
BabyBus - Preschool Songs & Learning Cartoons
| Subscribers (rounded by YouTube) | 44,200,000 |
|---|---|
| Total views | 36,993,153,396 |
| Videos | 3,218 |
| Views per video | 11,495,697 |
| Country | United States |
| Joined YouTube | July 15, 2016 |
| Topics | Film, Entertainment, Music |
| Views in the past 7 days | +51.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
kevingatesTV
| Subscribers (rounded by YouTube) | 9,290,000 |
|---|---|
| Total views | 11,531,943,868 |
| Videos | 3,207 |
| Views per video | 3,595,867 |
| Country | Not set |
| Joined YouTube | February 3, 2012 |
| Topics | Music, Hip hop music, Pop music |
| Views in the past 7 days | +22.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Vijay Musical
| Subscribers (rounded by YouTube) | 1,980,000 |
|---|---|
| Total views | 1,034,524,662 |
| Videos | 3,151 |
| Views per video | 328,316 |
| Country | India |
| Joined YouTube | January 9, 2013 |
| Topics | Music of Asia, Music |
| Views in the past 7 days | +5.65M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
BANGTANTV
| Subscribers (rounded by YouTube) | 86,500,000 |
|---|---|
| Total views | 29,914,349,292 |
| Videos | 3,119 |
| Views per video | 9,591,007 |
| Country | Not set |
| Joined YouTube | December 17, 2012 |
| Topics | Entertainment, Pop music, Music of Asia, Music |
| Views in the past 7 days | +89.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Omroep MAX
| Subscribers (rounded by YouTube) | 55,800 |
|---|---|
| Total views | 45,490,196 |
| Videos | 3,114 |
| Views per video | 14,608 |
| Country | Netherlands |
| Joined YouTube | January 25, 2008 |
| Topics | Entertainment, Pop music, Television program, Music |
| Views in the past 7 days | +257K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
AfinArte Music
| Subscribers (rounded by YouTube) | 6,700,000 |
|---|---|
| Total views | 8,168,159,564 |
| Videos | 3,055 |
| Views per video | 2,673,702 |
| Country | United States |
| Joined YouTube | November 30, 2013 |
| Topics | Music of Latin America, Music |
| Views in the past 7 days | +22.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
BARESHA
| Subscribers (rounded by YouTube) | 217,000 |
|---|---|
| Total views | 415,392,970 |
| Videos | 3,051 |
| Views per video | 136,150 |
| Country | Germany |
| Joined YouTube | July 17, 2013 |
| Topics | Music |
| Views in the past 7 days | +1.01M |
| Checked | November 20, 2026 at 3:16 AM UTC |
