YouTube Channels With the Most Videos
Of the 9,961 biggest YouTube channels AIFreeForever tracks, Crunchyroll has the most videos, with 680,974 videos. This is as of November 18, 2026, our latest update from YouTube. Below are the 100 channels with the most videos.
Crunchyroll
| Videos | 680,974 |
|---|---|
| Subscribers (rounded by YouTube) | 9,450,000 |
| Total views | 11,831,892,427 |
| Views per video | 17,375 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
HBO Max
| Videos | 316,364 |
|---|---|
| Subscribers (rounded by YouTube) | 3,210,000 |
| Total views | 2,763,204,473 |
| Views per video | 8,734 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
MLB
| Videos | 316,012 |
|---|---|
| Subscribers (rounded by YouTube) | 7,500,000 |
| Total views | 8,635,646,579 |
| Views per video | 27,327 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
TEDx Talks
| Videos | 274,543 |
|---|---|
| Subscribers (rounded by YouTube) | 44,800,000 |
| Total views | 9,199,527,444 |
| Views per video | 33,509 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zee 5
| Videos | 257,919 |
|---|---|
| Subscribers (rounded by YouTube) | 20,000,000 |
| Total views | 29,293,646,177 |
| Views per video | 113,577 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zee TV
| Videos | 226,664 |
|---|---|
| Subscribers (rounded by YouTube) | 99,500,000 |
| Total views | 122,701,725,656 |
| Views per video | 541,338 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sun TV
| Videos | 196,091 |
|---|---|
| Subscribers (rounded by YouTube) | 33,200,000 |
| Total views | 49,012,666,370 |
| Views per video | 249,949 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CNN
| Videos | 189,450 |
|---|---|
| Subscribers (rounded by YouTube) | 20,100,000 |
| Total views | 22,691,398,815 |
| Views per video | 119,775 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
IGN
| Videos | 185,423 |
|---|---|
| Subscribers (rounded by YouTube) | 20,000,000 |
| Total views | 22,471,329,199 |
| Views per video | 121,190 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
SET India
| Videos | 178,903 |
|---|---|
| Subscribers (rounded by YouTube) | 190,000,000 |
| Total views | 194,967,033,593 |
| Views per video | 1,089,792 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CBS News
| Videos | 156,858 |
|---|---|
| Subscribers (rounded by YouTube) | 7,130,000 |
| Total views | 6,878,590,381 |
| Views per video | 43,852 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Colors TV
| Videos | 155,294 |
|---|---|
| Subscribers (rounded by YouTube) | 82,700,000 |
| Total views | 3,432,708,573 |
| Views per video | 22,105 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
StarPlus
| Videos | 144,100 |
|---|---|
| Subscribers (rounded by YouTube) | 56,800,000 |
| Total views | 67,753,489,015 |
| Views per video | 470,184 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sun Gemini
| Videos | 124,333 |
|---|---|
| Subscribers (rounded by YouTube) | 4,600,000 |
| Total views | 4,055,015,705 |
| Views per video | 32,614 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony SAB
| Videos | 118,411 |
|---|---|
| Subscribers (rounded by YouTube) | 106,000,000 |
| Total views | 150,550,743,705 |
| Views per video | 1,271,425 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ABC News (Australia)
| Videos | 117,003 |
|---|---|
| Subscribers (rounded by YouTube) | 2,640,000 |
| Total views | 1,699,809,418 |
| Views per video | 14,528 |
| Country | Australia |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ESPN
| Videos | 116,492 |
|---|---|
| Subscribers (rounded by YouTube) | 14,600,000 |
| Total views | 20,965,225,417 |
| Views per video | 179,971 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Paramount Plus
| Videos | 112,835 |
|---|---|
| Subscribers (rounded by YouTube) | 2,390,000 |
| Total views | 2,621,873,627 |
| Views per video | 23,236 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
FOX One
| Videos | 107,316 |
|---|---|
| Subscribers (rounded by YouTube) | 235,000 |
| Total views | 45,219,252 |
| Views per video | 421 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
WWE
| Videos | 98,043 |
|---|---|
| Subscribers (rounded by YouTube) | 114,000,000 |
| Total views | 108,457,414,742 |
| Views per video | 1,106,223 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
WELT Nachrichtensender
| Videos | 87,994 |
|---|---|
| Subscribers (rounded by YouTube) | 2,500,000 |
| Total views | 5,891,435,466 |
| Views per video | 66,953 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
NBA
| Videos | 81,597 |
|---|---|
| Subscribers (rounded by YouTube) | 24,600,000 |
| Total views | 18,981,690,698 |
| Views per video | 232,627 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Peacock
| Videos | 74,121 |
|---|---|
| Subscribers (rounded by YouTube) | 3,480,000 |
| Total views | 6,245,037,260 |
| Views per video | 84,255 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony LIV
| Videos | 63,442 |
|---|---|
| Subscribers (rounded by YouTube) | 27,300,000 |
| Total views | 18,866,160,708 |
| Views per video | 297,377 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Radio-Canada Info
| Videos | 63,405 |
|---|---|
| Subscribers (rounded by YouTube) | 1,250,000 |
| Total views | 765,540,317 |
| Views per video | 12,074 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
NFL
| Videos | 62,054 |
|---|---|
| Subscribers (rounded by YouTube) | 16,900,000 |
| Total views | 16,407,243,358 |
| Views per video | 264,403 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Entertainment Tonight
| Videos | 61,093 |
|---|---|
| Subscribers (rounded by YouTube) | 7,800,000 |
| Total views | 9,580,480,459 |
| Views per video | 156,818 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
腾讯视频 - Get the WeTV APP
| Videos | 59,688 |
|---|---|
| Subscribers (rounded by YouTube) | 9,180,000 |
| Total views | 7,552,825,535 |
| Views per video | 126,538 |
| Country | Hong Kong SAR China |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GameTrailers
| Videos | 59,625 |
|---|---|
| Subscribers (rounded by YouTube) | 1,340,000 |
| Total views | 1,027,970,501 |
| Views per video | 17,241 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Bloomberg Originals
| Videos | 49,568 |
|---|---|
| Subscribers (rounded by YouTube) | 5,230,000 |
| Total views | 1,260,581,593 |
| Views per video | 25,431 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Omroep Gelderland
| Videos | 43,438 |
|---|---|
| Subscribers (rounded by YouTube) | 137,000 |
| Total views | 215,885,010 |
| Views per video | 4,970 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GMMTV OFFICIAL
| Videos | 38,161 |
|---|---|
| Subscribers (rounded by YouTube) | 21,000,000 |
| Total views | 20,472,610,689 |
| Views per video | 536,480 |
| Country | Thailand |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Ayngaran
| Videos | 37,840 |
|---|---|
| Subscribers (rounded by YouTube) | 9,880,000 |
| Total views | 9,044,042,823 |
| Views per video | 239,007 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
tagesschau
| Videos | 37,014 |
|---|---|
| Subscribers (rounded by YouTube) | 2,280,000 |
| Total views | 2,491,646,334 |
| Views per video | 67,316 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BBC News
| Videos | 34,517 |
|---|---|
| Subscribers (rounded by YouTube) | 20,300,000 |
| Total views | 7,633,869,853 |
| Views per video | 221,163 |
| Country | United Kingdom |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Music
| Videos | 33,804 |
|---|---|
| Subscribers (rounded by YouTube) | 37,000,000 |
| Total views | 41,269,141,026 |
| Views per video | 1,220,836 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series Bhakti Sagar
| Videos | 33,243 |
|---|---|
| Subscribers (rounded by YouTube) | 83,600,000 |
| Total views | 52,135,936,040 |
| Views per video | 1,568,328 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
PietSmiet
| Videos | 30,509 |
|---|---|
| Subscribers (rounded by YouTube) | 2,480,000 |
| Total views | 4,132,184,159 |
| Views per video | 135,441 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
PlayStation
| Videos | 28,675 |
|---|---|
| Subscribers (rounded by YouTube) | 17,300,000 |
| Total views | 6,515,594,311 |
| Views per video | 227,222 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series
| Videos | 27,560 |
|---|---|
| Subscribers (rounded by YouTube) | 316,000,000 |
| Total views | 364,188,697,656 |
| Views per video | 13,214,394 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ESPN NL
| Videos | 27,399 |
|---|---|
| Subscribers (rounded by YouTube) | 722,000 |
| Total views | 1,216,777,995 |
| Views per video | 44,410 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ComicBookCast2
| Videos | 26,786 |
|---|---|
| Subscribers (rounded by YouTube) | 521,000 |
| Total views | 407,414,877 |
| Views per video | 15,210 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
TV Promos
| Videos | 25,066 |
|---|---|
| Subscribers (rounded by YouTube) | 2,770,000 |
| Total views | 3,753,382,788 |
| Views per video | 149,740 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Le Parisien
| Videos | 24,618 |
|---|---|
| Subscribers (rounded by YouTube) | 2,130,000 |
| Total views | 3,821,376,113 |
| Views per video | 155,227 |
| Country | France |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ABS-CBN Star Cinema
| Videos | 23,953 |
|---|---|
| Subscribers (rounded by YouTube) | 12,600,000 |
| Total views | 2,578,447,586 |
| Views per video | 107,646 |
| Country | Philippines |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
KeysJore
| Videos | 20,918 |
|---|---|
| Subscribers (rounded by YouTube) | 1,430,000 |
| Total views | 1,276,498,154 |
| Views per video | 61,024 |
| Country | Switzerland |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
TheEllenShow
| Videos | 19,735 |
|---|---|
| Subscribers (rounded by YouTube) | 37,800,000 |
| Total views | 23,891,405,429 |
| Views per video | 1,210,611 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Ziggo Sport
| Videos | 19,595 |
|---|---|
| Subscribers (rounded by YouTube) | 809,000 |
| Total views | 1,308,816,372 |
| Views per video | 66,793 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
netd müzik
| Videos | 19,181 |
|---|---|
| Subscribers (rounded by YouTube) | 27,100,000 |
| Total views | 50,326,467,427 |
| Views per video | 2,623,767 |
| Country | Türkiye |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LBC
| Videos | 19,075 |
|---|---|
| Subscribers (rounded by YouTube) | 1,550,000 |
| Total views | 1,908,423,909 |
| Views per video | 100,048 |
| Country | United Kingdom |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Gronkh
| Videos | 18,921 |
|---|---|
| Subscribers (rounded by YouTube) | 5,040,000 |
| Total views | 4,154,474,490 |
| Views per video | 219,569 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BritBox
| Videos | 18,292 |
|---|---|
| Subscribers (rounded by YouTube) | 406,000 |
| Total views | 284,548,121 |
| Views per video | 15,556 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
HBO Max UK & Ireland
| Videos | 18,262 |
|---|---|
| Subscribers (rounded by YouTube) | 64,500 |
| Total views | 51,770,757 |
| Views per video | 2,835 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GamersPrey
| Videos | 17,922 |
|---|---|
| Subscribers (rounded by YouTube) | 248,000 |
| Total views | 285,331,979 |
| Views per video | 15,921 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ABC
| Videos | 17,689 |
|---|---|
| Subscribers (rounded by YouTube) | 3,310,000 |
| Total views | 2,987,325,029 |
| Views per video | 168,880 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
John Campea
| Videos | 17,571 |
|---|---|
| Subscribers (rounded by YouTube) | 388,000 |
| Total views | 464,307,312 |
| Views per video | 26,425 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Edmonton Oilers
| Videos | 17,570 |
|---|---|
| Subscribers (rounded by YouTube) | 118,000 |
| Total views | 85,213,748 |
| Views per video | 4,850 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zee Music Company
| Videos | 17,491 |
|---|---|
| Subscribers (rounded by YouTube) | 123,000,000 |
| Total views | 93,104,392,170 |
| Views per video | 5,322,989 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
XBOX
| Videos | 16,322 |
|---|---|
| Subscribers (rounded by YouTube) | 5,880,000 |
| Total views | 1,862,897,918 |
| Views per video | 114,134 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GRM Daily
| Videos | 15,875 |
|---|---|
| Subscribers (rounded by YouTube) | 6,730,000 |
| Total views | 8,552,899,444 |
| Views per video | 538,765 |
| Country | United Kingdom |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Tyrone Magnus
| Videos | 15,695 |
|---|---|
| Subscribers (rounded by YouTube) | 2,050,000 |
| Total views | 795,917,306 |
| Views per video | 50,712 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Movies
| Videos | 15,221 |
|---|---|
| Subscribers (rounded by YouTube) | 38,900,000 |
| Total views | 18,025,456,922 |
| Views per video | 1,184,249 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Budha Subba Digital
| Videos | 15,183 |
|---|---|
| Subscribers (rounded by YouTube) | 8,980,000 |
| Total views | 3,343,473,374 |
| Views per video | 220,212 |
| Country | Nepal |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Prime Video India
| Videos | 14,940 |
|---|---|
| Subscribers (rounded by YouTube) | 39,100,000 |
| Total views | 18,787,593,533 |
| Views per video | 1,257,536 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
SISMA
| Videos | 14,653 |
|---|---|
| Subscribers (rounded by YouTube) | 655,000 |
| Total views | 702,528,306 |
| Views per video | 47,944 |
| Country | France |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Goldmines
| Videos | 14,507 |
|---|---|
| Subscribers (rounded by YouTube) | 111,000,000 |
| Total views | 33,821,266,015 |
| Views per video | 2,331,376 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LCK
| Videos | 14,500 |
|---|---|
| Subscribers (rounded by YouTube) | 1,750,000 |
| Total views | 3,016,633,286 |
| Views per video | 208,044 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
RDC Rajasthani
| Videos | 14,296 |
|---|---|
| Subscribers (rounded by YouTube) | 8,780,000 |
| Total views | 3,375,410,040 |
| Views per video | 236,109 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Rotten Tomatoes TV
| Videos | 14,114 |
|---|---|
| Subscribers (rounded by YouTube) | 1,430,000 |
| Total views | 1,162,187,907 |
| Views per video | 82,343 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Bravo
| Videos | 14,077 |
|---|---|
| Subscribers (rounded by YouTube) | 3,470,000 |
| Total views | 2,746,660,271 |
| Views per video | 195,117 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Pictures Entertainment India
| Videos | 14,052 |
|---|---|
| Subscribers (rounded by YouTube) | 4,150,000 |
| Total views | 2,219,418,966 |
| Views per video | 157,943 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Speed Records
| Videos | 13,809 |
|---|---|
| Subscribers (rounded by YouTube) | 48,900,000 |
| Total views | 38,227,940,220 |
| Views per video | 2,768,335 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Blind Wave
| Videos | 13,773 |
|---|---|
| Subscribers (rounded by YouTube) | 966,000 |
| Total views | 1,196,954,783 |
| Views per video | 86,906 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Rotten Tomatoes Trailers
| Videos | 13,721 |
|---|---|
| Subscribers (rounded by YouTube) | 16,200,000 |
| Total views | 14,098,656,307 |
| Views per video | 1,027,524 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LoL Esports
| Videos | 13,627 |
|---|---|
| Subscribers (rounded by YouTube) | 3,990,000 |
| Total views | 1,806,144,579 |
| Views per video | 132,542 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
YouWe Media
| Videos | 13,489 |
|---|---|
| Subscribers (rounded by YouTube) | 504,000 |
| Total views | 664,276,676 |
| Views per video | 49,246 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Notre Dame Fighting Irish
| Videos | 13,380 |
|---|---|
| Subscribers (rounded by YouTube) | 126,000 |
| Total views | 87,451,328 |
| Views per video | 6,536 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Geetha Arts
| Videos | 13,243 |
|---|---|
| Subscribers (rounded by YouTube) | 8,110,000 |
| Total views | 5,955,417,714 |
| Views per video | 449,703 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
TmarTn2
| Videos | 13,217 |
|---|---|
| Subscribers (rounded by YouTube) | 5,690,000 |
| Total views | 2,765,088,399 |
| Views per video | 209,207 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music India
| Videos | 12,783 |
|---|---|
| Subscribers (rounded by YouTube) | 73,800,000 |
| Total views | 88,409,216,118 |
| Views per video | 6,916,156 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Domtendo
| Videos | 12,767 |
|---|---|
| Subscribers (rounded by YouTube) | 1,630,000 |
| Total views | 2,835,784,106 |
| Views per video | 222,118 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ONE Media +
| Videos | 12,304 |
|---|---|
| Subscribers (rounded by YouTube) | 1,370,000 |
| Total views | 928,534,848 |
| Views per video | 75,466 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BR24
| Videos | 12,296 |
|---|---|
| Subscribers (rounded by YouTube) | 571,000 |
| Total views | 630,456,751 |
| Views per video | 51,273 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music Malayalam
| Videos | 11,997 |
|---|---|
| Subscribers (rounded by YouTube) | 2,920,000 |
| Total views | 5,464,123,117 |
| Views per video | 455,457 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Schlager für Alle
| Videos | 11,934 |
|---|---|
| Subscribers (rounded by YouTube) | 991,000 |
| Total views | 1,333,100,957 |
| Views per video | 111,706 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Iker Guide
| Videos | 11,799 |
|---|---|
| Subscribers (rounded by YouTube) | 71,500 |
| Total views | 30,260,229 |
| Views per video | 2,565 |
| Country | France |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Call of Duty League
| Videos | 11,655 |
|---|---|
| Subscribers (rounded by YouTube) | 1,970,000 |
| Total views | 501,362,572 |
| Views per video | 43,017 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
National Geographic
| Videos | 11,588 |
|---|---|
| Subscribers (rounded by YouTube) | 26,600,000 |
| Total views | 7,307,802,559 |
| Views per video | 630,635 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GameStar
| Videos | 11,542 |
|---|---|
| Subscribers (rounded by YouTube) | 1,590,000 |
| Total views | 1,714,546,041 |
| Views per video | 148,548 |
| Country | Germany |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Yarasky
| Videos | 11,459 |
|---|---|
| Subscribers (rounded by YouTube) | 795,000 |
| Total views | 705,514,253 |
| Views per video | 61,569 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Music
| Videos | 11,124 |
|---|---|
| Subscribers (rounded by YouTube) | 65,700,000 |
| Total views | 38,647,819,133 |
| Views per video | 3,474,274 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Daily Faceoff Edmonton
| Videos | 10,913 |
|---|---|
| Subscribers (rounded by YouTube) | 37,000 |
| Total views | 32,629,920 |
| Views per video | 2,990 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
PGL
| Videos | 10,881 |
|---|---|
| Subscribers (rounded by YouTube) | 573,000 |
| Total views | 265,821,198 |
| Views per video | 24,430 |
| Country | Romania |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Marvel Entertainment
| Videos | 10,848 |
|---|---|
| Subscribers (rounded by YouTube) | 24,100,000 |
| Total views | 7,977,591,043 |
| Views per video | 735,397 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Tips Official
| Videos | 10,794 |
|---|---|
| Subscribers (rounded by YouTube) | 82,800,000 |
| Total views | 60,653,266,955 |
| Views per video | 5,619,165 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Vandaag Inside
| Videos | 10,789 |
|---|---|
| Subscribers (rounded by YouTube) | 422,000 |
| Total views | 1,211,535,871 |
| Views per video | 112,294 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
TLC
| Videos | 10,742 |
|---|---|
| Subscribers (rounded by YouTube) | 8,730,000 |
| Total views | 6,205,007,520 |
| Views per video | 577,640 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Asianet
| Videos | 10,626 |
|---|---|
| Subscribers (rounded by YouTube) | 12,600,000 |
| Total views | 1,807,025,251 |
| Views per video | 170,057 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Tamil
| Videos | 10,422 |
|---|---|
| Subscribers (rounded by YouTube) | 11,200,000 |
| Total views | 7,545,108,797 |
| Views per video | 723,960 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GameRiot
| Videos | 10,407 |
|---|---|
| Subscribers (rounded by YouTube) | 1,980,000 |
| Total views | 841,859,716 |
| Views per video | 80,894 |
| Country | United Kingdom |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
The channels with the most videos are mostly news networks, TV broadcasters, anime streamers and talk archives, which upload many clips a day. Video counts are the public totals YouTube reports, so private and deleted videos aren't included.
Data sources: Official YouTube channel statistics for the 9,961 biggest channels AIFreeForever tracks, checked November 18, 2026. Video counts are the public videos YouTube reports for each channel. youtube.com
Which YouTube channel has the most videos?
Of the 9,961 biggest YouTube channels AIFreeForever tracks, Crunchyroll has the most videos, with 680,974 videos. This is as of November 18, 2026, our latest update from YouTube. In second place is HBO Max, with 316,364 videos.
15 YouTube channels with the most videos (as of November 18, 2026)
See which channels have uploaded the most.
Discover the video counts of the 15 channels with the most videos. Download the chart or the data.
Source: YouTube, November 18, 2026
Most views per video among the channels with the most videos
Compare how many views each upload gets on average.
Find out which of these channels average the most views per video: total views divided by video count. Download the chart or the data.
Source: YouTube, November 18, 2026
Everything you need to know about the YouTube channels with the most videos
What are the 3 YouTube channels with the most videos?
Crunchyroll (680,974), HBO Max (316,364), MLB (316,012). This is as of November 18, 2026, our latest update from YouTube.
How many YouTube channels have over 100,000 videos?
19 of the 9,961 channels AIFreeForever tracks. This is as of November 18, 2026, our latest update from YouTube.
Which of these channels has the most subscribers?
T-Series, with about 316M subscribers and 27,560 videos. This is as of November 18, 2026, our latest update from YouTube.
Source: YouTube, November 18, 2026
YouTube channel FAQs
Which kinds of channels upload the most videos?
News channels and TV channels upload the most, often many clips a day, so they lead this list.
Why is a channel with more videos missing?
AIFreeForever tracks the biggest YouTube channels by subscribers and views. A smaller channel with more videos may not be in the list.
Are the video counts exact?
Yes. They are the public video counts YouTube reports for each channel, updated once a day.