TEDx Talks YouTube Stats
@tedx · United States · Joined YouTube in June 2009 (17 years) · 274543 videos
TEDx Talks from the USA is the number 60 most subscribed YouTube channel. The channel currently has about 44.8M subscribers, 9.2B total views and 274,543 videos as of November 18, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 18, 2026 at 3:19 AM UTC
TEDx Talks subscribers, views and videos
TEDx Talks's latest video
TEDx Talks in the last 12 months
TEDx Talks uploaded 6,000 videos in the last 12 months, and they have 25M views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts). Covers TEDx Talks's latest 6,000 uploads, which go back to August 1, 2026.
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 1176 | 1174 · 1.52M | 2 · 31K | 1.55M | 1K | 2.22% |
| Oct 2026 | 2051 | 2047 · 7.08M | 4 · 112K | 7.19M | 4K | 2.05% |
| Sep 2026 | 1752 | 1747 · 9.88M | 5 · 150K | 10M | 6K | 2.48% |
| Aug 2026 | 1021 | 1016 · 6.07M | 5 · 137K | 6.2M | 6K | 2.52% |
Views are what each month's uploads have now, from YouTube, checked November 14, 2026 at 5:05 AM UTC.
Views of TEDx Talks's uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
TEDx Talks's uploads per month (last 12 months)
How many long-form videos and Shorts TEDx Talks uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 81.4M | 695 | 260200.23x | 1.47% | |
| 46.3M | 484 | 147965.83x | 1.31% | |
| 43.9M | 366 | 140338.73x | 2.49% | |
| 14.2M | 191 | 45368.25x | 3.80% | |
| 13.7M | 188 | 43814.83x | 1.35% | |
| 10.8M | 103 | 34570.62x | 1.27% | |
| 7.96M | 259 | 25422.90x | 2.80% | |
| 7.32M | 67 | 23375.86x | 0.39% | |
| 7.17M | 480 | 22894.09x | 2.68% | |
| 6.67M | 97 | 21309.19x | 1.82% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 1K | 136 | 4.11x | 1.01% | |
| 460 | 46 | 1.47x | 0.65% | |
| 402 | 40 | 1.28x | 0.25% | |
| 1K | 101 | 3.25x | 1.28% | |
| 596 | 59 | 1.90x | 6.04% | |
| 215 | 21 | 0.69x | 0.93% | |
| 106 | 10 | 0.34x | 2.83% | |
| 98 | 10 | 0.31x | 1.02% | |
| 87 | 9 | 0.28x | 3.45% | |
| 271 | 27 | 0.87x | 0.74% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that TEDx Talks uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 18, 2026 | 44.8M | 9.2B | +1.61M | 274,543 +101 |
| November 17, 2026 | 44.8M | 9.2B | +1.57M | 274,442 +170 |
| November 16, 2026 | 44.8M +100K | 9.2B | +1.5M | 274,272 -5 |
| November 15, 2026 | 44.7M | 9.19B | +580K | 274,277 |
| November 14, 2026 | 44.7M | 9.19B | +2.65M | 274,277 +128 |
| November 13, 2026 | 44.7M | 9.19B | +1.76M | 274,149 +72 |
| November 12, 2026 | 44.7M | 9.19B | +1.92M | 274,077 +81 |
| November 11, 2026 | 44.7M | 9.19B | +1.02M | 273,996 +98 |
| November 10, 2026 | 44.7M | 9.19B | +1.6M | 273,898 +169 |
| November 9, 2026 | 44.7M | 9.19B | +1.52M | 273,729 |
| November 8, 2026 | 44.7M | 9.18B | +741K | 273,729 +1 |
| November 7, 2026 | 44.7M | 9.18B | +2.51M | 273,728 +102 |
| November 6, 2026 | 44.7M | 9.18B | +657K | 273,626 +176 |
| November 5, 2026 | 44.7M | 9.18B | +2.93M | 273,450 +64 |
| November 4, 2026 | 44.7M | 9.18B | +1.48M | 273,386 +98 |
| November 3, 2026 | 44.7M | 9.18B | +673K | 273,288 +160 |
| November 2, 2026 | 44.7M | 9.17B | +2.27M | 273,128 -8 |
| November 1, 2026 | 44.7M | 9.17B | +670K | 273,136 +1 |
| October 31, 2026 | 44.7M | 9.17B | +2.46M | 273,135 +91 |
| October 30, 2026 | 44.7M | 9.17B | +1.49M | 273,044 +91 |
| October 29, 2026 | 44.7M | 9.17B | +482K | 272,953 +104 |
| October 28, 2026 | 44.7M | 9.17B | +1.87M | 272,849 +95 |
| October 27, 2026 | 44.7M | 9.17B | +2.99M | 272,754 +166 |
| October 26, 2026 | 44.7M | 9.16B | +1.74M | 272,588 +1 |
| October 25, 2026 | 44.7M | 9.16B | +2.11M | 272,587 +1 |
| October 24, 2026 | 44.7M | 9.16B | +563K | 272,586 +60 |
| October 23, 2026 | 44.7M | 9.16B | +4.37M | 272,526 +47 |
| October 22, 2026 | 44.7M | 9.15B | +1.42M | 272,479 +87 |
| October 21, 2026 | 44.7M | 9.15B | +1.08M | 272,392 +46 |
| October 20, 2026 | 44.7M | 9.15B | +1.59M | 272,346 +158 |
Views gained per day by TEDx Talks (last 28 days)
How many new views TEDx Talks's videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
YouTube channels like TEDx Talks
Other big Education channels from United States, by subscribers.
Everything you need to know about TEDx Talks's YouTube channel
How many subscribers does TEDx Talks have?
TEDx Talks has about 44.8M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 44,800,000. This is as of November 18, 2026, our latest update from YouTube.
How many views does TEDx Talks have?
TEDx Talks's videos have 9,199,527,444 views in total. This is as of November 18, 2026, our latest update from YouTube.
How many videos has TEDx Talks uploaded?
TEDx Talks has 274,543 public videos on YouTube, with 33,509 views per video on average. This is as of November 18, 2026, our latest update from YouTube.
When did TEDx Talks join YouTube?
TEDx Talks created its channel in June 2009, 17 years ago.
Where does TEDx Talks rank on YouTube?
TEDx Talks is the number 60 most subscribed YouTube channel. This is as of November 18, 2026, our latest update from YouTube.
What is TEDx Talks's latest video?
"What if you said yes? | Nduati (Robert) Karanja | TEDxArada Live", published November 17, 2026, with 1,285 views so far.
How many videos did TEDx Talks upload in the last 12 months?
TEDx Talks uploaded 6,000 videos in the last 12 months: 5,984 long-form videos and 16 Shorts. This is as of November 18, 2026, our latest update from YouTube.
How many of TEDx Talks's views come from Shorts?
Of the views on the videos TEDx Talks uploaded in the last 12 months, 2% are on Shorts and 98% on long-form videos. This is as of November 18, 2026, our latest update from YouTube.
What is TEDx Talks's most viewed video?
"Beatbox brilliance | Tom Thum | TEDxSydney", with 81,442,671 views since July 9, 2013. This is as of November 18, 2026, our latest update from YouTube.
Is TEDx Talks growing?
In the 7 days to November 18, 2026, TEDx Talks gained 11,583,104 views and its rounded subscriber count moved by +100K.
Data source: Official YouTube channel statistics, checked November 18, 2026 at 3:19 AM UTC. See TEDx Talks on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.