Tooth Numbering Chart
The Tooth Numbering Chart is a health reference tool covering tooth chart, tooth number chart, tooth numbering chart, teeth chart. Use the chart below to look up values instantly. Printable and downloadable versions are available on this page.
Tooth Number Lookup
Click any tooth on the diagram to get its number, name, function, and common procedures.
Universal Tooth Numbering Chart — Adults
The Universal Numbering System used by dentists in the United States assigns numbers 1 through 32 to the 32 permanent adult teeth — starting at the upper right third molar and ending at the lower right third molar.
| Tooth Number | Tooth Name | Location |
|---|---|---|
| #1 | Upper Right Third Molar (Wisdom Tooth) | Upper right, back |
| #2 | Upper Right Second Molar | Upper right |
| #3 | Upper Right First Molar | Upper right |
| #4 | Upper Right Second Premolar | Upper right |
| #5 | Upper Right First Premolar | Upper right |
| #6 | Upper Right Canine (Cuspid) | Upper right |
| #7 | Upper Right Lateral Incisor | Upper right, front |
| #8 | Upper Right Central Incisor | Upper right, centre-front |
| #9 | Upper Left Central Incisor | Upper left, centre-front |
| #10 | Upper Left Lateral Incisor | Upper left, front |
| #11 | Upper Left Canine (Cuspid) | Upper left |
| #12 | Upper Left First Premolar | Upper left |
| #13 | Upper Left Second Premolar | Upper left |
| #14 | Upper Left First Molar | Upper left |
| #15 | Upper Left Second Molar | Upper left |
| #16 | Upper Left Third Molar (Wisdom Tooth) | Upper left, back |
| #17 | Lower Left Third Molar (Wisdom Tooth) | Lower left, back |
| #18 | Lower Left Second Molar | Lower left |
| #19 | Lower Left First Molar | Lower left |
| #20 | Lower Left Second Premolar | Lower left |
| #21 | Lower Left First Premolar | Lower left |
| #22 | Lower Left Canine | Lower left |
| #23 | Lower Left Lateral Incisor | Lower left, front |
| #24 | Lower Left Central Incisor | Lower left, centre-front |
| #25 | Lower Right Central Incisor | Lower right, centre-front |
| #26 | Lower Right Lateral Incisor | Lower right, front |
| #27 | Lower Right Canine | Lower right |
| #28 | Lower Right First Premolar | Lower right |
| #29 | Lower Right Second Premolar | Lower right |
| #30 | Lower Right First Molar | Lower right |
| #31 | Lower Right Second Molar | Lower right |
| #32 | Lower Right Third Molar (Wisdom Tooth) | Lower right, back |
Source: American Dental Association (ADA) Universal Numbering System
Baby Tooth (Primary) Numbering Chart
Primary (baby) teeth use letter designations A through T rather than numbers — starting from the upper right second molar and following the same clockwise path as the adult universal system.
| Tooth Letter | Tooth Name | Location |
|---|---|---|
| A | Upper Right Second Molar | Upper right |
| B | Upper Right First Molar | Upper right |
| C | Upper Right Canine | Upper right |
| D | Upper Right Lateral Incisor | Upper right |
| E | Upper Right Central Incisor | Upper right, centre |
| F | Upper Left Central Incisor | Upper left, centre |
| G | Upper Left Lateral Incisor | Upper left |
| H | Upper Left Canine | Upper left |
| I | Upper Left First Molar | Upper left |
| J | Upper Left Second Molar | Upper left |
| K | Lower Left Second Molar | Lower left |
| L | Lower Left First Molar | Lower left |
| M | Lower Left Canine | Lower left |
| N | Lower Left Lateral Incisor | Lower left |
| O | Lower Left Central Incisor | Lower left, centre |
| P | Lower Right Central Incisor | Lower right, centre |
| Q | Lower Right Lateral Incisor | Lower right |
| R | Lower Right Canine | Lower right |
| S | Lower Right First Molar | Lower right |
| T | Lower Right Second Molar | Lower right |
Source: ADA Universal Numbering System for primary teeth
Tooth Types Reference
| Tooth Type | Number in Adult Mouth | Primary Function | Location |
|---|---|---|---|
| Incisors | 8 (4 upper, 4 lower) | Cutting and biting food | Front teeth — the 4 centre-front upper and lower |
| Canines (Cuspids) | 4 (2 upper, 2 lower) | Tearing food. Anchor point for bite | The pointed teeth at the corners — numbers 6, 11, 22, 27 |
| Premolars (Bicuspids) | 8 (4 upper, 4 lower) | Crushing and tearing. Transition between canines and molars | Two on each side upper and lower |
| Molars | 12 including wisdom teeth (6 upper, 6 lower) | Grinding and chewing. Most heavy mastication | Back teeth — first, second, and third (wisdom) molars |
Source: ADA tooth anatomy reference
Tooth Number Lookup
Click any tooth on the interactive jaw diagram to get its number, name, function, and common procedures associated with it.