Fastest Growing YouTube Channels
MrBeast gained about 5 million subscribers in the past 28 days, the most of any channel we track, along with 3.6 billion new views. YouTube rounds subscriber counts, so large channels move in steps of 100,000 or 1 million. When channels tie, we rank them by views gained. This compares our checks on October 21, 2026 and November 18, 2026.
MrBeast
| Subscribers (rounded by YouTube) | 527,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +5,000,000 |
| Views gained in the past 28 days | +3,633,430,993 |
| Subscribers gained since the day before | 0 |
| Total views | 147,238,782,972 |
| Videos | 1,014 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Mark Rober
| Subscribers (rounded by YouTube) | 86,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +2,400,000 |
| Views gained in the past 28 days | +900,277,503 |
| Subscribers gained since the day before | +100,000 |
| Total views | 20,427,890,803 |
| Videos | 277 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Stokes Twins
| Subscribers (rounded by YouTube) | 150,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +2,000,000 |
| Views gained in the past 28 days | +404,615,617 |
| Subscribers gained since the day before | 0 |
| Total views | 33,965,074,875 |
| Videos | 484 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Fede Vigevani
| Subscribers (rounded by YouTube) | 81,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +1,800,000 |
| Views gained in the past 28 days | +1,394,506,024 |
| Subscribers gained since the day before | +100,000 |
| Total views | 31,503,914,307 |
| Videos | 1,769 |
| Country | Mexico |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
MrBeast Gaming
| Subscribers (rounded by YouTube) | 62,300,000 |
|---|---|
| Subscribers gained in the past 28 days | +1,500,000 |
| Views gained in the past 28 days | +320,012,386 |
| Subscribers gained since the day before | 0 |
| Total views | 12,496,306,819 |
| Videos | 188 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Goldmines
| Subscribers (rounded by YouTube) | 111,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +1,000,000 |
| Views gained in the past 28 days | +414,094,656 |
| Subscribers gained since the day before | 0 |
| Total views | 33,821,266,015 |
| Videos | 14,507 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Alan's Universe
| Subscribers (rounded by YouTube) | 104,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +1,000,000 |
| Views gained in the past 28 days | +314,810,566 |
| Subscribers gained since the day before | 0 |
| Total views | 65,214,250,434 |
| Videos | 1,833 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Like Nastya
| Subscribers (rounded by YouTube) | 134,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +1,000,000 |
| Views gained in the past 28 days | +304,378,506 |
| Subscribers gained since the day before | +1,000,000 |
| Total views | 123,797,641,167 |
| Videos | 1,130 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BLACKPINK
| Subscribers (rounded by YouTube) | 102,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +1,000,000 |
| Views gained in the past 28 days | 0 |
| Subscribers gained since the day before | 0 |
| Total views | 42,985,258,257 |
| Videos | 668 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
KATSEYE
| Subscribers (rounded by YouTube) | 15,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +800,000 |
| Views gained in the past 28 days | +774,190,807 |
| Subscribers gained since the day before | 0 |
| Total views | 13,109,294,976 |
| Videos | 1,482 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zhong
| Subscribers (rounded by YouTube) | 81,500,000 |
|---|---|
| Subscribers gained in the past 28 days | +800,000 |
| Views gained in the past 28 days | +359,842,762 |
| Subscribers gained since the day before | +100,000 |
| Total views | 27,733,918,371 |
| Videos | 2,595 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Topper Guild
| Subscribers (rounded by YouTube) | 96,100,000 |
|---|---|
| Subscribers gained in the past 28 days | +600,000 |
| Views gained in the past 28 days | +517,751,072 |
| Subscribers gained since the day before | +100,000 |
| Total views | 36,555,861,144 |
| Videos | 1,664 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
IShowSpeed
| Subscribers (rounded by YouTube) | 62,400,000 |
|---|---|
| Subscribers gained in the past 28 days | +600,000 |
| Views gained in the past 28 days | +346,538,643 |
| Subscribers gained since the day before | 0 |
| Total views | 11,549,212,797 |
| Videos | 2,047 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ILLIT
| Subscribers (rounded by YouTube) | 7,710,000 |
|---|---|
| Subscribers gained in the past 28 days | +520,000 |
| Views gained in the past 28 days | +497,246,849 |
| Subscribers gained since the day before | +20,000 |
| Total views | 5,145,218,184 |
| Videos | 2,025 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GothamChess
| Subscribers (rounded by YouTube) | 8,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +420,000 |
| Views gained in the past 28 days | +379,843,637 |
| Subscribers gained since the day before | +20,000 |
| Total views | 6,791,885,077 |
| Videos | 3,530 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Horror Skunx
| Subscribers (rounded by YouTube) | 9,890,000 |
|---|---|
| Subscribers gained in the past 28 days | +420,000 |
| Views gained in the past 28 days | +113,369,932 |
| Subscribers gained since the day before | +10,000 |
| Total views | 3,663,574,852 |
| Videos | 301 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music India
| Subscribers (rounded by YouTube) | 73,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +400,000 |
| Views gained in the past 28 days | +1,234,088,799 |
| Subscribers gained since the day before | 0 |
| Total views | 88,409,216,118 |
| Videos | 12,783 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Music
| Subscribers (rounded by YouTube) | 65,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +400,000 |
| Views gained in the past 28 days | +633,654,198 |
| Subscribers gained since the day before | 0 |
| Total views | 38,647,819,133 |
| Videos | 11,124 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Enaldinho
| Subscribers (rounded by YouTube) | 49,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +400,000 |
| Views gained in the past 28 days | +347,304,488 |
| Subscribers gained since the day before | 0 |
| Total views | 26,909,925,860 |
| Videos | 5,833 |
| Country | Brazil |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GODZILLA OFFICIAL by TOHO
| Subscribers (rounded by YouTube) | 1,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +362,000 |
| Views gained in the past 28 days | +20,867,302 |
| Subscribers gained since the day before | 0 |
| Total views | 132,795,987 |
| Videos | 826 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
JISOO
| Subscribers (rounded by YouTube) | 10,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +320,000 |
| Views gained in the past 28 days | +124,472,757 |
| Subscribers gained since the day before | 0 |
| Total views | 1,274,904,154 |
| Videos | 179 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
HYBE LABELS
| Subscribers (rounded by YouTube) | 83,300,000 |
|---|---|
| Subscribers gained in the past 28 days | +300,000 |
| Views gained in the past 28 days | +758,000,864 |
| Subscribers gained since the day before | 0 |
| Total views | 50,432,113,215 |
| Videos | 3,747 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BANGTANTV
| Subscribers (rounded by YouTube) | 86,500,000 |
|---|---|
| Subscribers gained in the past 28 days | +300,000 |
| Views gained in the past 28 days | +224,862,589 |
| Subscribers gained since the day before | 0 |
| Total views | 29,824,489,063 |
| Videos | 3,119 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Ben Azelart
| Subscribers (rounded by YouTube) | 51,900,000 |
|---|---|
| Subscribers gained in the past 28 days | +300,000 |
| Views gained in the past 28 days | +172,628,535 |
| Subscribers gained since the day before | 0 |
| Total views | 13,752,445,331 |
| Videos | 412 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Techno Gamerz
| Subscribers (rounded by YouTube) | 53,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +300,000 |
| Views gained in the past 28 days | +169,111,538 |
| Subscribers gained since the day before | +100,000 |
| Total views | 16,888,070,364 |
| Videos | 1,200 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sidhu Moose Wala
| Subscribers (rounded by YouTube) | 32,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +300,000 |
| Views gained in the past 28 days | +112,872,050 |
| Subscribers gained since the day before | 0 |
| Total views | 11,091,951,103 |
| Videos | 130 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Jordan Matter
| Subscribers (rounded by YouTube) | 38,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +300,000 |
| Views gained in the past 28 days | +8,697,981 |
| Subscribers gained since the day before | +100,000 |
| Total views | 16,070,382,048 |
| Videos | 589 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Techy Plays
| Subscribers (rounded by YouTube) | 5,670,000 |
|---|---|
| Subscribers gained in the past 28 days | +250,000 |
| Views gained in the past 28 days | +60,305,169 |
| Subscribers gained since the day before | +10,000 |
| Total views | 1,171,058,684 |
| Videos | 1,576 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Harry Mack
| Subscribers (rounded by YouTube) | 3,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +250,000 |
| Views gained in the past 28 days | +50,148,087 |
| Subscribers gained since the day before | +10,000 |
| Total views | 501,870,351 |
| Videos | 975 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Silver
| Subscribers (rounded by YouTube) | 4,880,000 |
|---|---|
| Subscribers gained in the past 28 days | +230,000 |
| Views gained in the past 28 days | +120,149,730 |
| Subscribers gained since the day before | +10,000 |
| Total views | 2,197,351,878 |
| Videos | 3,010 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Graphyx Gaming
| Subscribers (rounded by YouTube) | 665,000 |
|---|---|
| Subscribers gained in the past 28 days | +202,000 |
| Views gained in the past 28 days | +147,212,975 |
| Subscribers gained since the day before | +4,000 |
| Total views | 281,893,433 |
| Videos | 218 |
| Country | France |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sun TV
| Subscribers (rounded by YouTube) | 33,200,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +1,189,218,294 |
| Subscribers gained since the day before | 0 |
| Total views | 49,012,666,370 |
| Videos | 196,091 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zee TV
| Subscribers (rounded by YouTube) | 99,500,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +1,125,149,414 |
| Subscribers gained since the day before | 0 |
| Total views | 122,701,725,656 |
| Videos | 226,664 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CNN
| Subscribers (rounded by YouTube) | 20,100,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +726,669,142 |
| Subscribers gained since the day before | 0 |
| Total views | 22,691,398,815 |
| Videos | 189,450 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Tips Official
| Subscribers (rounded by YouTube) | 82,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +627,068,538 |
| Subscribers gained since the day before | 0 |
| Total views | 60,653,266,955 |
| Videos | 10,794 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Super Simple Songs - Kids Songs
| Subscribers (rounded by YouTube) | 47,300,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +516,591,130 |
| Subscribers gained since the day before | 0 |
| Total views | 65,148,572,946 |
| Videos | 907 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Daddy Yankee
| Subscribers (rounded by YouTube) | 41,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +456,171,684 |
| Subscribers gained since the day before | 0 |
| Total views | 29,791,232,063 |
| Videos | 642 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LooLoo Kids - Nursery Rhymes and Children's Songs
| Subscribers (rounded by YouTube) | 62,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +442,148,109 |
| Subscribers gained since the day before | 0 |
| Total views | 43,335,954,860 |
| Videos | 986 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Stray Kids
| Subscribers (rounded by YouTube) | 25,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +295,611,878 |
| Subscribers gained since the day before | 0 |
| Total views | 13,637,036,660 |
| Videos | 2,395 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Lyna
| Subscribers (rounded by YouTube) | 26,100,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +244,694,489 |
| Subscribers gained since the day before | 0 |
| Total views | 12,661,785,963 |
| Videos | 6,240 |
| Country | Argentina |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Yo Yo Honey Singh
| Subscribers (rounded by YouTube) | 9,220,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +186,480,646 |
| Subscribers gained since the day before | +10,000 |
| Total views | 2,257,393,908 |
| Videos | 272 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Netflix
| Subscribers (rounded by YouTube) | 33,900,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +176,553,706 |
| Subscribers gained since the day before | 0 |
| Total views | 11,972,206,747 |
| Videos | 9,610 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Foltyn
| Subscribers (rounded by YouTube) | 14,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +166,073,274 |
| Subscribers gained since the day before | 0 |
| Total views | 4,955,368,034 |
| Videos | 2,026 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Marvel Entertainment
| Subscribers (rounded by YouTube) | 24,100,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +146,164,867 |
| Subscribers gained since the day before | 0 |
| Total views | 7,977,591,043 |
| Videos | 10,848 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Brent Rivera
| Subscribers (rounded by YouTube) | 44,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +140,490,944 |
| Subscribers gained since the day before | 0 |
| Total views | 13,813,954,106 |
| Videos | 916 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CaseOh
| Subscribers (rounded by YouTube) | 11,400,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +103,522,892 |
| Subscribers gained since the day before | 0 |
| Total views | 2,797,646,489 |
| Videos | 2,716 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
AboFlah
| Subscribers (rounded by YouTube) | 50,800,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +97,775,429 |
| Subscribers gained since the day before | 0 |
| Total views | 9,511,254,703 |
| Videos | 863 |
| Country | Kuwait |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Rockstar Games
| Subscribers (rounded by YouTube) | 14,100,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +97,201,324 |
| Subscribers gained since the day before | 0 |
| Total views | 1,936,883,832 |
| Videos | 435 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
YouTube
| Subscribers (rounded by YouTube) | 46,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +83,563,047 |
| Subscribers gained since the day before | 0 |
| Total views | 1,436,343,367 |
| Videos | 1,717 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
JuegaGerman
| Subscribers (rounded by YouTube) | 57,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +81,100,585 |
| Subscribers gained since the day before | +100,000 |
| Total views | 19,257,044,592 |
| Videos | 2,530 |
| Country | Chile |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Brawl Stars
| Subscribers (rounded by YouTube) | 26,600,000 |
|---|---|
| Subscribers gained in the past 28 days | +200,000 |
| Views gained in the past 28 days | +68,872,967 |
| Subscribers gained since the day before | 0 |
| Total views | 5,157,614,503 |
| Videos | 469 |
| Country | Finland |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
steak
| Subscribers (rounded by YouTube) | 8,060,000 |
|---|---|
| Subscribers gained in the past 28 days | +190,000 |
| Views gained in the past 28 days | +115,920,573 |
| Subscribers gained since the day before | 0 |
| Total views | 2,965,706,060 |
| Videos | 3,476 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
nobrainjames
| Subscribers (rounded by YouTube) | 5,780,000 |
|---|---|
| Subscribers gained in the past 28 days | +170,000 |
| Views gained in the past 28 days | +160,826,518 |
| Subscribers gained since the day before | +10,000 |
| Total views | 4,526,300,343 |
| Videos | 615 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zoomy
| Subscribers (rounded by YouTube) | 7,340,000 |
|---|---|
| Subscribers gained in the past 28 days | +170,000 |
| Views gained in the past 28 days | +132,340,874 |
| Subscribers gained since the day before | 0 |
| Total views | 4,257,070,131 |
| Videos | 3,622 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Bjorn Bonebreaker
| Subscribers (rounded by YouTube) | 245,000 |
|---|---|
| Subscribers gained in the past 28 days | +162,900 |
| Views gained in the past 28 days | +79,660,972 |
| Subscribers gained since the day before | +5,000 |
| Total views | 97,539,219 |
| Videos | 139 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Prime Video
| Subscribers (rounded by YouTube) | 9,970,000 |
|---|---|
| Subscribers gained in the past 28 days | +160,000 |
| Views gained in the past 28 days | +140,863,018 |
| Subscribers gained since the day before | +10,000 |
| Total views | 7,319,477,047 |
| Videos | 9,598 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Horror Skunx 2
| Subscribers (rounded by YouTube) | 4,550,000 |
|---|---|
| Subscribers gained in the past 28 days | +150,000 |
| Views gained in the past 28 days | +167,639,133 |
| Subscribers gained since the day before | +10,000 |
| Total views | 3,977,999,117 |
| Videos | 1,531 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Parrot
| Subscribers (rounded by YouTube) | 4,530,000 |
|---|---|
| Subscribers gained in the past 28 days | +150,000 |
| Views gained in the past 28 days | +38,605,431 |
| Subscribers gained since the day before | +10,000 |
| Total views | 525,755,443 |
| Videos | 110 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Crunchyroll
| Subscribers (rounded by YouTube) | 9,450,000 |
|---|---|
| Subscribers gained in the past 28 days | +130,000 |
| Views gained in the past 28 days | +208,605,238 |
| Subscribers gained since the day before | 0 |
| Total views | 11,831,892,427 |
| Videos | 680,974 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Avocado Playz
| Subscribers (rounded by YouTube) | 8,770,000 |
|---|---|
| Subscribers gained in the past 28 days | +130,000 |
| Views gained in the past 28 days | +96,292,787 |
| Subscribers gained since the day before | +10,000 |
| Total views | 7,975,926,186 |
| Videos | 5,641 |
| Country | United Kingdom |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BlushCrunch Studio
| Subscribers (rounded by YouTube) | 1,910,000 |
|---|---|
| Subscribers gained in the past 28 days | +130,000 |
| Views gained in the past 28 days | +51,117,327 |
| Subscribers gained since the day before | +10,000 |
| Total views | 386,682,483 |
| Videos | 121 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Wemmbu
| Subscribers (rounded by YouTube) | 4,870,000 |
|---|---|
| Subscribers gained in the past 28 days | +130,000 |
| Views gained in the past 28 days | +24,184,936 |
| Subscribers gained since the day before | +10,000 |
| Total views | 749,500,805 |
| Videos | 89 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
manifest
| Subscribers (rounded by YouTube) | 3,080,000 |
|---|---|
| Subscribers gained in the past 28 days | +120,000 |
| Views gained in the past 28 days | +308,716,420 |
| Subscribers gained since the day before | 0 |
| Total views | 4,867,417,902 |
| Videos | 799 |
| Country | Türkiye |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Jynxzi
| Subscribers (rounded by YouTube) | 7,160,000 |
|---|---|
| Subscribers gained in the past 28 days | +120,000 |
| Views gained in the past 28 days | +103,484,579 |
| Subscribers gained since the day before | +10,000 |
| Total views | 2,936,767,067 |
| Videos | 2,351 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
A2O WORLD
| Subscribers (rounded by YouTube) | 2,190,000 |
|---|---|
| Subscribers gained in the past 28 days | +120,000 |
| Views gained in the past 28 days | +90,132,577 |
| Subscribers gained since the day before | 0 |
| Total views | 439,552,197 |
| Videos | 139 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Inoxtag
| Subscribers (rounded by YouTube) | 9,640,000 |
|---|---|
| Subscribers gained in the past 28 days | +120,000 |
| Views gained in the past 28 days | +40,336,841 |
| Subscribers gained since the day before | 0 |
| Total views | 1,497,345,350 |
| Videos | 457 |
| Country | France |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
KAYE
| Subscribers (rounded by YouTube) | 3,810,000 |
|---|---|
| Subscribers gained in the past 28 days | +120,000 |
| Views gained in the past 28 days | +33,946,470 |
| Subscribers gained since the day before | 0 |
| Total views | 1,004,463,025 |
| Videos | 1,093 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Karan Aujla
| Subscribers (rounded by YouTube) | 6,160,000 |
|---|---|
| Subscribers gained in the past 28 days | +110,000 |
| Views gained in the past 28 days | +232,246,961 |
| Subscribers gained since the day before | 0 |
| Total views | 5,763,754,971 |
| Videos | 100 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Bulin 47 Oficial
| Subscribers (rounded by YouTube) | 3,190,000 |
|---|---|
| Subscribers gained in the past 28 days | +110,000 |
| Views gained in the past 28 days | +87,085,370 |
| Subscribers gained since the day before | 0 |
| Total views | 459,361,366 |
| Videos | 120 |
| Country | Dominican Republic |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LNGSHOT
| Subscribers (rounded by YouTube) | 2,200,000 |
|---|---|
| Subscribers gained in the past 28 days | +110,000 |
| Views gained in the past 28 days | +45,438,538 |
| Subscribers gained since the day before | +10,000 |
| Total views | 436,532,022 |
| Videos | 581 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Wemmbu: The Sequel
| Subscribers (rounded by YouTube) | 575,000 |
|---|---|
| Subscribers gained in the past 28 days | +104,000 |
| Views gained in the past 28 days | +3,246,786 |
| Subscribers gained since the day before | +1,000 |
| Total views | 6,643,794 |
| Videos | 2 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
El Reino Infantil
| Subscribers (rounded by YouTube) | 71,700,000 |
|---|---|
| Subscribers gained in the past 28 days | +100,000 |
| Views gained in the past 28 days | +537,583,249 |
| Subscribers gained since the day before | 0 |
| Total views | 76,270,853,982 |
| Videos | 2,240 |
| Country | Argentina |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
The Weeknd
| Subscribers (rounded by YouTube) | 40,300,000 |
|---|---|
| Subscribers gained in the past 28 days | +100,000 |
| Views gained in the past 28 days | +512,068,042 |
| Subscribers gained since the day before | 0 |
| Total views | 38,933,506,696 |
| Videos | 206 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Music
| Subscribers (rounded by YouTube) | 37,000,000 |
|---|---|
| Subscribers gained in the past 28 days | +100,000 |
| Views gained in the past 28 days | +470,284,331 |
| Subscribers gained since the day before | 0 |
| Total views | 41,269,141,026 |
| Videos | 33,804 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music South
| Subscribers (rounded by YouTube) | 21,900,000 |
|---|---|
| Subscribers gained in the past 28 days | +100,000 |
| Views gained in the past 28 days | +462,455,451 |
| Subscribers gained since the day before | 0 |
| Total views | 23,508,873,272 |
| Videos | 6,628 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Think Music India
| Subscribers (rounded by YouTube) | 23,100,000 |
|---|---|
| Subscribers gained in the past 28 days | +100,000 |
| Views gained in the past 28 days | +457,539,503 |
| Subscribers gained since the day before | 0 |
| Total views | 25,551,024,707 |
| Videos | 7,292 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
NFL
| Subscribers (rounded by YouTube) | 16,900,000 |
|---|---|
| Subscribers gained in the past 28 days | +100,000 |
| Views gained in the past 28 days | +445,088,160 |
| Subscribers gained since the day before | 0 |
| Total views | 16,407,243,358 |
| Videos | 62,054 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
