Fastest Growing YouTube Channels
MrBeast gained about 1 million subscribers in the past 7 days, the most of any channel we track, along with 755.6 million new views. YouTube rounds subscriber counts, so large channels move in steps of 100,000 or 1 million. When channels tie, we rank them by views gained. This compares our checks on November 11, 2026 and November 18, 2026.
MrBeast
| Subscribers (rounded by YouTube) | 527,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +1,000,000 |
| Views gained in the past 7 days | +755,555,029 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +5,000,000 |
| Total views | 147,238,782,972 |
| Videos | 1,014 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Like Nastya
| Subscribers (rounded by YouTube) | 134,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +1,000,000 |
| Views gained in the past 7 days | +82,259,814 |
| Subscribers gained since the day before | +1,000,000 |
| Subscribers gained in the past 28 days | +1,000,000 |
| Total views | 123,797,641,167 |
| Videos | 1,130 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Alan's Universe
| Subscribers (rounded by YouTube) | 104,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +1,000,000 |
| Views gained in the past 7 days | +60,103,525 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +1,000,000 |
| Total views | 65,214,250,434 |
| Videos | 1,833 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Mark Rober
| Subscribers (rounded by YouTube) | 86,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +600,000 |
| Views gained in the past 7 days | +248,053,292 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +2,400,000 |
| Total views | 20,427,890,803 |
| Videos | 277 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Fede Vigevani
| Subscribers (rounded by YouTube) | 81,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +500,000 |
| Views gained in the past 7 days | +450,452,369 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +1,800,000 |
| Total views | 31,503,914,307 |
| Videos | 1,769 |
| Country | Mexico |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
MrBeast Gaming
| Subscribers (rounded by YouTube) | 62,300,000 |
|---|---|
| Subscribers gained in the past 7 days | +500,000 |
| Views gained in the past 7 days | +63,834,540 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +1,500,000 |
| Total views | 12,496,306,819 |
| Videos | 188 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Horror Skunx
| Subscribers (rounded by YouTube) | 9,890,000 |
|---|---|
| Subscribers gained in the past 7 days | +250,000 |
| Views gained in the past 7 days | +37,760,004 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +420,000 |
| Total views | 3,663,574,852 |
| Videos | 301 |
| Country | Netherlands |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
KATSEYE
| Subscribers (rounded by YouTube) | 15,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +200,000 |
| Views gained in the past 7 days | +203,253,348 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +800,000 |
| Total views | 13,109,294,976 |
| Videos | 1,482 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Zhong
| Subscribers (rounded by YouTube) | 81,500,000 |
|---|---|
| Subscribers gained in the past 7 days | +200,000 |
| Views gained in the past 7 days | +76,250,155 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +800,000 |
| Total views | 27,733,918,371 |
| Videos | 2,595 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GothamChess
| Subscribers (rounded by YouTube) | 8,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +150,000 |
| Views gained in the past 7 days | +106,762,936 |
| Subscribers gained since the day before | +20,000 |
| Subscribers gained in the past 28 days | +420,000 |
| Total views | 6,791,885,077 |
| Videos | 3,530 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ILLIT
| Subscribers (rounded by YouTube) | 7,710,000 |
|---|---|
| Subscribers gained in the past 7 days | +130,000 |
| Views gained in the past 7 days | +149,617,377 |
| Subscribers gained since the day before | +20,000 |
| Subscribers gained in the past 28 days | +520,000 |
| Total views | 5,145,218,184 |
| Videos | 2,025 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ZAMination
| Subscribers (rounded by YouTube) | 6,570,000 |
|---|---|
| Subscribers gained in the past 7 days | +120,000 |
| Views gained in the past 7 days | +33,932,270 |
| Subscribers gained since the day before | +20,000 |
| Total views | 2,244,342,954 |
| Videos | 330 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music India
| Subscribers (rounded by YouTube) | 73,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +312,858,493 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +400,000 |
| Total views | 88,409,216,118 |
| Videos | 12,783 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Anuel AA
| Subscribers (rounded by YouTube) | 30,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +278,966,832 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 25,214,419,788 |
| Videos | 198 |
| Country | Colombia |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sun TV
| Subscribers (rounded by YouTube) | 33,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +260,772,834 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 49,012,666,370 |
| Videos | 196,091 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
HYBE LABELS
| Subscribers (rounded by YouTube) | 83,300,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +205,705,823 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +300,000 |
| Total views | 50,432,113,215 |
| Videos | 3,747 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LooLoo Kids - Nursery Rhymes and Children's Songs
| Subscribers (rounded by YouTube) | 62,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +168,257,598 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 43,335,954,860 |
| Videos | 986 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Music
| Subscribers (rounded by YouTube) | 65,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +153,773,793 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +400,000 |
| Total views | 38,647,819,133 |
| Videos | 11,124 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Super Simple Songs - Kids Songs
| Subscribers (rounded by YouTube) | 47,300,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +132,113,838 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 65,148,572,946 |
| Videos | 907 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sony LIV
| Subscribers (rounded by YouTube) | 27,300,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +129,486,870 |
| Subscribers gained since the day before | 0 |
| Total views | 18,866,160,708 |
| Videos | 63,442 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
NFL
| Subscribers (rounded by YouTube) | 16,900,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +117,127,795 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 16,407,243,358 |
| Videos | 62,054 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Topper Guild
| Subscribers (rounded by YouTube) | 96,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +92,077,656 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +600,000 |
| Total views | 36,555,861,144 |
| Videos | 1,664 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Stray Kids
| Subscribers (rounded by YouTube) | 25,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +89,028,051 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 13,637,036,660 |
| Videos | 2,395 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Enaldinho
| Subscribers (rounded by YouTube) | 49,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +86,470,686 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +400,000 |
| Total views | 26,909,925,860 |
| Videos | 5,833 |
| Country | Brazil |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Jordan Matter
| Subscribers (rounded by YouTube) | 38,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +69,304,572 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +300,000 |
| Total views | 16,070,382,048 |
| Videos | 589 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Techno Gamerz
| Subscribers (rounded by YouTube) | 53,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +64,621,086 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +300,000 |
| Total views | 16,888,070,364 |
| Videos | 1,200 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LatinHype
| Subscribers (rounded by YouTube) | 12,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +63,915,668 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 12,661,734,151 |
| Videos | 2,161 |
| Country | Mexico |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
IShowSpeed
| Subscribers (rounded by YouTube) | 62,400,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +62,956,439 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +600,000 |
| Total views | 11,549,212,797 |
| Videos | 2,047 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Telugu
| Subscribers (rounded by YouTube) | 10,600,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +60,748,336 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 8,501,746,223 |
| Videos | 8,859 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Rockstar Games
| Subscribers (rounded by YouTube) | 14,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +48,578,989 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 1,936,883,832 |
| Videos | 435 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BabyBus - Preschool Songs & Learning Cartoons
| Subscribers (rounded by YouTube) | 44,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +46,100,809 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 36,975,867,294 |
| Videos | 3,216 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Netflix
| Subscribers (rounded by YouTube) | 33,900,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +42,888,746 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 11,972,206,747 |
| Videos | 9,610 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Marvel Entertainment
| Subscribers (rounded by YouTube) | 24,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +41,864,255 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 7,977,591,043 |
| Videos | 10,848 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
GMMTV OFFICIAL
| Subscribers (rounded by YouTube) | 21,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +35,491,412 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 20,472,610,689 |
| Videos | 38,161 |
| Country | Thailand |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
JP Plays
| Subscribers (rounded by YouTube) | 12,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +32,724,763 |
| Subscribers gained since the day before | 0 |
| Total views | 5,944,643,623 |
| Videos | 4,584 |
| Country | Brazil |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CaseOh
| Subscribers (rounded by YouTube) | 11,400,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +27,180,962 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 2,797,646,489 |
| Videos | 2,716 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
PrestonPlayz
| Subscribers (rounded by YouTube) | 18,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +26,875,331 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 8,863,104,568 |
| Videos | 1,223 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
The Vibe Guide
| Subscribers (rounded by YouTube) | 11,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +24,503,826 |
| Subscribers gained since the day before | 0 |
| Total views | 10,451,305,086 |
| Videos | 4,886 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
JuegaGerman
| Subscribers (rounded by YouTube) | 57,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +23,698,503 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 19,257,044,592 |
| Videos | 2,530 |
| Country | Chile |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Typical Gamer
| Subscribers (rounded by YouTube) | 16,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +22,800,995 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 5,817,467,673 |
| Videos | 6,680 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Ryan Trahan
| Subscribers (rounded by YouTube) | 24,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +22,711,090 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 6,714,584,113 |
| Videos | 524 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
AboFlah
| Subscribers (rounded by YouTube) | 50,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +22,302,310 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 9,511,254,703 |
| Videos | 863 |
| Country | Kuwait |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Vindooly
| Subscribers (rounded by YouTube) | 10,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +19,574,346 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 9,318,052,095 |
| Videos | 2,050 |
| Country | Australia |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Vsauce
| Subscribers (rounded by YouTube) | 25,400,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +18,173,872 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 7,204,666,514 |
| Videos | 674 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
ABS-CBN Star Cinema
| Subscribers (rounded by YouTube) | 12,600,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +15,643,434 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 2,578,447,586 |
| Videos | 23,953 |
| Country | Philippines |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Luisito Comunica
| Subscribers (rounded by YouTube) | 46,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +14,309,937 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 12,130,811,913 |
| Videos | 1,476 |
| Country | Mexico |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CaylusBlox
| Subscribers (rounded by YouTube) | 11,400,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +11,874,962 |
| Subscribers gained since the day before | +100,000 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 3,633,549,517 |
| Videos | 1,128 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
TEDx Talks
| Subscribers (rounded by YouTube) | 44,800,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +11,583,104 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 9,199,527,444 |
| Videos | 274,543 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Unspeakable
| Subscribers (rounded by YouTube) | 20,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +10,744,688 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 12,638,713,870 |
| Videos | 1,146 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
SypherPK
| Subscribers (rounded by YouTube) | 10,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +8,472,257 |
| Subscribers gained since the day before | 0 |
| Total views | 7,412,712,034 |
| Videos | 3,684 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
LaurenZside
| Subscribers (rounded by YouTube) | 10,500,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +8,306,830 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 5,015,119,742 |
| Videos | 2,399 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Beast Animations
| Subscribers (rounded by YouTube) | 10,100,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | +6,255,228 |
| Subscribers gained since the day before | 0 |
| Total views | 61,629,882 |
| Videos | 7 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
BANGTANTV
| Subscribers (rounded by YouTube) | 86,500,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | 0 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +300,000 |
| Total views | 29,824,489,063 |
| Videos | 3,119 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Ariana Grande
| Subscribers (rounded by YouTube) | 58,400,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | 0 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +100,000 |
| Total views | 33,841,221,053 |
| Videos | 297 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Sidhu Moose Wala
| Subscribers (rounded by YouTube) | 32,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +100,000 |
| Views gained in the past 7 days | 0 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +300,000 |
| Total views | 11,091,951,103 |
| Videos | 130 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Harry Mack
| Subscribers (rounded by YouTube) | 3,700,000 |
|---|---|
| Subscribers gained in the past 7 days | +90,000 |
| Views gained in the past 7 days | +23,384,260 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +250,000 |
| Total views | 501,870,351 |
| Videos | 975 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Prime Video
| Subscribers (rounded by YouTube) | 9,970,000 |
|---|---|
| Subscribers gained in the past 7 days | +70,000 |
| Views gained in the past 7 days | +25,695,387 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +160,000 |
| Total views | 7,319,477,047 |
| Videos | 9,598 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Bjorn Bonebreaker
| Subscribers (rounded by YouTube) | 245,000 |
|---|---|
| Subscribers gained in the past 7 days | +64,000 |
| Views gained in the past 7 days | +52,443,746 |
| Subscribers gained since the day before | +5,000 |
| Subscribers gained in the past 28 days | +162,900 |
| Total views | 97,539,219 |
| Videos | 139 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Yo Yo Honey Singh
| Subscribers (rounded by YouTube) | 9,220,000 |
|---|---|
| Subscribers gained in the past 7 days | +60,000 |
| Views gained in the past 7 days | +52,523,466 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +200,000 |
| Total views | 2,257,393,908 |
| Videos | 272 |
| Country | India |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
XG
| Subscribers (rounded by YouTube) | 4,960,000 |
|---|---|
| Subscribers gained in the past 7 days | +60,000 |
| Views gained in the past 7 days | +28,000,623 |
| Subscribers gained since the day before | +10,000 |
| Total views | 2,221,874,738 |
| Videos | 917 |
| Country | Japan |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
CringyGull
| Subscribers (rounded by YouTube) | 1,200,000 |
|---|---|
| Subscribers gained in the past 7 days | +60,000 |
| Views gained in the past 7 days | +18,871,665 |
| Subscribers gained since the day before | +10,000 |
| Total views | 516,535,709 |
| Videos | 903 |
| Country | Australia |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Techy Plays
| Subscribers (rounded by YouTube) | 5,670,000 |
|---|---|
| Subscribers gained in the past 7 days | +60,000 |
| Views gained in the past 7 days | +13,699,330 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +250,000 |
| Total views | 1,171,058,684 |
| Videos | 1,576 |
| Country | Canada |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
FoltynGaming
| Subscribers (rounded by YouTube) | 151,000 |
|---|---|
| Subscribers gained in the past 7 days | +55,800 |
| Views gained in the past 7 days | +5,312,352 |
| Subscribers gained since the day before | +9,000 |
| Total views | 12,275,303 |
| Videos | 15 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Graphyx Gaming
| Subscribers (rounded by YouTube) | 665,000 |
|---|---|
| Subscribers gained in the past 7 days | +52,000 |
| Views gained in the past 7 days | +47,818,331 |
| Subscribers gained since the day before | +4,000 |
| Subscribers gained in the past 28 days | +202,000 |
| Total views | 281,893,433 |
| Videos | 218 |
| Country | France |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
JISOO
| Subscribers (rounded by YouTube) | 10,000,000 |
|---|---|
| Subscribers gained in the past 7 days | +50,000 |
| Views gained in the past 7 days | +43,796,407 |
| Subscribers gained since the day before | 0 |
| Subscribers gained in the past 28 days | +320,000 |
| Total views | 1,274,904,154 |
| Videos | 179 |
| Country | South Korea |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Silver
| Subscribers (rounded by YouTube) | 4,880,000 |
|---|---|
| Subscribers gained in the past 7 days | +50,000 |
| Views gained in the past 7 days | +22,003,930 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +230,000 |
| Total views | 2,197,351,878 |
| Videos | 3,010 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Wyful Shorts
| Subscribers (rounded by YouTube) | 1,930,000 |
|---|---|
| Subscribers gained in the past 7 days | +40,000 |
| Views gained in the past 7 days | +58,791,442 |
| Subscribers gained since the day before | +20,000 |
| Total views | 1,960,127,610 |
| Videos | 1,390 |
| Country | United States |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Jynxzi
| Subscribers (rounded by YouTube) | 7,160,000 |
|---|---|
| Subscribers gained in the past 7 days | +40,000 |
| Views gained in the past 7 days | +31,782,547 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +120,000 |
| Total views | 2,936,767,067 |
| Videos | 2,351 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
nobrainjames
| Subscribers (rounded by YouTube) | 5,780,000 |
|---|---|
| Subscribers gained in the past 7 days | +40,000 |
| Views gained in the past 7 days | +27,776,312 |
| Subscribers gained since the day before | +10,000 |
| Subscribers gained in the past 28 days | +170,000 |
| Total views | 4,526,300,343 |
| Videos | 615 |
| Country | Not set |
| Checked | November 18, 2026 |
Confirm this information on YouTube, and see the channel's latest videos.
Horror Skunx 2
