Zee TV YouTube Stats
@zeetv · India · Joined YouTube in December 2005 (21 years) · 226664 videos
Zee TV from India is the number 16 most subscribed YouTube channel. The channel currently has about 99.5M subscribers, 122.7B total views and 226,664 videos as of November 18, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 18, 2026 at 3:19 AM UTC
Zee TV subscribers, views and videos
Zee TV's latest video
Zee TV in the last 12 months
Zee TV uploaded 6,000 videos in the last 12 months, and they have 445M views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts). Covers Zee TV's latest 6,000 uploads, which go back to September 1, 2026.
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 661 | 369 · 25.1M | 292 · 26.7M | 51.8M | 78K | 1.82% |
| Oct 2026 | 3502 | 2717 · 136M | 785 · 94.1M | 230M | 66K | 1.28% |
| Sep 2026 | 1837 | 1222 · 85.4M | 615 · 78.1M | 164M | 89K | 1.12% |
Views are what each month's uploads have now, from YouTube, checked November 13, 2026 at 5:01 AM UTC.
Views of Zee TV's uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
Zee TV's uploads per month (last 12 months)
How many long-form videos and Shorts Zee TV uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 11M | 406 | 708.12x | 0.52% | |
| 3.67M | 136 | 236.32x | 0.60% | |
| 3.25M | 121 | 209.37x | 0.75% | |
| 2.32M | 140 | 149.33x | 0.59% | |
| 2.08M | 79 | 24.68x | 2.85% | |
| 2.04M | 83 | 24.19x | 4.26% | |
| 1.91M | 74 | 22.58x | 2.33% | |
| 1.89M | 114 | 121.64x | 0.57% | |
| 1.7M | 65 | 20.19x | 5.58% | |
| 1.48M | 56 | 17.50x | 11.39% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 7K | 760 | 0.08x | 0.09% | |
| 371 | 43 | 0.00x | 0.27% | |
| 6K | 677 | 0.07x | 0.61% | |
| 27K | 3K | 0.31x | 2.86% | |
| 2K | 236 | 0.02x | 0.05% | |
| 53K | 5K | 0.63x | 1.78% | |
| 6K | 612 | 0.40x | 1.63% | |
| 819 | 78 | 0.05x | 0.73% | |
| 38K | 4K | 0.45x | 1.22% | |
| 1K | 101 | 0.07x | 0.73% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that Zee TV uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 18, 2026 | 99.5M | 122.7B | +33.4M | 226,664 +100 |
| November 17, 2026 | 99.5M | 122.7B | +37.9M | 226,564 +64 |
| November 16, 2026 | 99.5M | 122.6B | +34.4M | 226,500 +21 |
| November 15, 2026 | 99.5M | 122.6B | +37.3M | 226,479 +21 |
| November 14, 2026 | 99.5M | 122.6B | +40.5M | 226,458 +26 |
| November 13, 2026 | 99.5M | 122.5B | +36M | 226,432 +33 |
| November 12, 2026 | 99.5M | 122.5B | +52.9M | 226,399 +42 |
| November 11, 2026 | 99.5M +100K | 122.4B | +21.4M | 226,357 +63 |
| November 10, 2026 | 99.4M | 122.4B | +17.2M | 226,294 +29 |
| November 9, 2026 | 99.4M | 122.4B | +33.6M | 226,265 +47 |
| November 8, 2026 | 99.4M | 122.4B | +39.2M | 226,218 +73 |
| November 7, 2026 | 99.4M | 122.3B | +64.7M | 226,145 +70 |
| November 6, 2026 | 99.4M | 122.3B | +15.2M | 226,075 +60 |
| November 5, 2026 | 99.4M | 122.2B | +70.9M | 226,015 +54 |
| November 4, 2026 | 99.4M | 122.2B | +15.6M | 225,961 +72 |
| November 3, 2026 | 99.4M | 122.2B | +71.2M | 225,889 +61 |
| November 2, 2026 | 99.4M | 122.1B | +47.1M | 225,828 +49 |
| November 1, 2026 | 99.4M | 122B | +46.4M | 225,779 +73 |
| October 31, 2026 | 99.4M +100K | 122B | +39.8M | 225,706 +90 |
| October 30, 2026 | 99.3M | 121.9B | +37.6M | 225,616 +89 |
| October 29, 2026 | 99.3M | 121.9B | +14.9M | 225,527 +80 |
| October 28, 2026 | 99.3M | 121.9B | +32.2M | 225,447 +77 |
| October 27, 2026 | 99.3M | 121.9B | +43.9M | 225,370 -242 |
| October 26, 2026 | 99.3M | 121.8B | +43.7M | 225,612 +87 |
| October 25, 2026 | 99.3M | 121.8B | +17.8M | 225,525 +104 |
| October 24, 2026 | 99.3M | 121.8B | +42.9M | 225,421 +91 |
| October 23, 2026 | 99.3M | 121.7B | +119M | 225,330 +90 |
| October 22, 2026 | 99.3M | 121.6B | +18M | 225,240 +86 |
| October 21, 2026 | 99.3M | 121.6B | +24.6M | 225,154 +72 |
| October 20, 2026 | 99.3M +100K | 121.6B | +39.5M | 225,082 +190 |
Views gained per day by Zee TV (last 28 days)
How many new views Zee TV's videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
YouTube channels like Zee TV
Other big Entertainment channels from India, by subscribers.
Everything you need to know about Zee TV's YouTube channel
How many subscribers does Zee TV have?
Zee TV has about 99.5M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 99,500,000. This is as of November 18, 2026, our latest update from YouTube.
How many views does Zee TV have?
Zee TV's videos have 122,701,725,656 views in total. This is as of November 18, 2026, our latest update from YouTube.
How many videos has Zee TV uploaded?
Zee TV has 226,664 public videos on YouTube, with 541,338 views per video on average. This is as of November 18, 2026, our latest update from YouTube.
When did Zee TV join YouTube?
Zee TV created its channel in December 2005, 21 years ago.
Where does Zee TV rank on YouTube?
Zee TV is the number 16 most subscribed YouTube channel. This is as of November 18, 2026, our latest update from YouTube.
What is Zee TV's latest video?
"SA RE GA MA PA 2026 - Saturday & Sunday At 9:30 Pm - Promo - Zee Tv", published November 17, 2026, with 6,563 views so far.
How many videos did Zee TV upload in the last 12 months?
Zee TV uploaded 6,000 videos in the last 12 months: 4,308 long-form videos and 1,692 Shorts. This is as of November 18, 2026, our latest update from YouTube.
How many of Zee TV's views come from Shorts?
Of the views on the videos Zee TV uploaded in the last 12 months, 45% are on Shorts and 55% on long-form videos. This is as of November 18, 2026, our latest update from YouTube.
What is Zee TV's most viewed video?
"Kumkum Bhagya - Quick Recap 370_371_372 - Zarina, Kirpal Singh, Jamila - Zee TV", with 10,999,879 views since October 15, 2023. This is as of November 18, 2026, our latest update from YouTube.
Is Zee TV growing?
In the 7 days to November 18, 2026, Zee TV gained 272,349,451 views.
Data source: Official YouTube channel statistics, checked November 18, 2026 at 3:19 AM UTC. See Zee TV on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.