Most Subscribed Entertainment YouTube Channels Worldwide
MrBeast is the most subscribed Entertainment YouTube channel in the world, with about 527M subscribers. T-Series (316M) and Cocomelon - Nursery Rhymes (203M) are second and third. These figures are as of November 20, 2026, when we last updated our official YouTube statistics from youtube.com.
Top 3 Entertainment YouTube channels in the world
Top Entertainment YouTube channels worldwide
Last checked November 20, 2026 at 3:16 AM UTC| Most subscribed | MrBeast, about 527M |
|---|---|
| Most viewed | T-Series, 364.4B views |
| Channels over 100M subscribers | 10 |
| Channels over 10B views | 62 |
| Subscribers across the top 10 | about 1.96B |
| Channels tracked | 1,720 (Entertainment, worldwide) |
Crunchyroll
| Subscribers (rounded by YouTube) | 9,460,000 |
|---|---|
| Total views | 11,841,355,055 |
| Videos | 681,800 |
| Views per video | 17,368 |
| Country | United States |
| Joined YouTube | May 14, 2009 |
| Topics | Film, Entertainment, Video game culture, Television program |
| Views in the past 7 days | +46.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
HBO Max
| Subscribers (rounded by YouTube) | 3,210,000 |
|---|---|
| Total views | 2,765,148,434 |
| Videos | 316,913 |
| Views per video | 8,725 |
| Country | United States |
| Joined YouTube | July 3, 2019 |
| Topics | Entertainment |
| Views in the past 7 days | +8.52M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Zee 5
| Subscribers (rounded by YouTube) | 20,000,000 |
|---|---|
| Total views | 29,310,231,619 |
| Videos | 257,952 |
| Views per video | 113,627 |
| Country | India |
| Joined YouTube | February 13, 2018 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | +47.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Zee TV
| Subscribers (rounded by YouTube) | 99,500,000 |
|---|---|
| Total views | 122,760,824,521 |
| Videos | 226,886 |
| Views per video | 541,068 |
| Country | India |
| Joined YouTube | December 11, 2005 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | +243M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sun TV
| Subscribers (rounded by YouTube) | 33,200,000 |
|---|---|
| Total views | 49,051,137,873 |
| Videos | 196,367 |
| Views per video | 249,793 |
| Country | India |
| Joined YouTube | February 26, 2016 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | +246M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
SET India
| Subscribers (rounded by YouTube) | 190,000,000 |
|---|---|
| Total views | 195,018,927,184 |
| Videos | 179,007 |
| Views per video | 1,089,449 |
| Country | India |
| Joined YouTube | September 20, 2006 |
| Topics | Music, Entertainment, Television program, Music of Asia, Film, Pop music |
| Views in the past 7 days | +206M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Colors TV
| Subscribers (rounded by YouTube) | 82,700,000 |
|---|---|
| Total views | 3,446,859,603 |
| Videos | 156,086 |
| Views per video | 22,083 |
| Country | India |
| Joined YouTube | June 13, 2008 |
| Topics | Entertainment, Television program, Film |
| Views in the past 7 days | +52.7M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
StarPlus
| Subscribers (rounded by YouTube) | 56,800,000 |
|---|---|
| Total views | 67,774,647,514 |
| Videos | 144,251 |
| Views per video | 469,838 |
| Country | India |
| Joined YouTube | May 19, 2006 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +60M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sun Gemini
| Subscribers (rounded by YouTube) | 4,600,000 |
|---|---|
| Total views | 4,058,717,770 |
| Videos | 124,547 |
| Views per video | 32,588 |
| Country | India |
| Joined YouTube | November 19, 2012 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | -89.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony SAB
| Subscribers (rounded by YouTube) | 106,000,000 |
|---|---|
| Total views | 150,599,566,155 |
| Videos | 118,489 |
| Views per video | 1,271,000 |
| Country | India |
| Joined YouTube | August 4, 2007 |
| Topics | Humour, Film, Television program, Entertainment |
| Views in the past 7 days | +278M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Paramount Plus
| Subscribers (rounded by YouTube) | 2,400,000 |
|---|---|
| Total views | 2,624,290,131 |
| Videos | 112,964 |
| Views per video | 23,231 |
| Country | United States |
| Joined YouTube | September 6, 2006 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +8.04M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
FOX One
| Subscribers (rounded by YouTube) | 235,000 |
|---|---|
| Total views | 45,601,544 |
| Videos | 108,874 |
| Views per video | 419 |
| Country | United States |
| Joined YouTube | February 13, 2026 |
| Topics | Entertainment, Society |
| Views in the past 7 days | +1.42M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
WWE
| Subscribers (rounded by YouTube) | 114,000,000 |
|---|---|
| Total views | 108,497,887,011 |
| Videos | 98,071 |
| Views per video | 1,106,320 |
| Country | Not set |
| Joined YouTube | May 11, 2007 |
| Topics | Sport, Performing arts, Professional wrestling, Entertainment, Lifestyle (sociology) |
| Views in the past 7 days | +154M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Peacock
| Subscribers (rounded by YouTube) | 3,480,000 |
|---|---|
| Total views | 6,252,704,561 |
| Videos | 74,182 |
| Views per video | 84,289 |
| Country | United States |
| Joined YouTube | September 11, 2019 |
| Topics | Entertainment, Sport |
| Views in the past 7 days | +29.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony LIV
| Subscribers (rounded by YouTube) | 27,300,000 |
|---|---|
| Total views | 18,910,441,570 |
| Videos | 63,532 |
| Views per video | 297,652 |
| Country | India |
| Joined YouTube | May 2, 2014 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | +133M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Entertainment Tonight
| Subscribers (rounded by YouTube) | 7,800,000 |
|---|---|
| Total views | 9,587,587,850 |
| Videos | 61,189 |
| Views per video | 156,688 |
| Country | United States |
| Joined YouTube | August 30, 2006 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +24.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
腾讯视频 - Get the WeTV APP
| Subscribers (rounded by YouTube) | 9,180,000 |
|---|---|
| Total views | 7,554,450,287 |
| Videos | 59,704 |
| Views per video | 126,532 |
| Country | Hong Kong SAR China |
| Joined YouTube | February 1, 2016 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +4.69M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GMMTV OFFICIAL
| Subscribers (rounded by YouTube) | 21,000,000 |
|---|---|
| Total views | 20,480,429,705 |
| Videos | 38,193 |
| Views per video | 536,235 |
| Country | Thailand |
| Joined YouTube | September 13, 2010 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +33M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Ayngaran
| Subscribers (rounded by YouTube) | 9,890,000 |
|---|---|
| Total views | 9,050,071,796 |
| Videos | 37,865 |
| Views per video | 239,009 |
| Country | India |
| Joined YouTube | October 31, 2006 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +23.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Music
| Subscribers (rounded by YouTube) | 37,000,000 |
|---|---|
| Total views | 41,291,135,833 |
| Videos | 33,842 |
| Views per video | 1,220,115 |
| Country | India |
| Joined YouTube | May 1, 2008 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +98M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series
| Subscribers (rounded by YouTube) | 316,000,000 |
|---|---|
| Total views | 364,399,143,492 |
| Videos | 27,570 |
| Views per video | 13,217,234 |
| Country | India |
| Joined YouTube | March 13, 2006 |
| Topics | Pop music, Film, Music, Music of Asia |
| Views in the past 7 days | +892M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ComicBookCast2
| Subscribers (rounded by YouTube) | 521,000 |
|---|---|
| Total views | 407,607,660 |
| Videos | 26,807 |
| Views per video | 15,205 |
| Country | United States |
| Joined YouTube | June 20, 2012 |
| Topics | Film, Entertainment |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TV Promos
| Subscribers (rounded by YouTube) | 2,770,000 |
|---|---|
| Total views | 3,754,239,192 |
| Videos | 25,076 |
| Views per video | 149,714 |
| Country | United States |
| Joined YouTube | April 22, 2013 |
| Topics | Entertainment, Television program, Film |
| Views in the past 7 days | +4.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ABS-CBN Star Cinema
| Subscribers (rounded by YouTube) | 12,600,000 |
|---|---|
| Total views | 2,582,705,515 |
| Videos | 23,968 |
| Views per video | 107,756 |
| Country | Philippines |
| Joined YouTube | October 23, 2008 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +13.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
HBO Max UK & Ireland
| Subscribers (rounded by YouTube) | 67,400 |
|---|---|
| Total views | 53,777,973 |
| Videos | 19,912 |
| Views per video | 2,701 |
| Country | Not set |
| Joined YouTube | December 15, 2025 |
| Topics | Film, Television program, Entertainment, Video game culture |
| Views in the past 7 days | +6.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TheEllenShow
| Subscribers (rounded by YouTube) | 37,800,000 |
|---|---|
| Total views | 23,891,873,754 |
| Videos | 19,739 |
| Views per video | 1,210,389 |
| Country | United States |
| Joined YouTube | November 21, 2006 |
| Topics | Entertainment, Television program, Film |
| Views in the past 7 days | +3.39M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
BritBox
| Subscribers (rounded by YouTube) | 406,000 |
|---|---|
| Total views | 284,939,035 |
| Videos | 18,332 |
| Views per video | 15,543 |
| Country | United States |
| Joined YouTube | December 8, 2016 |
| Topics | Entertainment, Television program, Film |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ABC
| Subscribers (rounded by YouTube) | 3,310,000 |
|---|---|
| Total views | 2,987,959,200 |
| Videos | 17,706 |
| Views per video | 168,754 |
| Country | United States |
| Joined YouTube | September 19, 2006 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +3.11M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
John Campea
| Subscribers (rounded by YouTube) | 388,000 |
|---|---|
| Total views | 464,775,563 |
| Videos | 17,583 |
| Views per video | 26,433 |
| Country | Not set |
| Joined YouTube | February 18, 2006 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +2.01M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Tyrone Magnus
| Subscribers (rounded by YouTube) | 2,050,000 |
|---|---|
| Total views | 796,462,362 |
| Videos | 15,707 |
| Views per video | 50,707 |
| Country | United States |
| Joined YouTube | March 17, 2012 |
| Topics | Film, Entertainment, Video game culture, Action-adventure game, Action game, Role-playing video game |
| Views in the past 7 days | +2.35M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Movies
| Subscribers (rounded by YouTube) | 38,900,000 |
|---|---|
| Total views | 18,034,586,120 |
| Videos | 15,239 |
| Views per video | 1,183,449 |
| Country | India |
| Joined YouTube | February 23, 2012 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +35.4M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ntv Nachrichten
| Subscribers (rounded by YouTube) | 437,000 |
|---|---|
| Total views | 733,010,940 |
| Videos | 15,194 |
| Views per video | 48,243 |
| Country | Germany |
| Joined YouTube | August 12, 2013 |
| Topics | Television program, Society, Politics |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Budha Subba Digital
| Subscribers (rounded by YouTube) | 8,990,000 |
|---|---|
| Total views | 3,345,713,903 |
| Videos | 15,186 |
| Views per video | 220,316 |
| Country | Nepal |
| Joined YouTube | March 4, 2012 |
| Topics | Music, Film, Entertainment, Music of Asia |
| Views in the past 7 days | +9.99M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Prime Video India
| Subscribers (rounded by YouTube) | 39,100,000 |
|---|---|
| Total views | 18,809,049,754 |
| Videos | 14,956 |
| Views per video | 1,257,626 |
| Country | United States |
| Joined YouTube | October 3, 2016 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +72.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
SISMA
| Subscribers (rounded by YouTube) | 661,000 |
|---|---|
| Total views | 710,116,262 |
| Videos | 14,712 |
| Views per video | 48,268 |
| Country | France |
| Joined YouTube | January 5, 2020 |
| Topics | Entertainment, Humour, Film |
| Views in the past 7 days | +28.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Goldmines
| Subscribers (rounded by YouTube) | 111,000,000 |
|---|---|
| Total views | 33,841,449,221 |
| Videos | 14,520 |
| Views per video | 2,330,678 |
| Country | India |
| Joined YouTube | January 21, 2012 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +93.4M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rotten Tomatoes TV
| Subscribers (rounded by YouTube) | 1,430,000 |
|---|---|
| Total views | 1,162,862,602 |
| Videos | 14,122 |
| Views per video | 82,344 |
| Country | Not set |
| Joined YouTube | October 19, 2017 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +2.4M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Bravo
| Subscribers (rounded by YouTube) | 3,470,000 |
|---|---|
| Total views | 2,747,637,589 |
| Videos | 14,091 |
| Views per video | 194,992 |
| Country | United States |
| Joined YouTube | May 17, 2012 |
| Topics | Entertainment, Television program, Film |
| Views in the past 7 days | +3.54M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Pictures Entertainment India
| Subscribers (rounded by YouTube) | 4,150,000 |
|---|---|
| Total views | 2,221,411,254 |
| Videos | 14,090 |
| Views per video | 157,659 |
| Country | India |
| Joined YouTube | September 14, 2020 |
| Topics | Entertainment, Film, Television program |
| Views in the past 7 days | +8.29M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Blind Wave
| Subscribers (rounded by YouTube) | 966,000 |
|---|---|
| Total views | 1,197,986,819 |
| Videos | 13,785 |
| Views per video | 86,905 |
| Country | United States |
| Joined YouTube | January 10, 2008 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +2.85M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rotten Tomatoes Trailers
| Subscribers (rounded by YouTube) | 16,200,000 |
|---|---|
| Total views | 14,099,461,427 |
| Videos | 13,729 |
| Views per video | 1,026,984 |
| Country | United States |
| Joined YouTube | April 1, 2011 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +5.46M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
YouWe Media
| Subscribers (rounded by YouTube) | 505,000 |
|---|---|
| Total views | 666,224,145 |
| Videos | 13,502 |
| Views per video | 49,343 |
| Country | India |
| Joined YouTube | January 12, 2021 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +8.66M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Geetha Arts
| Subscribers (rounded by YouTube) | 8,110,000 |
|---|---|
| Total views | 5,965,320,293 |
| Videos | 13,245 |
| Views per video | 450,383 |
| Country | India |
| Joined YouTube | February 10, 2008 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +27.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ONE Media +
| Subscribers (rounded by YouTube) | 1,370,000 |
|---|---|
| Total views | 928,770,633 |
| Videos | 12,313 |
| Views per video | 75,430 |
| Country | United States |
| Joined YouTube | February 10, 2011 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +801K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music Malayalam
| Subscribers (rounded by YouTube) | 2,930,000 |
|---|---|
| Total views | 5,469,405,753 |
| Videos | 12,006 |
| Views per video | 455,556 |
| Country | India |
| Joined YouTube | June 10, 2013 |
| Topics | Entertainment, Music, Music of Asia, Pop music, Film |
| Views in the past 7 days | +24.8M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
National Geographic
| Subscribers (rounded by YouTube) | 26,600,000 |
|---|---|
| Total views | 7,311,145,000 |
| Videos | 11,594 |
| Views per video | 630,597 |
| Country | United States |
| Joined YouTube | May 7, 2006 |
| Topics | Lifestyle (sociology), Television program, Entertainment, Film |
| Views in the past 7 days | +15.8M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Music
| Subscribers (rounded by YouTube) | 65,700,000 |
|---|---|
| Total views | 38,683,013,254 |
| Videos | 11,128 |
| Views per video | 3,476,187 |
| Country | India |
| Joined YouTube | January 4, 2013 |
| Topics | Television program, Music of Asia, Music, Pop music |
| Views in the past 7 days | +139M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Marvel Entertainment
| Subscribers (rounded by YouTube) | 24,100,000 |
|---|---|
| Total views | 7,989,744,122 |
| Videos | 10,855 |
| Views per video | 736,043 |
| Country | United States |
| Joined YouTube | June 16, 2005 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +44.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Asianet
| Subscribers (rounded by YouTube) | 12,600,000 |
|---|---|
| Total views | 1,833,388,685 |
| Videos | 10,833 |
| Views per video | 169,241 |
| Country | India |
| Joined YouTube | January 8, 2008 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +124M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Tips Official
| Subscribers (rounded by YouTube) | 82,800,000 |
|---|---|
| Total views | 60,687,449,470 |
| Videos | 10,811 |
| Views per video | 5,613,491 |
| Country | India |
| Joined YouTube | May 22, 2007 |
| Topics | Pop music, Music, Music of Asia, Film |
| Views in the past 7 days | +146M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Vandaag Inside
| Subscribers (rounded by YouTube) | 422,000 |
|---|---|
| Total views | 1,212,470,304 |
| Videos | 10,802 |
| Views per video | 112,245 |
| Country | Netherlands |
| Joined YouTube | June 12, 2018 |
| Topics | Politics, Entertainment, Television program, Society |
| Views in the past 7 days | +3.31M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TLC
| Subscribers (rounded by YouTube) | 8,730,000 |
|---|---|
| Total views | 6,206,399,696 |
| Videos | 10,749 |
| Views per video | 577,393 |
| Country | United States |
| Joined YouTube | January 7, 2006 |
| Topics | Lifestyle (sociology), Television program, Entertainment |
| Views in the past 7 days | +6.68M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Mr H Reviews
| Subscribers (rounded by YouTube) | 426,000 |
|---|---|
| Total views | 281,550,109 |
| Videos | 10,107 |
| Views per video | 27,857 |
| Country | Not set |
| Joined YouTube | December 24, 2016 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +493K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Michael Knowles
| Subscribers (rounded by YouTube) | 2,620,000 |
|---|---|
| Total views | 1,439,342,732 |
| Videos | 9,820 |
| Views per video | 146,573 |
| Country | United States |
| Joined YouTube | February 26, 2016 |
| Topics | Politics, Society, Entertainment |
| Views in the past 7 days | +2.63M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Netflix
| Subscribers (rounded by YouTube) | 33,900,000 |
|---|---|
| Total views | 11,980,791,720 |
| Videos | 9,622 |
| Views per video | 1,245,146 |
| Country | United States |
| Joined YouTube | July 17, 2012 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +37.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Prime Video
| Subscribers (rounded by YouTube) | 9,980,000 |
|---|---|
| Total views | 7,325,478,366 |
| Videos | 9,615 |
| Views per video | 761,880 |
| Country | United States |
| Joined YouTube | August 18, 2011 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +22.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
FilmsActu
| Subscribers (rounded by YouTube) | 5,030,000 |
|---|---|
| Total views | 2,303,176,662 |
| Videos | 9,394 |
| Views per video | 245,175 |
| Country | France |
| Joined YouTube | October 16, 2009 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +1.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
KinoCheck.com
| Subscribers (rounded by YouTube) | 5,010,000 |
|---|---|
| Total views | 4,246,642,058 |
| Videos | 9,383 |
| Views per video | 452,589 |
| Country | United States |
| Joined YouTube | August 18, 2014 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +3.27M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
FRESH Trailers
| Subscribers (rounded by YouTube) | 340,000 |
|---|---|
| Total views | 291,185,037 |
| Videos | 9,176 |
| Views per video | 31,733 |
| Country | United States |
| Joined YouTube | February 27, 2017 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +1.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Lahari Music
| Subscribers (rounded by YouTube) | 19,300,000 |
|---|---|
| Total views | 10,509,906,932 |
| Videos | 8,794 |
| Views per video | 1,195,122 |
| Country | India |
| Joined YouTube | November 21, 2011 |
| Topics | Entertainment, Film, Music, Music of Asia |
| Views in the past 7 days | +36.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rocket Beans TV
| Subscribers (rounded by YouTube) | 629,000 |
|---|---|
| Total views | 619,584,272 |
| Videos | 8,740 |
| Views per video | 70,891 |
| Country | Germany |
| Joined YouTube | June 14, 2012 |
| Topics | Entertainment |
| Views in the past 7 days | +1.72M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Robert Hofmann
| Subscribers (rounded by YouTube) | 662,000 |
|---|---|
| Total views | 502,895,553 |
| Videos | 8,732 |
| Views per video | 57,592 |
| Country | Germany |
| Joined YouTube | February 25, 2011 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +1.04M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TIFF
| Subscribers (rounded by YouTube) | 348,000 |
|---|---|
| Total views | 357,402,204 |
| Videos | 8,645 |
| Views per video | 41,342 |
| Country | Canada |
| Joined YouTube | September 24, 2005 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +1.38M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
CBC
| Subscribers (rounded by YouTube) | 644,000 |
|---|---|
| Total views | 425,723,534 |
| Videos | 8,502 |
| Views per video | 50,073 |
| Country | Canada |
| Joined YouTube | March 2, 2007 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +526K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
KinoCheck
| Subscribers (rounded by YouTube) | 2,990,000 |
|---|---|
| Total views | 3,502,207,841 |
| Videos | 8,464 |
| Views per video | 413,777 |
| Country | Germany |
| Joined YouTube | June 28, 2012 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +4.17M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
The Daily Wire
| Subscribers (rounded by YouTube) | 3,230,000 |
|---|---|
| Total views | 1,121,225,224 |
| Videos | 8,434 |
| Views per video | 132,941 |
| Country | United States |
| Joined YouTube | August 20, 2015 |
| Topics | Politics, Entertainment, Society |
| Views in the past 7 days | +1.58M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Beyond The Trailer
| Subscribers (rounded by YouTube) | 938,000 |
|---|---|
| Total views | 956,137,450 |
| Videos | 8,281 |
| Views per video | 115,462 |
| Country | Not set |
| Joined YouTube | November 3, 2008 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +834K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Jimmy Kimmel Live
| Subscribers (rounded by YouTube) | 22,300,000 |
|---|---|
| Total views | 16,028,862,812 |
| Videos | 8,205 |
| Views per video | 1,953,548 |
| Country | United States |
| Joined YouTube | September 20, 2006 |
| Topics | Politics, Entertainment, Television program, Film, Society |
| Views in the past 7 days | +37.8M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
landri.
| Subscribers (rounded by YouTube) | 142,000 |
|---|---|
| Total views | 73,863,268 |
| Videos | 8,068 |
| Views per video | 9,155 |
| Country | France |
| Joined YouTube | July 17, 2017 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +258K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Entertainment Access
| Subscribers (rounded by YouTube) | 8,820,000 |
|---|---|
| Total views | 4,849,361,547 |
| Videos | 8,058 |
| Views per video | 601,807 |
| Country | Not set |
| Joined YouTube | May 13, 2013 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +5.31M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ABC Entertainment
| Subscribers (rounded by YouTube) | 362,000 |
|---|---|
| Total views | 286,353,294 |
| Videos | 7,815 |
| Views per video | 36,641 |
| Country | Australia |
| Joined YouTube | May 27, 2009 |
| Topics | Entertainment, Television program, Film |
