Most Subscribed YouTube Channels in Australia
T-Series is the most subscribed YouTube channel in Australia, with about 316M subscribers. Zee Music Company (123M) and T-Series Bhakti Sagar (83.7M) are second and third. These figures are as of November 20, 2026, when we last updated our official YouTube statistics from youtube.com.
Top 3 YouTube channels in Australia
Top YouTube channels in Australia
Last checked November 20, 2026 at 3:16 AM UTC| Most subscribed | T-Series, about 316M |
|---|---|
| Most viewed | T-Series, 364.4B views |
| Channels over 100M subscribers | 2 |
| Channels over 10B views | 46 |
| Subscribers across the top 10 | about 935M |
| Channels tracked | 942 (Australia) |
Crunchyroll
| Subscribers (rounded by YouTube) | 9,460,000 |
|---|---|
| Total views | 11,841,355,055 |
| Videos | 681,800 |
| Views per video | 17,368 |
| Country | United States |
| Joined YouTube | May 14, 2009 |
| Topics | Film, Entertainment, Video game culture, Television program |
| Views in the past 7 days | +46.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
HBO Max
| Subscribers (rounded by YouTube) | 3,210,000 |
|---|---|
| Total views | 2,765,148,434 |
| Videos | 316,913 |
| Views per video | 8,725 |
| Country | United States |
| Joined YouTube | July 3, 2019 |
| Topics | Entertainment |
| Views in the past 7 days | +8.52M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
MLB
| Subscribers (rounded by YouTube) | 7,500,000 |
|---|---|
| Total views | 8,638,074,474 |
| Videos | 316,027 |
| Views per video | 27,333 |
| Country | Not set |
| Joined YouTube | December 25, 2005 |
| Topics | Lifestyle (sociology), Baseball, Sport |
| Views in the past 7 days | +12.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sun TV
| Subscribers (rounded by YouTube) | 33,200,000 |
|---|---|
| Total views | 49,051,137,873 |
| Videos | 196,367 |
| Views per video | 249,793 |
| Country | India |
| Joined YouTube | February 26, 2016 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | +246M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
IGN
| Subscribers (rounded by YouTube) | 20,100,000 |
|---|---|
| Total views | 22,490,472,146 |
| Videos | 185,482 |
| Views per video | 121,254 |
| Country | United States |
| Joined YouTube | September 19, 2006 |
| Topics | Strategy video game, Action-adventure game, Video game culture, Action game, Role-playing video game |
| Views in the past 7 days | +50.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ABC News (Australia)
| Subscribers (rounded by YouTube) | 2,640,000 |
|---|---|
| Total views | 1,701,337,410 |
| Videos | 117,081 |
| Views per video | 14,531 |
| Country | Australia |
| Joined YouTube | June 9, 2008 |
| Topics | Society, Politics |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Paramount Plus
| Subscribers (rounded by YouTube) | 2,400,000 |
|---|---|
| Total views | 2,624,290,131 |
| Videos | 112,964 |
| Views per video | 23,231 |
| Country | United States |
| Joined YouTube | September 6, 2006 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +8.04M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Peacock
| Subscribers (rounded by YouTube) | 3,480,000 |
|---|---|
| Total views | 6,252,704,561 |
| Videos | 74,182 |
| Views per video | 84,289 |
| Country | United States |
| Joined YouTube | September 11, 2019 |
| Topics | Entertainment, Sport |
| Views in the past 7 days | +29.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony LIV
| Subscribers (rounded by YouTube) | 27,300,000 |
|---|---|
| Total views | 18,910,441,570 |
| Videos | 63,532 |
| Views per video | 297,652 |
| Country | India |
| Joined YouTube | May 2, 2014 |
| Topics | Film, Television program, Entertainment |
| Views in the past 7 days | +133M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
9 News Australia
| Subscribers (rounded by YouTube) | 1,910,000 |
|---|---|
| Total views | 1,751,164,440 |
| Videos | 57,206 |
| Views per video | 30,612 |
| Country | Australia |
| Joined YouTube | November 13, 2009 |
| Topics | Society, Politics |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
7NEWS Australia
| Subscribers (rounded by YouTube) | 2,280,000 |
|---|---|
| Total views | 1,731,195,055 |
| Videos | 51,908 |
| Views per video | 33,351 |
| Country | United States |
| Joined YouTube | July 21, 2006 |
| Topics | Society, Politics |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GMMTV OFFICIAL
| Subscribers (rounded by YouTube) | 21,000,000 |
|---|---|
| Total views | 20,480,429,705 |
| Videos | 38,193 |
| Views per video | 536,235 |
| Country | Thailand |
| Joined YouTube | September 13, 2010 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +33M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Aditya Music
| Subscribers (rounded by YouTube) | 37,000,000 |
|---|---|
| Total views | 41,291,135,833 |
| Videos | 33,842 |
| Views per video | 1,220,115 |
| Country | India |
| Joined YouTube | May 1, 2008 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +98M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series Bhakti Sagar
| Subscribers (rounded by YouTube) | 83,700,000 |
|---|---|
| Total views | 52,159,608,960 |
| Videos | 33,254 |
| Views per video | 1,568,521 |
| Country | India |
| Joined YouTube | February 13, 2011 |
| Topics | Religion, Music, Music of Asia |
| Views in the past 7 days | +178M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
PlayStation
| Subscribers (rounded by YouTube) | 17,300,000 |
|---|---|
| Total views | 6,519,345,944 |
| Videos | 28,680 |
| Views per video | 227,313 |
| Country | United States |
| Joined YouTube | December 16, 2005 |
| Topics | Role-playing video game, Video game culture, Action-adventure game, Strategy video game, Action game |
| Views in the past 7 days | +14M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series
| Subscribers (rounded by YouTube) | 316,000,000 |
|---|---|
| Total views | 364,399,143,492 |
| Videos | 27,570 |
| Views per video | 13,217,234 |
| Country | India |
| Joined YouTube | March 13, 2006 |
| Topics | Pop music, Film, Music, Music of Asia |
| Views in the past 7 days | +892M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TV Promos
| Subscribers (rounded by YouTube) | 2,770,000 |
|---|---|
| Total views | 3,754,239,192 |
| Videos | 25,076 |
| Views per video | 149,714 |
| Country | United States |
| Joined YouTube | April 22, 2013 |
| Topics | Entertainment, Television program, Film |
| Views in the past 7 days | +4.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GamersPrey
| Subscribers (rounded by YouTube) | 250,000 |
|---|---|
| Total views | 285,498,390 |
| Videos | 17,935 |
| Views per video | 15,919 |
| Country | Canada |
| Joined YouTube | March 13, 2014 |
| Topics | Role-playing video game, Action-adventure game, Action game, Video game culture |
| Views in the past 7 days | +534K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Zee Music Company
| Subscribers (rounded by YouTube) | 123,000,000 |
|---|---|
| Total views | 93,130,303,927 |
| Videos | 17,513 |
| Views per video | 5,317,781 |
| Country | India |
| Joined YouTube | March 12, 2014 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +163M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
XBOX
| Subscribers (rounded by YouTube) | 5,880,000 |
|---|---|
| Total views | 1,863,392,400 |
| Videos | 16,326 |
| Views per video | 114,136 |
| Country | Not set |
| Joined YouTube | November 1, 2005 |
| Topics | Role-playing video game, Action game, Video game culture, Action-adventure game, Strategy video game |
| Views in the past 7 days | +3.89M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Budha Subba Digital
| Subscribers (rounded by YouTube) | 8,990,000 |
|---|---|
| Total views | 3,345,713,903 |
| Videos | 15,186 |
| Views per video | 220,316 |
| Country | Nepal |
| Joined YouTube | March 4, 2012 |
| Topics | Music, Film, Entertainment, Music of Asia |
| Views in the past 7 days | +9.99M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rotten Tomatoes TV
| Subscribers (rounded by YouTube) | 1,430,000 |
|---|---|
| Total views | 1,162,862,602 |
| Videos | 14,122 |
| Views per video | 82,344 |
| Country | Not set |
| Joined YouTube | October 19, 2017 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +2.4M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rotten Tomatoes Trailers
| Subscribers (rounded by YouTube) | 16,200,000 |
|---|---|
| Total views | 14,099,461,427 |
| Videos | 13,729 |
| Views per video | 1,026,984 |
| Country | United States |
| Joined YouTube | April 1, 2011 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +5.46M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
LoL Esports
| Subscribers (rounded by YouTube) | 4,000,000 |
|---|---|
| Total views | 1,809,695,966 |
| Videos | 13,631 |
| Views per video | 132,763 |
| Country | Not set |
| Joined YouTube | September 27, 2012 |
| Topics | Strategy video game, Video game culture, Action game, Role-playing video game |
| Views in the past 7 days | +24.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Geetha Arts
| Subscribers (rounded by YouTube) | 8,110,000 |
|---|---|
| Total views | 5,965,320,293 |
| Videos | 13,245 |
| Views per video | 450,383 |
| Country | India |
| Joined YouTube | February 10, 2008 |
| Topics | Film, Entertainment |
| Views in the past 7 days | +27.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TmarTn2
| Subscribers (rounded by YouTube) | 5,720,000 |
|---|---|
| Total views | 2,768,926,846 |
| Videos | 13,226 |
| Views per video | 209,355 |
| Country | United States |
| Joined YouTube | August 22, 2010 |
| Topics | Action game, Video game culture, Action-adventure game, Simulation video game, Role-playing video game |
| Views in the past 7 days | +13M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ONE Media +
| Subscribers (rounded by YouTube) | 1,370,000 |
|---|---|
| Total views | 928,770,633 |
| Videos | 12,313 |
| Views per video | 75,430 |
| Country | United States |
| Joined YouTube | February 10, 2011 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +801K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music Malayalam
| Subscribers (rounded by YouTube) | 2,930,000 |
|---|---|
| Total views | 5,469,405,753 |
| Videos | 12,006 |
| Views per video | 455,556 |
| Country | India |
| Joined YouTube | June 10, 2013 |
| Topics | Entertainment, Music, Music of Asia, Pop music, Film |
| Views in the past 7 days | +24.8M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
PGL
| Subscribers (rounded by YouTube) | 573,000 |
|---|---|
| Total views | 265,830,289 |
| Videos | 10,881 |
| Views per video | 24,431 |
| Country | Romania |
| Joined YouTube | January 26, 2012 |
| Topics | Role-playing video game, Action game, Video game culture, Strategy video game |
| Views in the past 7 days | +72K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Marvel Entertainment
| Subscribers (rounded by YouTube) | 24,100,000 |
|---|---|
| Total views | 7,989,744,122 |
| Videos | 10,855 |
| Views per video | 736,043 |
| Country | United States |
| Joined YouTube | June 16, 2005 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +44.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Netflix
| Subscribers (rounded by YouTube) | 33,900,000 |
|---|---|
| Total views | 11,980,791,720 |
| Videos | 9,622 |
| Views per video | 1,245,146 |
| Country | United States |
| Joined YouTube | July 17, 2012 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +37.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Prime Video
| Subscribers (rounded by YouTube) | 9,980,000 |
|---|---|
| Total views | 7,325,478,366 |
| Videos | 9,615 |
| Views per video | 761,880 |
| Country | United States |
| Joined YouTube | August 18, 2011 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +22.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GamingBolt
| Subscribers (rounded by YouTube) | 1,350,000 |
|---|---|
| Total views | 693,484,713 |
| Videos | 9,480 |
| Views per video | 73,152 |
| Country | India |
| Joined YouTube | May 19, 2009 |
| Topics | Role-playing video game, Action-adventure game, Video game culture, Action game, Strategy video game |
| Views in the past 7 days | +2.18M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
KinoCheck.com
| Subscribers (rounded by YouTube) | 5,010,000 |
|---|---|
| Total views | 4,246,642,058 |
| Videos | 9,383 |
| Views per video | 452,589 |
| Country | United States |
| Joined YouTube | August 18, 2014 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +3.27M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Maximilian Dood
| Subscribers (rounded by YouTube) | 1,910,000 |
|---|---|
| Total views | 1,676,533,501 |
| Videos | 9,310 |
| Views per video | 180,079 |
| Country | United States |
| Joined YouTube | May 26, 2007 |
| Topics | Action-adventure game, Action game, Video game culture, Role-playing video game |
| Views in the past 7 days | +4.84M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
theRadBrad
| Subscribers (rounded by YouTube) | 14,000,000 |
|---|---|
| Total views | 6,744,611,689 |
| Videos | 9,126 |
| Views per video | 739,055 |
| Country | United States |
| Joined YouTube | November 27, 2006 |
| Topics | Role-playing video game, Action-adventure game, Video game culture, Action game |
| Views in the past 7 days | +3.72M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Saregama Telugu
| Subscribers (rounded by YouTube) | 10,600,000 |
|---|---|
| Total views | 8,512,483,689 |
| Videos | 8,863 |
| Views per video | 960,452 |
| Country | India |
| Joined YouTube | May 2, 2012 |
| Topics | Music of Asia, Music |
| Views in the past 7 days | +53.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
TIFF
| Subscribers (rounded by YouTube) | 348,000 |
|---|---|
| Total views | 357,402,204 |
| Videos | 8,645 |
| Views per video | 41,342 |
| Country | Canada |
| Joined YouTube | September 24, 2005 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +1.38M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Times Music Spiritual
| Subscribers (rounded by YouTube) | 3,630,000 |
|---|---|
| Total views | 1,893,090,140 |
| Videos | 8,595 |
| Views per video | 220,255 |
| Country | India |
| Joined YouTube | February 5, 2013 |
| Topics | Music, Music of Asia, Religion |
| Views in the past 7 days | +13.7M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
MKIceAndFire
| Subscribers (rounded by YouTube) | 4,830,000 |
|---|---|
| Total views | 2,949,415,982 |
| Videos | 8,053 |
| Views per video | 366,251 |
| Country | Not set |
| Joined YouTube | August 8, 2012 |
| Topics | Action-adventure game, Video game culture, Action game, Role-playing video game |
| Views in the past 7 days | +7.35M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
GENIE MUSIC
| Subscribers (rounded by YouTube) | 2,010,000 |
|---|---|
| Total views | 1,036,796,447 |
| Videos | 8,013 |
| Views per video | 129,389 |
| Country | South Korea |
| Joined YouTube | March 27, 2012 |
| Topics | Music of Asia, Music, Pop music |
| Views in the past 7 days | +3.05M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
ABC Entertainment
| Subscribers (rounded by YouTube) | 362,000 |
|---|---|
| Total views | 286,353,294 |
| Videos | 7,815 |
| Views per video | 36,641 |
| Country | Australia |
| Joined YouTube | May 27, 2009 |
| Topics | Entertainment, Television program, Film |
| Views in the past 7 days | +701K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Nintendo of America
| Subscribers (rounded by YouTube) | 10,200,000 |
|---|---|
| Total views | 4,217,563,958 |
| Videos | 7,782 |
| Views per video | 541,964 |
| Country | United States |
| Joined YouTube | December 27, 2005 |
| Topics | Action game, Action-adventure game, Video game culture, Role-playing video game |
| Views in the past 7 days | +6.31M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Asmongold TV
| Subscribers (rounded by YouTube) | 4,760,000 |
|---|---|
| Total views | 6,274,744,493 |
| Videos | 7,750 |
| Views per video | 809,644 |
| Country | United States |
| Joined YouTube | December 9, 2019 |
| Topics | Video game culture, Role-playing video game, Action-adventure game, Action game |
| Views in the past 7 days | +41.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Netflix India
| Subscribers (rounded by YouTube) | 29,600,000 |
|---|---|
| Total views | 17,381,600,739 |
| Videos | 7,568 |
| Views per video | 2,296,723 |
| Country | India |
| Joined YouTube | May 12, 2016 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +71.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
A Current Affair
| Subscribers (rounded by YouTube) | 839,000 |
|---|---|
| Total views | 691,194,774 |
| Videos | 7,278 |
| Views per video | 94,970 |
| Country | Australia |
| Joined YouTube | March 13, 2013 |
| Topics | Entertainment, Television program, Society |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
penguinz0
| Subscribers (rounded by YouTube) | 18,300,000 |
|---|---|
| Total views | 14,332,156,898 |
| Videos | 7,237 |
| Views per video | 1,980,400 |
| Country | Not set |
| Joined YouTube | May 7, 2007 |
| Topics | Lifestyle (sociology) |
| Views in the past 7 days | +34.9M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Emergency Awesome
| Subscribers (rounded by YouTube) | 4,790,000 |
|---|---|
| Total views | 3,006,442,861 |
| Videos | 7,087 |
| Views per video | 424,219 |
| Country | United States |
| Joined YouTube | October 12, 2012 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +4.28M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Jelly
| Subscribers (rounded by YouTube) | 23,300,000 |
|---|---|
| Total views | 15,383,597,562 |
| Videos | 7,069 |
| Views per video | 2,176,206 |
| Country | United Kingdom |
| Joined YouTube | May 27, 2014 |
| Topics | Action-adventure game, Video game culture, Action game, Role-playing video game |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Hollow
| Subscribers (rounded by YouTube) | 5,240,000 |
|---|---|
| Total views | 1,982,944,666 |
| Videos | 7,024 |
| Views per video | 282,310 |
| Country | United States |
| Joined YouTube | May 4, 2014 |
| Topics | Action-adventure game, Video game culture, Action game, Role-playing video game |
| Views in the past 7 days | +7.3M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
T-Series Telugu
| Subscribers (rounded by YouTube) | 15,800,000 |
|---|---|
| Total views | 14,825,930,632 |
| Videos | 6,962 |
| Views per video | 2,129,551 |
| Country | India |
| Joined YouTube | June 9, 2014 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +88.6M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Caedrel Clips
| Subscribers (rounded by YouTube) | 202,000 |
|---|---|
| Total views | 535,023,362 |
| Videos | 6,812 |
| Views per video | 78,541 |
| Country | United Kingdom |
| Joined YouTube | October 23, 2021 |
| Topics | Action game, Video game culture, Strategy video game, Role-playing video game |
| Views in the past 7 days | +5.57M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
DarkViperAU
| Subscribers (rounded by YouTube) | 2,380,000 |
|---|---|
| Total views | 3,744,865,833 |
| Videos | 6,811 |
| Views per video | 549,826 |
| Country | Australia |
| Joined YouTube | October 31, 2012 |
| Topics | Role-playing video game, Action game, Video game culture, Action-adventure game |
| Views in the past 7 days | +38.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
NotYourAverageFlight
| Subscribers (rounded by YouTube) | 5,700,000 |
|---|---|
| Total views | 1,866,580,284 |
| Videos | 6,737 |
| Views per video | 277,064 |
| Country | United States |
| Joined YouTube | June 9, 2013 |
| Topics | American football, Sport, Basketball |
| Views in the past 7 days | +9.31M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Typical Gamer
| Subscribers (rounded by YouTube) | 16,300,000 |
|---|---|
| Total views | 5,828,189,327 |
| Videos | 6,709 |
| Views per video | 868,712 |
| Country | Canada |
| Joined YouTube | August 24, 2008 |
| Topics | Action-adventure game, Action game, Video game culture, Role-playing video game |
| Views in the past 7 days | +30M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Music South
| Subscribers (rounded by YouTube) | 21,900,000 |
|---|---|
| Total views | 23,524,054,253 |
| Videos | 6,636 |
| Views per video | 3,544,915 |
| Country | India |
| Joined YouTube | August 6, 2014 |
| Topics | Film, Pop music, Music, Music of Asia |
| Views in the past 7 days | +104M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
OSR Digital
| Subscribers (rounded by YouTube) | 10,800,000 |
|---|---|
| Total views | 6,516,590,530 |
| Videos | 6,485 |
| Views per video | 1,004,871 |
| Country | United States |
| Joined YouTube | November 18, 2014 |
| Topics | Music of Asia, Music, Film, Entertainment |
| Views in the past 7 days | +23.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Markiplier
| Subscribers (rounded by YouTube) | 39,000,000 |
|---|---|
| Total views | 24,102,935,303 |
| Videos | 5,958 |
| Views per video | 4,045,474 |
| Country | United States |
| Joined YouTube | May 26, 2012 |
| Topics | Action game, Role-playing video game, Video game culture, Action-adventure game |
| Views in the past 7 days | +20.2M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
JoBlo Movie Network
| Subscribers (rounded by YouTube) | 2,640,000 |
|---|---|
| Total views | 1,875,398,807 |
| Videos | 5,865 |
| Views per video | 319,761 |
| Country | Canada |
| Joined YouTube | June 27, 2011 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +3.32M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
MrDalekJD
| Subscribers (rounded by YouTube) | 2,890,000 |
|---|---|
| Total views | 1,254,126,353 |
| Videos | 5,619 |
| Views per video | 223,194 |
| Country | United Kingdom |
| Joined YouTube | July 23, 2009 |
| Topics | Role-playing video game, Action game, Video game culture, Action-adventure game, Strategy video game |
| Views in the past 7 days | +4.27M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rajshri
| Subscribers (rounded by YouTube) | 41,600,000 |
|---|---|
| Total views | 21,237,577,587 |
| Videos | 5,609 |
| Views per video | 3,786,339 |
| Country | India |
| Joined YouTube | March 24, 2006 |
| Topics | Film, Entertainment |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Shemaroo Bhakti
| Subscribers (rounded by YouTube) | 13,600,000 |
|---|---|
| Total views | 3,290,859,142 |
| Videos | 5,594 |
| Views per video | 588,284 |
| Country | India |
| Joined YouTube | July 24, 2009 |
| Topics | Religion, Music, Music of Asia |
| Views in the past 7 days | +8.36M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Bhajan India
| Subscribers (rounded by YouTube) | 10,600,000 |
|---|---|
| Total views | 3,005,748,353 |
| Videos | 5,554 |
| Views per video | 541,186 |
| Country | India |
| Joined YouTube | October 27, 2014 |
| Topics | Religion, Music, Music of Asia |
| Views in the past 7 days | +7.77M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Movie Trailers Source
| Subscribers (rounded by YouTube) | 2,740,000 |
|---|---|
| Total views | 1,031,780,720 |
| Videos | 5,535 |
| Views per video | 186,410 |
| Country | United States |
| Joined YouTube | March 6, 2011 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +1.78M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Dropout
| Subscribers (rounded by YouTube) | 15,300,000 |
|---|---|
| Total views | 7,375,038,425 |
| Videos | 5,513 |
| Views per video | 1,337,754 |
| Country | United States |
| Joined YouTube | October 9, 2006 |
| Topics | Film, Entertainment, Television program |
| Views in the past 7 days | +4.29M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Sony Pictures Entertainment
| Subscribers (rounded by YouTube) | 8,270,000 |
|---|---|
| Total views | 6,623,732,297 |
| Videos | 5,488 |
| Views per video | 1,206,948 |
| Country | United States |
| Joined YouTube | June 2, 2006 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +12.1M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Rapid Trailer
| Subscribers (rounded by YouTube) | 1,300,000 |
|---|---|
| Total views | 1,112,449,155 |
| Videos | 5,412 |
| Views per video | 205,552 |
| Country | United Kingdom |
| Joined YouTube | February 21, 2012 |
| Topics | Entertainment, Film |
| Views in the past 7 days | +825K |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Hulu
| Subscribers (rounded by YouTube) | 2,740,000 |
|---|---|
| Total views | 1,233,919,809 |
| Videos | 5,389 |
| Views per video | 228,970 |
| Country | United States |
| Joined YouTube | March 4, 2008 |
| Topics | Television program, Entertainment, Film |
| Views in the past 7 days | +17.5M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
jacksepticeye
| Subscribers (rounded by YouTube) | 31,100,000 |
|---|---|
| Total views | 17,819,788,919 |
| Videos | 5,353 |
| Views per video | 3,328,935 |
| Country | Ireland |
| Joined YouTube | February 24, 2007 |
| Topics | Action game, Video game culture, Action-adventure game, Role-playing video game |
| Views in the past 7 days | +11M |
| Checked | November 20, 2026 at 3:16 AM UTC |
Confirm this information on YouTube, and see the channel's latest videos.
Divo Music
| Subscribers (rounded by YouTube) | 4,550,000 |
|---|---|
