Colors TV YouTube Stats
@colorstv · India · Joined YouTube in June 2008 (18 years) · 155294 videos
Colors TV from India is the number 25 most subscribed YouTube channel. The channel currently has about 82.7M subscribers, 3.43B total views and 155,294 videos as of November 18, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 18, 2026 at 3:19 AM UTC
Colors TV subscribers, views and videos
Colors TV's latest video
Colors TV in the last 12 months
Colors TV uploaded 6,000 videos in the last 12 months, and they have 65M views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts). Covers Colors TV's latest 6,000 uploads, which go back to October 1, 2026.
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 3717 | 3614 · 29.7M | 103 · 4.66M | 34.4M | 9K | 1.37% |
| Oct 2026 | 2283 | 2220 · 27.4M | 63 · 3.11M | 30.6M | 13K | 1.27% |
Views are what each month's uploads have now, from YouTube, checked November 12, 2026 at 5:05 AM UTC.
Views of Colors TV's uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
Colors TV's uploads per month (last 12 months)
How many long-form videos and Shorts Colors TV uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 43.9M | 4K | 99794.75x | 2.81% | |
| 22M | 2K | 49981.29x | 3.24% | |
| 17.6M | 2K | 39922.57x | 2.98% | |
| 9.52M | 912 | 21630.31x | 2.67% | |
| 7.94M | 759 | 264.36x | 3.54% | |
| 7.62M | 888 | 17325.80x | 3.42% | |
| 7.58M | 888 | 252.55x | 3.27% | |
| 7.4M | 1K | 246.59x | 0.78% | |
| 7.01M | 799 | 233.62x | 3.32% | |
| 6.98M | 2K | 232.61x | 2.31% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 20 | 20 | 0.05x | 5.00% | |
| 41 | 41 | 0.09x | 0.00% | |
| 69 | 69 | 0.16x | 1.45% | |
| 92 | 92 | 0.21x | 1.09% | |
| 75 | 75 | 0.17x | 1.33% | |
| 76 | 76 | 0.17x | 0.00% | |
| 69 | 60 | 0.16x | 1.45% | |
| 96 | 73 | 0.22x | 0.00% | |
| 91 | 61 | 0.21x | 5.49% | |
| 4K | 2K | 8.58x | 0.37% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that Colors TV uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 18, 2026 | 82.7M | 3.43B | +8.31M | 155,294 +540 |
| November 17, 2026 | 82.7M | 3.42B | +3.7M | 154,754 +321 |
| November 16, 2026 | 82.7M | 3.42B | +8.1M | 154,433 +330 |
| November 15, 2026 | 82.7M | 3.41B | +8.14M | 154,103 +363 |
| November 14, 2026 | 82.7M | 3.4B | +10.3M | 153,740 +407 |
| November 13, 2026 | 82.7M | 3.39B | +8.36M | 153,333 +404 |
| November 12, 2026 | 82.7M | 3.39B | +11M | 152,929 +447 |
| November 11, 2026 | 82.7M +100K | 3.37B | +4.59M | 152,482 +386 |
| November 10, 2026 | 82.6M | 3.37B | +3.41M | 152,096 +254 |
| November 9, 2026 | 82.6M | 3.37B | +13.1M | 151,842 +272 |
| November 8, 2026 | 82.6M | 3.35B | +3.42M | 151,570 +394 |
| November 7, 2026 | 82.6M | 3.35B | +8.23M | 151,176 +396 |
| November 6, 2026 | 82.6M | 3.34B | +8.46M | 150,780 +347 |
| November 5, 2026 | 82.6M | 3.33B | +2.7M | 150,433 +328 |
| November 4, 2026 | 82.6M | 3.33B | +6.65M | 150,105 +229 |
| November 3, 2026 | 82.6M | 3.32B | +8.89M | 149,876 +291 |
| November 2, 2026 | 82.6M | 3.32B | +9.52M | 149,585 +306 |
| November 1, 2026 | 82.6M | 3.31B | +9.64M | 149,279 +261 |
| October 31, 2026 | 82.6M | 3.3B | +9.16M | 149,018 +373 |
| October 30, 2026 | 82.6M | 3.29B | +8.76M | 148,645 +331 |
| October 29, 2026 | 82.6M | 3.28B | +3.8M | 148,314 +335 |
| October 28, 2026 | 82.6M | 3.27B | +13.3M | 147,979 +279 |
| October 27, 2026 | 82.6M | 3.26B | +9.63M | 147,700 +341 |
| October 26, 2026 | 82.6M | 3.25B | +9.64M | 147,359 +316 |
| October 25, 2026 | 82.6M | 3.24B | +3.61M | 147,043 +325 |
| October 24, 2026 | 82.6M | 3.24B | +9.17M | 146,718 +376 |
| October 23, 2026 | 82.6M | 3.23B | +9.45M | 146,342 +439 |
| October 22, 2026 | 82.6M | 3.22B | +23M | 145,903 +431 |
| October 21, 2026 | 82.6M | 3.2B | +5.7M | 145,472 +338 |
| October 20, 2026 | 82.6M | 3.19B | +9.82M | 145,134 +366 |
Views gained per day by Colors TV (last 28 days)
How many new views Colors TV's videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
YouTube channels like Colors TV
Other big Entertainment channels from India, by subscribers.
Everything you need to know about Colors TV's YouTube channel
How many subscribers does Colors TV have?
Colors TV has about 82.7M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 82,700,000. This is as of November 18, 2026, our latest update from YouTube.
How many views does Colors TV have?
Colors TV's videos have 3,432,708,573 views in total. This is as of November 18, 2026, our latest update from YouTube.
How many videos has Colors TV uploaded?
Colors TV has 155,294 public videos on YouTube, with 22,105 views per video on average. This is as of November 18, 2026, our latest update from YouTube.
When did Colors TV join YouTube?
Colors TV created its channel in June 2008, 18 years ago.
Where does Colors TV rank on YouTube?
Colors TV is the number 25 most subscribed YouTube channel. This is as of November 18, 2026, our latest update from YouTube.
What is Colors TV's latest video?
"Queen | Neeti Makes a Shocking Statement | Colors TV", published November 18, 2026, with 20 views so far.
How many videos did Colors TV upload in the last 12 months?
Colors TV uploaded 6,000 videos in the last 12 months: 5,834 long-form videos and 166 Shorts. This is as of November 18, 2026, our latest update from YouTube.
How many of Colors TV's views come from Shorts?
Of the views on the videos Colors TV uploaded in the last 12 months, 12% are on Shorts and 88% on long-form videos. This is as of November 18, 2026, our latest update from YouTube.
What is Colors TV's most viewed video?
"Hina And Her Food Complaints | Pati Patni Aur Panga", with 43,909,691 views since September 4, 2025. This is as of November 18, 2026, our latest update from YouTube.
Is Colors TV growing?
In the 7 days to November 18, 2026, Colors TV gained 57,910,431 views.
Data source: Official YouTube channel statistics, checked November 18, 2026 at 3:19 AM UTC. See Colors TV on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.