Aditya Movies YouTube Stats
@adityamovies · India · Joined YouTube in February 2012 (14 years) · 15221 videos
Aditya Movies from India is the number 73 most subscribed YouTube channel. The channel currently has about 38.9M subscribers, 18B total views and 15,221 videos as of November 18, 2026. AIFreeForever tracks this channel every day directly through the official YouTube API. Check back daily for its latest figures.
Last checked November 18, 2026 at 3:19 AM UTC
Aditya Movies subscribers, views and videos
Aditya Movies's latest video
Aditya Movies in the last 12 months
Aditya Movies uploaded 3,317 videos in the last 12 months, and they have 489M views so far. The table and charts below break this down month by month, for long-form videos and Shorts (videos of a minute or less, or up to three minutes marked #shorts).
| Month | Uploads | Long-form | Shorts | Views of these uploads | Average per upload | Engagement |
|---|---|---|---|---|---|---|
| Nov 2026 | 144 | 31 · 4.56M | 113 · 1.65M | 6.21M | 43K | 0.82% |
| Oct 2026 | 276 | 69 · 31M | 207 · 4.34M | 35.4M | 128K | 0.81% |
| Sep 2026 | 267 | 106 · 26M | 161 · 7.69M | 33.7M | 126K | 0.83% |
| Aug 2026 | 287 | 117 · 9.91M | 170 · 4.92M | 14.8M | 52K | 0.90% |
| Jul 2026 | 288 | 105 · 8.01M | 183 · 5.8M | 13.8M | 48K | 0.91% |
| Jun 2026 | 281 | 79 · 11.4M | 202 · 8.64M | 20.1M | 71K | 0.80% |
| May 2026 | 307 | 111 · 20.5M | 196 · 8.26M | 28.8M | 94K | 0.64% |
| Apr 2026 | 298 | 103 · 27.4M | 195 · 15M | 42.4M | 142K | 1.10% |
| Mar 2026 | 307 | 91 · 15.7M | 216 · 136M | 151M | 493K | 1.32% |
| Feb 2026 | 277 | 90 · 13.8M | 187 · 13.5M | 27.3M | 99K | 1.12% |
| Jan 2026 | 304 | 83 · 53.6M | 221 · 32.9M | 86.5M | 285K | 1.23% |
| Dec 2025 | 281 | 80 · 17.5M | 201 · 10.8M | 28.3M | 101K | 1.01% |
Views are what each month's uploads have now, from YouTube, checked November 17, 2026 at 12:01 AM UTC.
Views of Aditya Movies's uploads by month (last 12 months)
The views each month's uploads have now, long-form and Shorts. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
Aditya Movies's uploads per month (last 12 months)
How many long-form videos and Shorts Aditya Movies uploaded each month. Download the chart or the data.
Data source: Official YouTube video statistics, checked by AIFreeForever.
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 214M | 3K | 8927.04x | 0.67% | |
| 140M | 2K | 5849.90x | 0.64% | |
| 122M | 1K | 5081.49x | 0.77% | |
| 75.1M | 731 | 3134.18x | 0.53% | |
| 73.2M | 2K | 3843.75x | 2.51% | |
| 63.7M | 803 | 2657.60x | 0.64% | |
| 56.8M | 710 | 2369.38x | 0.83% | |
| 53M | 656 | 2210.50x | 0.98% | |
| 51.6M | 700 | 2151.23x | 0.99% | |
| 50.4M | 394 | 2102.61x | 0.24% |
| Video | Total views | Views per hour | Outlier score | Engagement |
|---|---|---|---|---|
| 3K | 277 | 0.17x | 2.35% | |
| 11K | 770 | 0.44x | 0.28% | |
| 8K | 560 | 0.41x | 1.16% | |
| 11K | 687 | 0.57x | 2.18% | |
| 7K | 424 | 0.30x | 0.25% | |
| 2K | 89 | 0.08x | 1.20% | |
| 4K | 187 | 0.20x | 0.59% | |
| 16K | 749 | 0.86x | 1.49% | |
| 2K | 84 | 0.10x | 1.30% | |
| 8K | 230 | 0.43x | 1.26% |
Outlier score compares a video's views with the typical (median) video of the same kind (long-form or Shorts) that Aditya Movies uploaded in the last 12 months: 2.00x is twice as many views.
| Date | Subscribers | Views | Views change | Videos |
|---|---|---|---|---|
| November 18, 2026 | 38.9M | 18B | +5.15M | 15,221 +9 |
| November 17, 2026 | 38.9M | 18B | +6.06M | 15,212 +9 |
| November 16, 2026 | 38.9M | 18B | +5.21M | 15,203 +8 |
| November 15, 2026 | 38.9M | 18B | +4.84M | 15,195 +10 |
| November 14, 2026 | 38.9M | 18B | +5.04M | 15,185 +9 |
| November 13, 2026 | 38.9M | 18B | +4.56M | 15,176 +9 |
| November 12, 2026 | 38.9M | 18B | +6.42M | 15,167 +9 |
| November 11, 2026 | 38.9M | 18B | +2.58M | 15,158 +9 |
| November 10, 2026 | 38.9M | 18B | +4.48M | 15,149 +9 |
| November 9, 2026 | 38.9M | 18B | +2.06M | 15,140 +9 |
| November 8, 2026 | 38.9M | 18B | +4.48M | 15,131 +9 |
| November 7, 2026 | 38.9M | 18B | +7.1M | 15,122 +9 |
| November 6, 2026 | 38.9M | 18B | +1.79M | 15,113 +9 |
| November 5, 2026 | 38.9M | 18B | +9.13M | 15,104 +9 |
| November 4, 2026 | 38.9M | 18B | +2.69M | 15,095 +9 |
| November 3, 2026 | 38.9M | 18B | +2.04M | 15,086 +9 |
| November 2, 2026 | 38.9M | 18B | +8.93M | 15,077 +9 |
| November 1, 2026 | 38.9M +100K | 17.9B | +2.33M | 15,068 +8 |
| October 31, 2026 | 38.8M | 17.9B | +9.49M | 15,060 +9 |
| October 30, 2026 | 38.8M | 17.9B | +4.94M | 15,051 +9 |
| October 29, 2026 | 38.8M | 17.9B | +7.05M | 15,042 +9 |
| October 28, 2026 | 38.8M | 17.9B | 0 | 15,033 +9 |
| October 27, 2026 | 38.8M | 17.9B | +8.64M | 15,024 +9 |
| October 26, 2026 | 38.8M | 17.9B | +5.65M | 15,015 +9 |
| October 25, 2026 | 38.8M | 17.9B | +2.24M | 15,006 +9 |
| October 24, 2026 | 38.8M | 17.9B | +5.05M | 14,997 +9 |
| October 23, 2026 | 38.8M | 17.9B | +14.1M | 14,988 +10 |
| October 22, 2026 | 38.8M | 17.9B | +2.69M | 14,978 +8 |
| October 21, 2026 | 38.8M | 17.9B | +3.21M | 14,970 +9 |
| October 20, 2026 | 38.8M | 17.9B | +5.07M | 14,961 +9 |
Views gained per day by Aditya Movies (last 28 days)
How many new views Aditya Movies's videos got each day, from AIFreeForever's daily checks. Download the chart or the data.
Data source: Official YouTube channel statistics, checked daily by AIFreeForever.
YouTube channels like Aditya Movies
Other big Entertainment channels from India, by subscribers.
Everything you need to know about Aditya Movies's YouTube channel
How many subscribers does Aditya Movies have?
Aditya Movies has about 38.9M subscribers on YouTube. YouTube rounds public subscriber counts, so it shows 38,900,000. This is as of November 18, 2026, our latest update from YouTube.
How many views does Aditya Movies have?
Aditya Movies's videos have 18,025,456,922 views in total. This is as of November 18, 2026, our latest update from YouTube.
How many videos has Aditya Movies uploaded?
Aditya Movies has 15,221 public videos on YouTube, with 1,184,249 views per video on average. This is as of November 18, 2026, our latest update from YouTube.
When did Aditya Movies join YouTube?
Aditya Movies created its channel in February 2012, 14 years ago.
Where does Aditya Movies rank on YouTube?
Aditya Movies is the number 73 most subscribed YouTube channel. This is as of November 18, 2026, our latest update from YouTube.
What is Aditya Movies's latest video?
"छुप छुप कर मिलने का अलग ही मज़ा है😉! #MacharlaChunaavKshetra #Nithin #KrithiShetty | #Shorts #Viral", published November 17, 2026, with 3,281 views so far.
How many videos did Aditya Movies upload in the last 12 months?
Aditya Movies uploaded 3,317 videos in the last 12 months: 1,065 long-form videos and 2,252 Shorts. This is as of November 18, 2026, our latest update from YouTube.
How many of Aditya Movies's views come from Shorts?
Of the views on the videos Aditya Movies uploaded in the last 12 months, 51% are on Shorts and 49% on long-form videos. This is as of November 18, 2026, our latest update from YouTube.
What is Aditya Movies's most viewed video?
"MLA Ka Power (MLA) Hindi Dubbed Full Movie | Nandamuri Kalyanram, Kajal Aggarwal | Aditya Movies", with 214,007,884 views since September 12, 2018. This is as of November 18, 2026, our latest update from YouTube.
Is Aditya Movies growing?
In the 7 days to November 18, 2026, Aditya Movies gained 37,279,784 views.
Data source: Official YouTube channel statistics, checked November 18, 2026 at 3:19 AM UTC. See Aditya Movies on YouTube
YouTube channel FAQs
Why are subscriber counts rounded?
YouTube only shows public subscriber counts to three significant figures, for example 519 million or 1.23 million. YouTube shares only the rounded number, so no site can show the exact count.
What is the difference between subscribers and views?
Subscribers are people who follow a channel. Views are the total number of times all of the channel's public videos have been watched, so they grow even from people who never subscribe.