Diamond Color Chart
The Diamond Color Chart is a reference tool covering diamond color chart, diamond color grading chart, diamond clarity chart, diamond quality chart. Use the chart below to look up values instantly. Printable and downloadable versions are available on this page.
Diamond Color Chart — GIA Scale
The Gemological Institute of America (GIA) diamond colour grading scale runs from D (completely colourless) to Z (light yellow or brown), and is the universally accepted industry standard.
| Colour Grade | Category | Description | Visible to the Naked Eye? |
|---|---|---|---|
| D | Colourless | Absolutely no colour — the highest and rarest grade | Not visible — appears perfectly white |
| E | Colourless | Traces of colour detectable only by expert gemologists under magnification | Not visible to naked eye |
| F | Colourless | Slight colour detectable by experts under magnification only | Not visible to naked eye |
| G | Near Colourless | Nearly undetectable colour — excellent value | Not visible to most observers |
| H | Near Colourless | Slight warmth — excellent value for white gold and platinum settings | Barely visible in some settings |
| I | Near Colourless | Slight warmth detectable by trained eye when compared to higher grades | Slightly visible in white metal settings |
| J | Near Colourless | Faint warmth — still popular for yellow gold settings where warmth blends | Slightly visible |
| K | Faint | Noticeable faint yellow tint — significantly lower price | Visible to untrained eye |
| L to M | Faint | Noticeable colour visible to most observers | Visible |
| N to R | Very Light | Visible yellow or brown tint | Clearly visible |
| S to Z | Light | Strong yellow or brown colour | Very clearly visible |
Source: Gemological Institute of America (GIA) diamond colour grading system
Diamond Clarity Chart
Diamond clarity measures the presence and visibility of internal characteristics (inclusions) and surface blemishes — it is graded on the GIA scale from Flawless to Included.
| Clarity Grade | Full Name | Description | Visible Under 10x Magnification |
|---|---|---|---|
| FL | Flawless | No inclusions or blemishes visible under 10x magnification | No inclusions or blemishes |
| IF | Internally Flawless | No inclusions visible under 10x magnification. Minor surface blemishes only | No inclusions |
| VVS1 | Very Very Slightly Included 1 | Inclusions extremely difficult to see under 10x magnification | Extremely difficult |
| VVS2 | Very Very Slightly Included 2 | Inclusions very difficult to see under 10x magnification | Very difficult |
| VS1 | Very Slightly Included 1 | Inclusions difficult to see under 10x magnification | Difficult |
| VS2 | Very Slightly Included 2 | Inclusions somewhat difficult to see under 10x magnification | Somewhat difficult |
| SI1 | Slightly Included 1 | Inclusions noticeable under 10x magnification — usually not visible to the naked eye | Noticeable but typically eye-clean |
| SI2 | Slightly Included 2 | Inclusions easily noticeable under 10x magnification — may be visible to the naked eye | Easily noticeable |
| I1 | Included 1 | Inclusions obvious under 10x and visible to the naked eye. May affect brilliance slightly | Visible naked eye |
| I2 | Included 2 | Inclusions clearly visible to naked eye and affect brilliance | Clearly visible |
| I3 | Included 3 | Inclusions obviously visible and significantly affect transparency and brilliance | Very obvious |
Source: GIA diamond clarity grading system
The 4 Cs of Diamond Quality
The 4 Cs — colour, clarity, cut, and carat weight — are the four universally accepted factors used to evaluate diamond quality and determine price.
| Factor | What It Measures | Impact on Price | Best Value Recommendation |
|---|---|---|---|
| Colour | The presence of yellow or brown tint — graded D to Z | Very high — D costs significantly more than G for visually similar appearance | G or H in white gold or platinum. J or K in yellow gold where warmth is less noticeable. |
| Clarity | Internal inclusions and surface blemishes — graded FL to I3 | High — FL costs significantly more than VS1 for no visible difference to the naked eye | VS1 or VS2 — eye-clean with excellent value. SI1 if budget is priority. |
| Cut | How well the diamond is shaped and polished — graded Excellent to Poor | Very high — cut has the most impact on sparkle and brilliance | Excellent or Very Good cut regardless of other factors. Never compromise on cut. |
| Carat weight | The weight of the diamond — 1 carat equals 0.2 grams | Exponential — price per carat rises steeply with size | Consider buying slightly under round numbers (0.90ct vs 1.00ct) for significant savings with negligible visual difference. |
Source: Gemological Institute of America (GIA) 4 Cs educational material
Diamond Value Estimator
Enter carat weight, color grade, clarity grade, and cut to get an estimated value range, quality tier, and price comparison by grade step.
Frequently Asked Questions
What diamond colour grade is best?
D, E, and F are the colourless grades with the highest colour rating but also the highest price. For most buyers G or H offers near-colourless appearance at significantly lower cost — the difference is undetectable to the naked eye.
What diamond clarity grade is best value?
VS1 or VS2 clarity is generally considered the best value — inclusions are not visible to the naked eye and the price is substantially lower than VVS or Flawless grades. SI1 is also excellent value if you inspect the specific stone and confirm it is eye-clean.
Is D colour better than G colour?
D colour is higher on the GIA scale and more expensive. However the difference between D and G is imperceptible to the naked eye in most settings — the choice depends on budget and personal preference.
What does eye-clean mean?
Eye-clean means that no inclusions or blemishes are visible to the naked eye at normal viewing distance (approximately 25 cm). Most VS2 and many SI1 diamonds are eye-clean.
How much does a 1-carat diamond cost?
A 1-carat round brilliant diamond ranges from approximately $3,000 to $15,000 or more depending on colour, clarity, and cut grades. A 1-carat with G colour, VS2 clarity, and Excellent cut costs approximately $5,000 to $8,000 as of 2026.
What is the most important of the 4 Cs?
Cut is generally considered the most important C because it has the greatest impact on brilliance and sparkle — a well-cut diamond of lower colour and clarity will outshine a poorly-cut stone of higher grades. Never compromise on cut quality.
What is the GIA certificate?
A GIA (Gemological Institute of America) certificate is a grading report issued after independent laboratory analysis of a diamond. It documents the 4 Cs grades and provides assurance that the grades are from a trusted neutral third party.
What is the difference between diamond colour and clarity?
Diamond colour grades the presence of yellow or brown tint on a D to Z scale — D being completely colourless. Clarity grades the presence of internal inclusions and surface blemishes on a scale from Flawless to Included.
Also check out: